Brooke Scott
18

Brooke Scott

m
26
k/s
2.32
h %
.296
a/s
0.10
b/s
0.47
sa/s
0.08
d/s
0.71
Player Stats
  Overall Conference
Matches 26 9
Sets 93 29
Kills 216 75
Kills per set 2.32 2.59
Errors 46 19
Total Attacks 575 206
Total Attacks per set 6.18 7.10
Hitting Percentage .296 .272
Assists 9 4
Assists per set 0.10 0.14
Service Total Attempts 68 29
Service Aces 7 1
Service Errors 12 2
Service Aces per set 0.08 0.03
Receptions 0 0
Reception Errors 2 0
Digs 66 21
Digs per set 0.71 0.72
Block Solo 13 3
Block Assist 31 9
Block Total 44 12
Blocks per set 0.47 0.41
Block Errors 4 2
Ball Handling Errors 2 0
Points 251.5 83.5
Points per set 2.7 2.9
Matches started 10 6
Recent Results
Date Opponent Result
Oct 15 Marietta L, 3-0
Oct 18 at John Carroll L, 3-1
Oct 22 Mount Union L, 3-0
Oct 26 Heidelberg L, 3-0
Oct 29 at Capital L, 3-0
Nov 1 Ohio Northern L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Franciscan W, 3-2 - 5 4 1 18 .167 0 7.0
Aug 30 vs. Allegheny W, 3-2 - 5 13 5 37 .216 0 14.5
Aug 31 at St. Vincent W, 3-1 1 4 9 2 29 .241 0 11.5
Aug 31 vs. Pitt.-Greensburg W, 3-0 - 3 7 2 14 .357 1 8.5
Sep 4 Ohio Wesleyan W, 3-1 1 4 17 1 30 .533 0 19.0
Sep 7 vs. Kenyon W, 3-2 - 5 10 2 21 .381 0 12.0
Sep 7 vs. Defiance L, 3-0 - 3 6 0 13 .462 0 7.0
Sep 8 at Rose-Hulman L, 3-1 - 4 8 2 22 .273 1 9.0
Sep 8 vs. Webster L, 3-0 - 3 3 0 17 .176 0 3.5
Sep 14 at Kenyon W, 3-1 1 4 6 3 17 .176 0 6.5
Sep 18 Franciscan W, 3-0 - 3 10 2 21 .381 1 11.5
Sep 20 vs. Bluffton W, 3-0 - 3 6 0 17 .353 0 7.0
Sep 20 vs. Mt. St. Joseph L, 3-1 - 4 8 0 20 .400 0 10.5
Sep 21 vs. Transylvania L, 3-1 - 4 9 2 26 .269 0 11.5
Sep 21 vs. Hanover L, 3-1 - 4 8 2 20 .300 1 9.5
Sep 24 Wooster L, 3-0 - 3 4 2 19 .105 1 5.5
Sep 28 at Baldwin Wallace L, 3-0 1 3 12 1 27 .407 0 12.5
Oct 5 at Wilmington (Ohio) W, 3-1 1 4 14 0 19 .737 0 15.5
Oct 8 Otterbein L, 3-0 1 3 4 0 11 .364 0 4.5
Oct 10 Denison L, 3-1 1 3 13 1 28 .429 0 14.0
Oct 15 Marietta L, 3-0 - 3 7 4 20 .150 0 8.5
Oct 18 at John Carroll L, 3-1 1 4 8 5 34 .088 1 9.0
Oct 22 Mount Union L, 3-0 - 3 9 2 27 .259 0 9.0
Oct 26 Heidelberg L, 3-0 - 3 5 3 25 .080 1 5.5
Oct 29 at Capital L, 3-0 1 3 9 3 23 .261 1 12.0
Nov 1 Ohio Northern L, 3-0 1 3 7 1 20 .300 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Franciscan W, 3-2 - 5 4 1 2 0 3 0
Aug 30 vs. Allegheny W, 3-2 - 5 4 1 1 0 2 0
Aug 31 at St. Vincent W, 3-1 1 4 5 0 3 0 3 0
Aug 31 vs. Pitt.-Greensburg W, 3-0 - 3 0 1 1 0 2 0
Sep 4 Ohio Wesleyan W, 3-1 1 4 4 1 2 0 3 0
Sep 7 vs. Kenyon W, 3-2 - 5 2 1 2 1 3 0
Sep 7 vs. Defiance L, 3-0 - 3 3 0 0 0 0 0
Sep 8 at Rose-Hulman L, 3-1 - 4 3 0 2 0 2 0
Sep 8 vs. Webster L, 3-0 - 3 0 0 1 0 1 0
Sep 14 at Kenyon W, 3-1 1 4 4 0 1 0 1 0
Sep 18 Franciscan W, 3-0 - 3 1 0 1 0 1 1
Sep 20 vs. Bluffton W, 3-0 - 3 1 0 2 0 2 0
Sep 20 vs. Mt. St. Joseph L, 3-1 - 4 0 2 1 0 3 0
Sep 21 vs. Transylvania L, 3-1 - 4 1 2 1 1 3 0
Sep 21 vs. Hanover L, 3-1 - 4 2 0 1 0 1 0
Sep 24 Wooster L, 3-0 - 3 4 0 1 0 1 0
Sep 28 at Baldwin Wallace L, 3-0 1 3 0 0 1 1 1 0
Oct 5 at Wilmington (Ohio) W, 3-1 1 4 2 1 1 0 2 0
Oct 8 Otterbein L, 3-0 1 3 1 0 1 0 1 0
Oct 10 Denison L, 3-1 1 3 7 1 0 0 1 1
Oct 15 Marietta L, 3-0 - 3 3 1 1 0 2 0
Oct 18 at John Carroll L, 3-1 1 4 2 0 2 0 2 0
Oct 22 Mount Union L, 3-0 - 3 2 0 0 0 0 0
Oct 26 Heidelberg L, 3-0 - 3 4 0 1 0 1 0
Oct 29 at Capital L, 3-0 1 3 3 1 2 1 3 0
Nov 1 Ohio Northern L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Franciscan W, 3-2 - 5 - 1 0 - 0
Aug 30 vs. Allegheny W, 3-2 - 5 12 0 0 0 0
Aug 31 at St. Vincent W, 3-1 1 4 16 1 0 - 0
Aug 31 vs. Pitt.-Greensburg W, 3-0 - 3 0 0 0 - 0
Sep 4 Ohio Wesleyan W, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Kenyon W, 3-2 - 5 0 0 1 - 0
Sep 7 vs. Defiance L, 3-0 - 3 0 1 0 - 0
Sep 8 at Rose-Hulman L, 3-1 - 4 - 0 0 - 0
Sep 8 vs. Webster L, 3-0 - 3 - 0 2 - 0
Sep 14 at Kenyon W, 3-1 1 4 11 0 1 - 0
Sep 18 Franciscan W, 3-0 - 3 - 1 0 - 0
Sep 20 vs. Bluffton W, 3-0 - 3 0 0 1 - 0
Sep 20 vs. Mt. St. Joseph L, 3-1 - 4 0 0 0 - 0
Sep 21 vs. Transylvania L, 3-1 - 4 0 0 0 - 0
Sep 21 vs. Hanover L, 3-1 - 4 - 1 2 - 0
Sep 24 Wooster L, 3-0 - 3 0 1 1 - 0
Sep 28 at Baldwin Wallace L, 3-0 1 3 - 0 1 - 0
Oct 5 at Wilmington (Ohio) W, 3-1 1 4 10 0 0 0 0
Oct 8 Otterbein L, 3-0 1 3 0 0 0 - 0
Oct 10 Denison L, 3-1 1 3 - 0 2 - 2
Oct 15 Marietta L, 3-0 - 3 0 0 0 - 0
Oct 18 at John Carroll L, 3-1 1 4 10 0 0 0 0
Oct 22 Mount Union L, 3-0 - 3 0 0 0 0 0
Oct 26 Heidelberg L, 3-0 - 3 0 0 0 - 0
Oct 29 at Capital L, 3-0 1 3 9 1 0 0 0
Nov 1 Ohio Northern L, 3-0 1 3 0 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 25 69 112 1.62 60 421 6.10 .124 1 0.01 126.5 1.8
2013-14 26 93 216 2.32 46 575 6.18 .296 9 0.10 251.5 2.7
2014-15 31 117 297 2.54 96 899 7.68 .224 7 0.06 331.5 2.8
2015-16 31 114 315 2.76 101 991 8.69 .216 11 0.10 345.0 3.0
Total 113 393 940 2.39 303 2886 7.34 .221 28 0.07 1054.5 2.7
  m s digs d/s bs ba tot b/s
2012-13 25 69 41 0.59 5 17 22 0.32
2013-14 26 93 66 0.71 13 31 44 0.47
2014-15 31 117 95 0.81 10 49 59 0.50
2015-16 31 114 131 1.15 11 38 49 0.43
Total 113 393 333 0.85 39 135 174 0.44
  m s ta sa sa/s se r re
2012-13 25 69 0 1 0.01 1 2 0
2013-14 26 93 68 7 0.08 12 0 2
2014-15 31 117 1 0 0.00 0 7 3
2015-16 31 114 5 0 0.00 0 18 5
Total 113 393 74 8 0.02 13 27 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 216 2.32 46 575 6.18 .296 9 0.10 251.5 2.7
Conference 9 29 75 2.59 19 206 7.10 .272 4 0.14 83.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 9 28 76 2.71 16 201 7.18 .299 4 0.14 84.5 3.0
Away 7 26 66 2.54 16 171 6.58 .292 3 0.12 76.0 2.9
Neutral 10 39 74 1.90 14 203 5.21 .296 2 0.05 91.0 2.3
                         
Wins 10 40 96 2.40 18 223 5.58 .350 2 0.05 113.0 2.8
Losses 16 53 120 2.26 28 352 6.64 .261 7 0.13 138.5 2.6
                         
August 4 17 33 1.94 10 98 5.76 .235 1 0.06 41.5 2.4
September 13 47 107 2.28 17 270 5.74 .333 4 0.09 125.0 2.7
October 8 26 69 2.65 18 187 7.19 .273 3 0.12 78.0 3.0
November 1 3 7 2.33 1 20 6.67 .300 1 0.33 7.0 2.3
  m s digs d/s bs ba tot b/s
Total 26 93 66 0.71 13 31 44 0.47
Conference 9 29 21 0.72 3 9 12 0.41
Exhibition - - - - - - - -
                 
Home 9 28 30 1.07 3 7 10 0.36
Away 7 26 19 0.73 2 12 14 0.54
Neutral 10 39 17 0.44 8 12 20 0.51
                 
Wins 10 40 27 0.68 6 16 22 0.55
Losses 16 53 39 0.74 7 15 22 0.42
                 
August 4 17 13 0.76 3 7 10 0.59
September 13 47 25 0.53 6 16 22 0.47
October 8 26 24 0.92 4 8 12 0.46
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 93 68 7 0.08 12 0 2
Conference 9 29 29 1 0.03 2 0 0
Exhibition - - - - - - - -
                 
Home 9 28 0 2 0.07 4 0 2
Away 7 26 56 2 0.08 2 0 0
Neutral 10 39 12 3 0.08 6 0 0
                 
Wins 10 40 49 3 0.07 3 0 0
Losses 16 53 19 4 0.08 9 0 2
                 
August 4 17 28 2 0.12 0 0 0
September 13 47 11 4 0.09 9 0 0
October 8 26 29 1 0.04 2 0 2
November 1 3 0 0 0.00 1 - 0