Franklin at Muskingum September 7, 2024
Box Score
Franklin
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Emma Watson
|
0 | 0 | 0 | 0 |
|
1
Makenna Mundy
|
0 | 0 | 0 | 0 |
|
3
Jaiden Baker
|
3 | 1 | 0 | 0 |
|
4
Shelby Rendes
|
0 | 0 | 0 | 0 |
|
5
Erin Holtzman
|
0 | 0 | 0 | 0 |
|
9
Maggie Matthews
|
0 | 0 | 0 | 0 |
|
12
Maddie Claybrooke
|
0 | 0 | 0 | 0 |
|
13
Avery Hamilton
|
0 | 0 | 0 | 0 |
|
15
Adex Bixler
|
0 | 0 | 0 | 0 |
|
18
Issy Pridemore
|
0 | 0 | 0 | 0 |
|
19
Sydney Lovett
|
2 | 0 | 0 | 0 |
|
20
Courtney Leap
|
0 | 0 | 0 | 0 |
|
22
Meghan Moses
|
0 | 0 | 0 | 0 |
|
24
Amani Kinkaid
|
1 | 0 | 0 | 0 |
|
25
Madalyn Levell
|
0 | 0 | 0 | 0 |
|
28
Jorja Long
|
0 | 0 | 0 | 0 |
|
29
Macy Stuck
|
0 | 0 | 0 | 0 |
|
37
Jetta Norris
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Morgan Smith
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
15
Emily Keylor
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Maggie Short
|
2 | 1 | 0 | 1 |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
26
Ella Cox
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emma Watson | 0 | 0 | 0 | 11:20 | |
| 1 - Makenna Mundy (L, 0-2-2) | 7 | 2 | 5 | 78:40 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gracyn Armstrong (W, 3-0-0) | 1 | 0 | 1 | 45:00 | |
| 22 - Jennafer Roberts | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
5:10 | Emma Morton (Maggie Short) - * | 0 - 1 |
|
Muskingum
1st
|
19:11 | Destiny Garcia (Gracie McNeal) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 5 | 1 | 6 |
| Muskingum | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 4 | 1 | 5 |
| Muskingum | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 3 | 0 | 3 |
| Muskingum | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 6 | 1 | 7 |
| Muskingum | 5 | 2 | 7 |
| Date/Time | September 7, 2024 - 3:00 PM |
|---|---|
| Location | New Concord |
| Stadium | North Turf Field |
| Game length | 1:56 |
| Attendance | 150 |
| Referee: | Chase Bonnette |
| Asst. Referee: | Mike McMullen |
| : | Jayson Macauda |
| Scorer: | Lucas Huston |
Play By Play
| 0:00 | Makenna Mundy at goalie for Franklin. | ||
| 0:00 | Gracyn Armstrong at goalie for Muskingum. | ||
| Foul on Franklin. | |||
| 5:10 | Goal!GOAL by Muskingum Emma Morton (FIRST GOAL), Assist by Maggie Short * ( 0 - 1 ) |
||
| 5:52 | Corner kick by Muskingum Hannah Ritchie [5:52]. | ||
| 6:50 | Offside against Muskingum. | ||
| 7:41 | Shot by Franklin Amani Kinkaid, Blocked. | ||
| 10:50 | Shot by Franklin Jaiden Baker, Blocked. | ||
| 11:15 | Corner kick by Franklin Jaiden Baker [11:15]. | ||
| Foul on Franklin. | |||
| 15:38 | Shot by Muskingum Maggie Short, Save (by goalie) Makenna Mundy. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 19:08 | Shot by Muskingum Gracie McNeal, Save (by goalie) Makenna Mundy. | ||
| 19:11 | Goal!GOAL by Muskingum Destiny Garcia, Assist by Gracie McNeal * ( 0 - 2 ) |
||
| 19:11 | Corner kick by Franklin Jaiden Baker [19:11]. | ||
| 22:52 | Shot by Franklin Sydney Lovett, Wide. | ||
| Foul on Franklin. | |||
| 24:22 | Substitution!Muskingum substitution: Amanda Craley for Destiny Garcia. | ||
| 24:22 | Substitution!Franklin substitution: Shelby Rendes for Sydney Lovett. | ||
| 24:22 | Substitution!Franklin substitution: Macy Stuck for Issy Pridemore. | ||
| 24:22 | Substitution!Franklin substitution: Jorja Long for Avery Hamilton. | ||
| 25:47 | Shot by Franklin Jaiden Baker, Save (by goalie) Gracyn Armstrong. | ||
| 26:23 | Offside against Muskingum. | ||
| Foul on Muskingum. | |||
| 28:24 | Substitution!Franklin substitution: Maggie Matthews for Meghan Moses. | ||
| 28:24 | Substitution!Muskingum substitution: Morgan Smith for Madison Yenke. | ||
| Foul on Franklin. | |||
| 29:32 | Shot by Muskingum Britney Herrick, Wide. | ||
| 29:45 | Substitution!Muskingum substitution: Ella Cox for Emily Keylor. | ||
| 29:45 | Substitution!Muskingum substitution: Josie Pickens for Maggie Short. | ||
| 31:50 | Shot by Muskingum Gabriella Wetherill, Save (by goalie) Makenna Mundy. | ||
| 35:35 | Shot by Muskingum Josie Pickens, High. | ||
| 36:36 | Shot by Franklin Jaiden Baker, High. | ||
| Foul on Franklin. | |||
| 36:46 | Substitution!Muskingum substitution: MaKenna Booth for Gabriella Wetherill. | ||
| 40:50 | Shot by Muskingum Josie Pickens, High. | ||
| Foul on Muskingum. | |||
| 40:57 | Substitution!Muskingum substitution: Lauren Hertle for Gracie McNeal. | ||
| 40:57 | Substitution!Franklin substitution: Erin Holtzman for Jetta Norris. | ||
| Foul on Muskingum. | |||
| 42:06 | Corner kick by Franklin Jaiden Baker [42:06]. | ||
| 44:37 | Shot by Muskingum Hannah Ritchie, Save (by goalie) Makenna Mundy. | ||
| Foul on Franklin. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Muskingum: #4 Madison Yenke, #7 Jillian Laposky, #8 Gracie McNeal, #9 Emma Morton, #13 Hannah Ritchie, #15 Emily Keylor, #16 Amanda Craley, #18 Britney Herrick, #22 Jennafer Roberts, #23 Maggie Short, #25 Destiny Garcia. | ||
| 45:00 | For Franklin: #1 Makenna Mundy, #3 Jaiden Baker, #9 Maggie Matthews, #12 Maddie Claybrooke, #13 Avery Hamilton, #15 Adex Bixler, #19 Sydney Lovett, #20 Courtney Leap, #24 Amani Kinkaid, #28 Jorja Long, #29 Macy Stuck. | ||
| 45:00 | Jennafer Roberts at goalie for Muskingum. | ||
| 49:58 | Shot by Muskingum Maggie Short, Wide. | ||
| Foul on Muskingum. | |||
| 53:35 | Corner kick by Muskingum Hannah Ritchie [53:35]. | ||
| 55:12 | Shot by Muskingum Gracie McNeal, Save (by goalie) Makenna Mundy. | ||
| 55:35 | Corner kick by Muskingum Hannah Ritchie [55:35]. | ||
| 56:20 | Substitution!Muskingum substitution: Ella Cox for Gracie McNeal. | ||
| 56:20 | Shot by Franklin Sydney Lovett, High. | ||
| 58:00 | Offside against Franklin. | ||
| 59:28 | Offside against Muskingum. | ||
| Foul on Muskingum. | |||
| 61:13 | Substitution!Franklin substitution: Shelby Rendes for Amani Kinkaid. | ||
| 61:13 | Substitution!Muskingum substitution: Gabriella Wetherill for Amanda Craley. | ||
| 63:59 | Shot by Muskingum Ella Cox, High. | ||
| 64:06 | Substitution!Franklin substitution: Jetta Norris for Maggie Matthews. | ||
| 64:20 | Substitution!Franklin substitution: Issy Pridemore for Sydney Lovett. | ||
| 64:53 | Substitution!Muskingum substitution: Savannah Rexroad for Destiny Garcia. | ||
| 64:53 | Substitution!Muskingum substitution: Gracie McNeal for Emily Keylor. | ||
| 64:53 | Substitution!Muskingum substitution: Isabelle Arnett-Toma for Ella Cox. | ||
| 68:52 | Shot by Muskingum Gabriella Wetherill, High. | ||
| 69:15 | Substitution!Muskingum substitution: Josie Pickens for Maggie Short. | ||
| Foul on Franklin. | |||
| 73:23 | Substitution!Muskingum substitution: Aubrey Brooks for Emma Morton. | ||
| 74:00 | Corner kick by Muskingum Hannah Ritchie [74:00]. | ||
| 75:27 | Header Shot by Muskingum Josie Pickens, Blocked. | ||
| 75:56 | Substitution!Franklin substitution: Madalyn Levell for Avery Hamilton. | ||
| 75:56 | Substitution!Muskingum substitution: Morgan Smith for Madison Yenke. | ||
| 77:03 | Corner kick by Muskingum Hannah Ritchie [77:03]. | ||
| 77:50 | Substitution!Muskingum substitution: MaKenna Booth for Josie Pickens. | ||
| 77:50 | Substitution!Muskingum substitution: Destiny Garcia for Gracie McNeal. | ||
| 77:50 | Substitution!Franklin substitution: Emma Watson for Makenna Mundy. | ||
| 77:50 | Substitution!Franklin substitution: Amani Kinkaid for Macy Stuck. | ||
| 77:50 | Substitution!Franklin substitution: Erin Holtzman for Jaiden Baker. | ||
| 78:40 | Emma Watson at goalie for Franklin. | ||
| 78:50 | Corner kick by Muskingum Hannah Ritchie [78:50]. | ||
| 78:57 | Shot by Muskingum Savannah Rexroad, Blocked. | ||
| 79:10 | Corner kick by Muskingum Hannah Ritchie [79:10]. | ||
| 80:48 | Substitution!Muskingum substitution: Lauren Hertle for Hannah Ritchie. | ||
| 84:23 | Substitution!Muskingum substitution: Ella Cox for Destiny Garcia. | ||
| 84:23 | Substitution!Muskingum substitution: Emma Morton for Gabriella Wetherill. | ||
| 84:23 | Substitution!Franklin substitution: Maggie Matthews for Jetta Norris. | ||
| 84:23 | Substitution!Franklin substitution: Macy Stuck for Courtney Leap. | ||
| 86:57 | Corner kick by Muskingum Britney Herrick [86:57]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

