Muskingum at Ohio Northern October 9, 2021
Box Score
Muskingum
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Becky Moss
|
0 | 0 | 0 | 0 |
|
gk 1
Kristy Catrine
|
0 | 0 | 0 | 0 |
|
fwd 2
Jill Roberts
|
2 | 1 | 1 | 0 |
|
fwd 3
Elizabeth Pierce
|
2 | 2 | 1 | 0 |
|
fwd 5
Kylie Brown
|
3 | 1 | 0 | 0 |
|
mid 6
Emma Bowman
|
1 | 1 | 1 | 1 |
|
mid 8
Maggie Ohmer
|
0 | 0 | 0 | 0 |
|
mid 10
Alyssa Beckett
|
1 | 0 | 0 | 0 |
|
mid 11
Jenna Sitarski
|
0 | 0 | 0 | 0 |
|
fwd 12
Alexa Clampitt
|
3 | 2 | 0 | 0 |
|
fwd 14
Hailey McGuire
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 31:27
15
Tara Morris
|
3 | 1 | 1 | 0 |
|
mid 16
Lauren Naso
|
3 | 1 | 0 | 0 |
|
def 17
Carissa Beckham
|
1 | 1 | 0 | 0 |
|
mid 18
Libby Johnson
|
0 | 0 | 0 | 0 |
|
def 19
Jane Reiring
|
0 | 0 | 0 | 0 |
|
mid 20
Alaina Casey
|
3 | 1 | 1 | 0 |
|
def 21
Kate Helton
|
1 | 0 | 0 | 0 |
|
def 22
Bri Straus
|
0 | 0 | 0 | 0 |
|
fwd 23
Cienna Kuhn
|
1 | 1 | 1 | 0 |
|
fwd 24
Madison Vitt
|
0 | 0 | 0 | 1 |
|
mid 25
Autumn Riedel
|
0 | 0 | 0 | 0 |
|
mid 27
Jess Gast
|
0 | 0 | 0 | 0 |
|
mid 29
Julia Flanagan
|
0 | 0 | 0 | 0 |
|
def 30
Kylie Cabana
|
0 | 0 | 0 | 0 |
|
mid 35
Madeline Hall
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abigail Karstensen (L, 0-1-0) | 10 | 5 | 5 | 78:26 | |
| 1 - Kelly Buck | 2 | 1 | 1 | 11:34 | |
| TOTALS | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Becky Moss | 0 | 0 | 0 | 14:55 | |
| 1 - Kristy Catrine (W, 1-0-0) | 1 | 0 | 1 | 75:05 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
11:46 | Elizabeth Pierce (2) (unassisted) | 0 - 1 |
|
Ohio Northern
1st
|
19:29 | Jill Roberts (4) (Emma Bowman) | 0 - 2 |
|
Ohio Northern
2nd
|
57:19 | Emma Bowman (1) (unassisted) | 0 - 3 |
|
Ohio Northern
2nd
|
74:21 | Cienna Kuhn (1) (unassisted) | 0 - 4 |
|
Ohio Northern
2nd
|
76:18 | Alaina Casey (3) (unassisted) | 0 - 5 |
|
Ohio Northern
2nd
|
81:05 | Tara Morris (1) (Madison Vitt) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
1st
|
31:27 | Yellow card - Tara Morris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 1 | 1 |
| Ohio Northern | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 4 | 6 |
| Ohio Northern | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 0 | 2 |
| Ohio Northern | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 4 | 6 |
| Ohio Northern | 4 | 4 | 8 |
| Date/Time | October 9, 2021 - 01:00 |
|---|---|
| Location | Ada |
| Stadium | Kerscher Stadium |
| Game length | 01:59 |
| Attendance | 112 |
| Referee: | Gary Lucking |
| Asst. Referee: | Ed Schumacher |
| Asst. Referee: | Carlos Elias |
Play By Play
| 00:00 | Catrine, Kristy at goalie for Ohio Northern | ||
| 00:00 | Karstensen, Abigail at goalie for Muskingum | ||
| 00:30 | Corner kick [00:30]. | ||
| 02:35 | Shot by ONU Clampitt, Alexa, out top. | ||
| 03:34 | Shot by ONU Pierce, Elizabeth, bottom center, saved by Karstensen, Abigail. | ||
| 03:52 | Shot by ONU Clampitt, Alexa, bottom center, saved by Karstensen, Abigail. | ||
| 04:02 | Shot by ONU Naso, Lauren, out top left. | ||
| 07:28 | Offside against Ohio Northern. | ||
| 10:19 | Substitution!MUS substitution: Carr, Adelynn for Richards, Birkely. | ||
| 11:05 | Offside against Ohio Northern. | ||
| 11:46 | Goal!GOAL by ONU Pierce, Elizabeth. ( 0 - 1 ) |
||
| 12:28 | Shot by ONU Naso, Lauren. | ||
| 13:11 | Substitution!MUS substitution: Strong, Skyllar for Wirtley, Maddie. | ||
| 13:46 | Offside against Ohio Northern. | ||
| 16:41 | Corner kick [16:41]. | ||
| 16:59 | Substitution!ONU substitution: Morris, Tara for Pierce, Elizabeth. | ||
| 16:59 | Substitution!ONU substitution: Ohmer, Maggie for Clampitt, Alexa. | ||
| 17:22 | Shot by ONU Morris, Tara, out left. | ||
| 18:38 | Foul on Strong, Skyllar. | ||
| 19:29 | Goal!GOAL by ONU Roberts, Jill Assist by Bowman, Emma. ( 0 - 2 ) |
||
| 19:29 | Substitution!ONU substitution: Casey, Alaina for Roberts, Jill. | ||
| 19:29 | Substitution!ONU substitution: Johnson, Libby for Naso, Lauren. | ||
| 21:57 | Substitution!MUS substitution: Stringfellow, Paige for Woofter, Sheridyn. | ||
| 23:42 | Foul on Beckett, Alyssa. | ||
| 26:04 | Substitution!ONU substitution: Helton, Kate for Beckham, Carissa. | ||
| 26:21 | Shot by ONU Beckett, Alyssa, out right. | ||
| 30:50 | Foul on Johnson, Libby. | ||
| 31:27 | Yellow card on ONU Morris, Tara. | ||
| 32:26 | Substitution!MUS substitution: Wilson, Hailey for Knight, Bekah. | ||
| 32:40 | Corner kick [32:40]. | ||
| 33:19 | Corner kick [33:19]. | ||
| 35:34 | Substitution!ONU substitution: McGuire, Hailey for Morris, Tara. | ||
| 35:34 | Substitution!ONU substitution: Brown, Kylie for Beckett, Alyssa. | ||
| 35:34 | Substitution!ONU substitution: Kuhn, Cienna for Johnson, Libby. | ||
| 36:00 | Shot by ONU Brown, Kylie. | ||
| 38:07 | Foul on Yenke, Madison. | ||
| 38:51 | Shot by ONU Casey, Alaina. | ||
| 38:59 | Corner kick [38:59]. | ||
| 39:28 | Offside against Ohio Northern. | ||
| 40:57 | Shot by ONU Casey, Alaina. | ||
| 41:02 | Shot by ONU Brown, Kylie, out left. | ||
| 41:20 | Substitution!ONU substitution: Flanagan, Julia for Ohmer, Maggie. | ||
| 44:20 | Foul on Brown, Kylie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #0 Karstensen, Abigail, #3 Jordan, Jenna, #4 Yenke, Madison, #6 Meisel, Morgan, #12 Carr, Adelynn, #15 Laposky, Jillian, #17 Reil, Monique, #26 Wirtley, Maddie, #25 Schneider, Alyssa, #8 Strong, Skyllar, #33 Knight, Bekah. | ||
| 45:00 | FOR ONU: , #1 Catrine, Kristy, #2 Roberts, Jill, #8 Ohmer, Maggie, #6 Bowman, Emma, #16 Naso, Lauren, #10 Beckett, Alyssa, #17 Beckham, Carissa, #21 Helton, Kate, #3 Pierce, Elizabeth, #22 Straus, Bri, #27 Gast, Jess. | ||
| 45:00 | Substitution!ONU substitution: Roberts, Jill for Casey, Alaina. | ||
| 45:00 | Substitution!ONU substitution: Ohmer, Maggie for McGuire, Hailey. | ||
| 45:00 | Substitution!ONU substitution: Naso, Lauren for Brown, Kylie. | ||
| 45:00 | Substitution!ONU substitution: Beckett, Alyssa for Flanagan, Julia. | ||
| 45:00 | Substitution!ONU substitution: Pierce, Elizabeth for Reiring, Jane. | ||
| 45:00 | Substitution!ONU substitution: Beckham, Carissa for Kuhn, Cienna. | ||
| 45:00 | Substitution!MUS substitution: Richards, Birkely for Stringfellow, Paige. | ||
| 45:00 | Substitution!MUS substitution: Wirtley, Maddie for Richards, Birkely. | ||
| 45:00 | Substitution!MUS substitution: Knight, Bekah for Wilson, Hailey. | ||
| 45:45 | Shot by ONU Helton, Kate, out top. | ||
| 46:28 | Foul on Ohmer, Maggie. | ||
| 49:55 | Offside against Ohio Northern. | ||
| 51:16 | Shot by ONU Roberts, Jill, out top. | ||
| 52:00 | Foul on Carr, Adelynn. | ||
| 52:18 | Corner kick [52:18]. | ||
| 53:02 | Foul on Beckham, Carissa. | ||
| 55:32 | Offside against Ohio Northern. | ||
| 57:19 | Goal!GOAL by ONU Bowman, Emma. ( 0 - 3 ) |
||
| 57:19 | Substitution!MUS substitution: Wilson, Hailey for Carr, Adelynn. | ||
| 57:58 | Substitution!ONU substitution: Clampitt, Alexa for Roberts, Jill. | ||
| 57:58 | Substitution!ONU substitution: Casey, Alaina for Ohmer, Maggie. | ||
| 61:35 | Offside against Ohio Northern. | ||
| 62:32 | Substitution!ONU substitution: Morris, Tara for Naso, Lauren. | ||
| 62:32 | Substitution!ONU substitution: Flanagan, Julia for Pierce, Elizabeth. | ||
| 62:40 | Corner kick [62:40]. | ||
| 63:28 | Shot by ONU Beckham, Carissa, top right, saved by Karstensen, Abigail. | ||
| 63:36 | Corner kick [63:36]. | ||
| 64:08 | Substitution!MUS substitution: Richards, Birkely for Meisel, Morgan. | ||
| 64:31 | Shot by ONU Clampitt, Alexa, bottom right, saved by Karstensen, Abigail. | ||
| 65:09 | Foul on Yenke, Madison. | ||
| 65:48 | Substitution!MUS substitution: Stringfellow, Paige for Knight, Bekah. | ||
| 67:07 | Corner kick [67:07]. | ||
| 67:40 | Shot by ONU Morris, Tara. | ||
| 67:48 | Corner kick [67:48]. | ||
| 70:20 | Substitution!ONU substitution: Kuhn, Cienna for Clampitt, Alexa. | ||
| 71:41 | Shot by MUS Strong, Skyllar, bottom center, saved by Catrine, Kristy. | ||
| 72:14 | Foul on Beckham, Carissa. | ||
| 73:06 | Substitution!MUS substitution: Cadogan, Isabelle for Strong, Skyllar. | ||
| 73:26 | Foul on Beckett, Alyssa. | ||
| 74:21 | Goal!GOAL by ONU Kuhn, Cienna. ( 0 - 4 ) |
||
| 74:29 | Substitution!ONU substitution: Cabana, Kylie for Bowman, Emma. | ||
| 74:29 | Substitution!ONU substitution: Hall, Madeline for Beckett, Alyssa. | ||
| 74:29 | Substitution!ONU substitution: Sitarski, Jenna for Beckham, Carissa. | ||
| 74:29 | Substitution!ONU substitution: Naso, Lauren for Gast, Jess. | ||
| 75:05 | Substitution!ONU substitution: Moss, Becky for Catrine, Kristy. | ||
| 75:22 | Corner kick [75:22]. | ||
| 75:56 | Shot by ONU Naso, Lauren, bottom center, saved by Karstensen, Abigail. | ||
| 76:18 | Goal!GOAL by ONU Casey, Alaina. ( 0 - 5 ) |
||
| 76:41 | Substitution!ONU substitution: Vitt, Madison for Casey, Alaina. | ||
| 76:41 | Substitution!ONU substitution: Riedel, Autumn for Flanagan, Julia. | ||
| 78:26 | Substitution!MUS substitution: Buck, Kelly for Karstensen, Abigail. | ||
| 78:26 | Substitution!MUS substitution: Carr, Adelynn for Wilson, Hailey. | ||
| 79:21 | Substitution!MUS substitution: Meisel, Morgan for Yenke, Madison. | ||
| 80:33 | Corner kick [80:33]. | ||
| 81:05 | Goal!GOAL by ONU Morris, Tara Assist by Vitt, Madison. ( 0 - 6 ) |
||
| 81:05 | Substitution!ONU substitution: Brown, Kylie for Cabana, Kylie. | ||
| 81:05 | Substitution!ONU substitution: McGuire, Hailey for Naso, Lauren. | ||
| 82:35 | Substitution!MUS substitution: Hardesty, Aleigha for Schneider, Alyssa. | ||
| 84:33 | Offside against Ohio Northern. | ||
| 85:29 | Foul on Laposky, Jillian. | ||
| 86:53 | Shot by ONU Brown, Kylie, bottom left, saved by Buck, Kelly. | ||
| 88:10 | Corner kick [88:10]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

