Rachael Waite
2

Rachael Waite

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 15 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 Mount Union L, 2-1
Oct 13 at Baldwin Wallace L, 6-0
Oct 17 Capital L, 3-1
Oct 20 Otterbein L, 5-2
Oct 24 at Marietta W, 1-0
Oct 27 at Heidelberg L, 6-0
Date Opponent Score gp gs g a pts
Aug 31 at Ohio Wesleyan L, 4-1 1 - 0 0 0
Sep 4 at La Roche W, 4-1 1 1 0 0 0
Sep 7 at Johnson (Tenn.) L, 3-2 1 - 0 0 0
Sep 9 at Maryville (Tenn.) L, 7-1 1 - 0 0 0
Sep 12 Waynesburg W, 2-0 1 1 0 0 0
Sep 15 Pitt.-Greensburg L, 3-0 1 1 0 0 0
Sep 17 Thiel W, 4-1 1 1 0 0 0
Sep 22 Defiance W, 5-0 1 1 0 0 0
Sep 25 at Bethany (W.V.) W, 3-1 1 1 0 0 0
Sep 29 John Carroll L, 4-0 1 1 0 0 0
Oct 3 at Wilmington (Ohio) L, 5-0 1 1 0 0 0
Oct 6 at Ohio Northern L, 11-0 1 1 0 0 0
Oct 10 Mount Union L, 2-1 1 1 0 0 0
Oct 13 at Baldwin Wallace L, 6-0 1 1 0 0 0
Oct 17 Capital L, 3-1 1 1 0 0 0
Oct 20 Otterbein L, 5-2 1 1 0 0 0
Oct 24 at Marietta W, 1-0 1 1 0 0 0
Oct 27 at Heidelberg L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Ohio Wesleyan L, 4-1 1 0 - 0 -
Sep 4 at La Roche W, 4-1 1 1 .000 0 .000
Sep 7 at Johnson (Tenn.) L, 3-2 1 0 - 0 -
Sep 9 at Maryville (Tenn.) L, 7-1 1 0 - 0 -
Sep 12 Waynesburg W, 2-0 1 1 .000 0 .000
Sep 15 Pitt.-Greensburg L, 3-0 1 0 - 0 -
Sep 17 Thiel W, 4-1 1 0 - 0 -
Sep 22 Defiance W, 5-0 1 0 - 0 -
Sep 25 at Bethany (W.V.) W, 3-1 1 0 - 0 -
Sep 29 John Carroll L, 4-0 1 0 - 0 -
Oct 3 at Wilmington (Ohio) L, 5-0 1 0 - 0 -
Oct 6 at Ohio Northern L, 11-0 1 0 - 0 -
Oct 10 Mount Union L, 2-1 1 0 - 0 -
Oct 13 at Baldwin Wallace L, 6-0 1 0 - 0 -
Oct 17 Capital L, 3-1 1 0 - 0 -
Oct 20 Otterbein L, 5-2 1 0 - 0 -
Oct 24 at Marietta W, 1-0 1 0 - 0 -
Oct 27 at Heidelberg L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Ohio Wesleyan L, 4-1 1 0 0 0-0 0
Sep 4 at La Roche W, 4-1 1 0 0 0-0 0
Sep 7 at Johnson (Tenn.) L, 3-2 1 0 0 0-0 0
Sep 9 at Maryville (Tenn.) L, 7-1 1 0 0 0-0 0
Sep 12 Waynesburg W, 2-0 1 0 0 0-0 0
Sep 15 Pitt.-Greensburg L, 3-0 1 0 0 0-0 0
Sep 17 Thiel W, 4-1 1 0 0 0-0 0
Sep 22 Defiance W, 5-0 1 0 0 0-0 0
Sep 25 at Bethany (W.V.) W, 3-1 1 0 0 0-0 0
Sep 29 John Carroll L, 4-0 1 0 0 0-0 0
Oct 3 at Wilmington (Ohio) L, 5-0 1 0 0 0-0 0
Oct 6 at Ohio Northern L, 11-0 1 0 0 0-0 0
Oct 10 Mount Union L, 2-1 1 0 0 0-0 0
Oct 13 at Baldwin Wallace L, 6-0 1 0 0 0-0 0
Oct 17 Capital L, 3-1 1 0 0 0-0 0
Oct 20 Otterbein L, 5-2 1 0 0 0-0 0
Oct 24 at Marietta W, 1-0 1 0 0 0-0 0
Oct 27 at Heidelberg L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 11 11 1 1 3
2016-17 18 15 0 1 1
2017-18 18 17 0 0 0
2018-19 18 15 0 0 0
Total 65 58 1 2 4
  gp sh sh% sog sog%
2015-16 11 11 .091 5 .455
2016-17 18 4 .000 0 .000
2017-18 18 5 .000 3 .600
2018-19 18 2 .000 0 .000
Total 65 22 .045 8 .364
  gp yc rc pk gw
2015-16 11 0 0 0-0 0
2016-17 18 0 0 0-0 0
2017-18 18 0 0 0-0 0
2018-19 18 0 0 0-0 0
Total 65 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 11 11 .09 .09 .27
2016-17 18 15 .00 .06 .06
2017-18 18 17 .00 .00 .00
2018-19 18 15 .00 .00 .00
Total 65 58 .02 .03 .06
  gp sh/g sh%/g sog/g sog%/g
2015-16 11 1.00 .091 .45 .455
2016-17 18 .22 .000 .00 .000
2017-18 18 .28 .000 .17 .600
2018-19 18 .11 .000 .00 .000
Total 65 .34 .045 .12 .364
  gp gs g a pts
Total 18 15 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 10 7 0 0 0
Neutral - - - - 0
           
Wins 6 6 0 0 0
Losses 12 9 0 0 0
           
August 1 - 0 0 0
September 9 7 0 0 0
October 8 8 0 0 0
  gp sh sh% sog sog%
Total 18 2 .000 0 .000
Conference 9 0 - 0 -
Exhibition - - - - -
           
Home 8 1 .000 0 .000
Away 10 1 .000 0 .000
Neutral - - - - -
           
Wins 6 2 .000 0 .000
Losses 12 0 - 0 -
           
August 1 0 - 0 -
September 9 2 .000 0 .000
October 8 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 12 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 15 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 10 7 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .00 .00 .00
Losses 12 9 .00 .00 .00
           
August 1 - .00 .00 .00
September 9 7 .00 .00 .00
October 8 8 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 .11 .000 .00 .000
Conference 9 .00 - .00 -
Exhibition - - - - -
           
Home 8 .13 .000 .00 .000
Away 10 .10 .000 .00 .000
Neutral - - - - -
           
Wins 6 .33 .000 .00 .000
Losses 12 .00 - .00 -
           
August 1 .00 - .00 -
September 9 .22 .000 .00 .000
October 8 .00 - .00 -