Natalie Woodward
-
- Hometown:
- St. Paris
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Graham
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 3
Bio
2018
- Started 15-of-18 games for the Muskies
- Registered 6 goals
- Dished out 1 assist
- Recorded a career-high 45 shots
Personal
- Nursing major
- Daughter of Tim and Deana Woodward
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 15 | 6 |
| Goals | 6 | 1 |
| Assists | 1 | 0 |
| Points | 13 | 2 |
| Shots | 45 | 8 |
| Shot Pct | .133 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Ohio Wesleyan | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at La Roche | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Johnson (Tenn.) | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Maryville (Tenn.) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Waynesburg | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | Pitt.-Greensburg | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Thiel | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Defiance | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Bethany (W.V.) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | John Carroll | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Wilmington (Ohio) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Ohio Northern | L, 11-0 | - | - | - | - | - |
| Oct 10 | Mount Union | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Baldwin Wallace | L, 6-0 | - | - | - | - | - |
| Oct 17 | Capital | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Otterbein | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Marietta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Heidelberg | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Ohio Wesleyan | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at La Roche | W, 4-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 7 | at Johnson (Tenn.) | L, 3-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 9 | at Maryville (Tenn.) | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Waynesburg | W, 2-0 | 1 | 7 | .286 | 4 | .571 |
| Sep 15 | Pitt.-Greensburg | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | Thiel | W, 4-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 22 | Defiance | W, 5-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 25 | at Bethany (W.V.) | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 29 | John Carroll | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Wilmington (Ohio) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Ohio Northern | L, 11-0 | - | - | - | - | - |
| Oct 10 | Mount Union | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Baldwin Wallace | L, 6-0 | - | - | - | - | - |
| Oct 17 | Capital | L, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 20 | Otterbein | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Marietta | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at Heidelberg | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Ohio Wesleyan | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at La Roche | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Johnson (Tenn.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Maryville (Tenn.) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Waynesburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Pitt.-Greensburg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Thiel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Defiance | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Bethany (W.V.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | John Carroll | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Wilmington (Ohio) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Ohio Northern | L, 11-0 | - | - | - | - | - |
| Oct 10 | Mount Union | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Baldwin Wallace | L, 6-0 | - | - | - | - | - |
| Oct 17 | Capital | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Otterbein | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Marietta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Heidelberg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 6 | 1 | 13 |
| Conference | 6 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 4 | 0 | 8 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 5 | 0 | 10 |
| Losses | 9 | 9 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 5 | 1 | 11 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 45 | .133 | 24 | .533 |
| Conference | 6 | 8 | .125 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 26 | .154 | 13 | .500 |
| Away | 8 | 19 | .105 | 11 | .579 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 28 | .179 | 16 | .571 |
| Losses | 9 | 17 | .059 | 8 | .471 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 9 | 37 | .135 | 20 | .541 |
| October | 5 | 7 | .143 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 3 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .40 | .07 | .87 |
| Conference | 6 | 6 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .57 | .00 | 1.14 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .83 | .00 | 1.67 |
| Losses | 9 | 9 | .11 | .11 | .33 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .56 | .11 | 1.22 |
| October | 5 | 5 | .20 | .00 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.00 | .133 | 1.60 | .533 |
| Conference | 6 | 1.33 | .125 | .83 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.71 | .154 | 1.86 | .500 |
| Away | 8 | 2.38 | .105 | 1.38 | .579 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4.67 | .179 | 2.67 | .571 |
| Losses | 9 | 1.89 | .059 | .89 | .471 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 9 | 4.11 | .135 | 2.22 | .541 |
| October | 5 | 1.40 | .143 | .80 | .571 |
News mentions
The Muskingum women's soccer team was conquered by Capital on Wednesday evening, 3-1.
The Muskingum Women's Soccer team stayed hot with their third consecutive win Tuesday evening. The Muskies defeated Bethany, 3-1.
The Muskingum women's soccer team erupted for a season-high five goals en route to a 5-0 rout against Defiance on Saturday afternoon. The game marked Muskingum's annual Cancer Awareness Game.
The Muskingum women's soccer team slipped against Pitt-Greensburg on Parents' Day, 3-0.
The Muskingum women's soccer team defended the home turf against Waynesburg on Wednesday evening en route to a 2-0 shutout win.
The Muskingum women's soccer team dominated every statistical category against Johnson, however, the Royals stunned the Muskies with a 3-2 win on Friday evening.
The Muskingum women's soccer team erupted for four second-half goals to beat La Roche on a hot and humid Wednesday afternoon, 4-1.