Natalie O'Dell
33

Natalie O'Dell

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 11 2
Goals 0 0
Assists 1 1
Points 1 1
Shots 9 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 at Capital L, 3-1
Oct 15 Baldwin Wallace L, 4-1
Oct 18 at Mount Union L, 3-0
Oct 22 Ohio Northern L, 8-0
Oct 26 Wilmington (Ohio) L, 3-1
Oct 29 at John Carroll L, 4-1
Date Opponent Score gp gs g a pts
Sep 1 Ohio Christian W, 1-0 1 1 0 0 0
Sep 4 at Oberlin L, 6-3 1 1 0 0 0
Sep 7 Waynesburg L, 1-0 1 1 0 0 0
Sep 10 Franciscan L, 2-1 1 1 0 0 0
Sep 11 Westminster (Pa.) L, 1-0 1 1 0 0 0
Sep 15 Pikeville W, 3-1 1 1 0 0 0
Sep 17 at Pitt.-Greensburg L, 4-0 1 1 0 0 0
Sep 20 at La Roche W, 1-0 1 1 0 0 0
Sep 27 at Wooster L, 2-0 1 1 0 0 0
Oct 1 Heidelberg W, 3-2 1 1 0 0 0
Oct 4 Marietta L, 2-0 1 - 0 0 0
Oct 8 at Otterbein L, 4-0 1 - 0 0 0
Oct 12 at Capital L, 3-1 1 - 0 0 0
Oct 15 Baldwin Wallace L, 4-1 1 - 0 1 1
Oct 18 at Mount Union L, 3-0 1 - 0 0 0
Oct 22 Ohio Northern L, 8-0 1 1 0 0 0
Oct 26 Wilmington (Ohio) L, 3-1 1 - 0 0 0
Oct 29 at John Carroll L, 4-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Ohio Christian W, 1-0 1 1 .000 0 .000
Sep 4 at Oberlin L, 6-3 1 1 .000 1 1.000
Sep 7 Waynesburg L, 1-0 1 0 - 0 -
Sep 10 Franciscan L, 2-1 1 2 .000 2 1.000
Sep 11 Westminster (Pa.) L, 1-0 1 0 - 0 -
Sep 15 Pikeville W, 3-1 1 3 .000 1 .333
Sep 17 at Pitt.-Greensburg L, 4-0 1 0 - 0 -
Sep 20 at La Roche W, 1-0 1 1 .000 0 .000
Sep 27 at Wooster L, 2-0 1 0 - 0 -
Oct 1 Heidelberg W, 3-2 1 0 - 0 -
Oct 4 Marietta L, 2-0 1 0 - 0 -
Oct 8 at Otterbein L, 4-0 1 0 - 0 -
Oct 12 at Capital L, 3-1 1 0 - 0 -
Oct 15 Baldwin Wallace L, 4-1 1 0 - 0 -
Oct 18 at Mount Union L, 3-0 1 0 - 0 -
Oct 22 Ohio Northern L, 8-0 1 1 .000 0 .000
Oct 26 Wilmington (Ohio) L, 3-1 1 0 - 0 -
Oct 29 at John Carroll L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Ohio Christian W, 1-0 1 0 0 0-0 0
Sep 4 at Oberlin L, 6-3 1 0 0 0-0 0
Sep 7 Waynesburg L, 1-0 1 0 0 0-0 0
Sep 10 Franciscan L, 2-1 1 0 0 0-0 0
Sep 11 Westminster (Pa.) L, 1-0 1 0 0 0-0 0
Sep 15 Pikeville W, 3-1 1 0 0 0-0 0
Sep 17 at Pitt.-Greensburg L, 4-0 1 0 0 0-0 0
Sep 20 at La Roche W, 1-0 1 0 0 0-0 0
Sep 27 at Wooster L, 2-0 1 0 0 0-0 0
Oct 1 Heidelberg W, 3-2 1 0 0 0-0 0
Oct 4 Marietta L, 2-0 1 0 0 0-0 0
Oct 8 at Otterbein L, 4-0 1 0 0 0-0 0
Oct 12 at Capital L, 3-1 1 0 0 0-0 0
Oct 15 Baldwin Wallace L, 4-1 1 0 0 0-0 0
Oct 18 at Mount Union L, 3-0 1 0 0 0-0 0
Oct 22 Ohio Northern L, 8-0 1 0 0 0-0 0
Oct 26 Wilmington (Ohio) L, 3-1 1 0 0 0-0 0
Oct 29 at John Carroll L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 12 - 1 0 2
2015-16 18 6 0 0 0
2016-17 18 11 0 1 1
2017-18 18 14 0 0 0
Total 66 31 1 1 3
  gp sh sh% sog sog%
2014-15 12 1 1.000 1 1.000
2015-16 18 6 .000 2 .333
2016-17 18 9 .000 4 .444
2017-18 18 7 .000 2 .286
Total 66 23 .043 9 .391
  gp yc rc pk gw
2014-15 12 0 0 0-0 0
2015-16 18 0 0 0-0 0
2016-17 18 0 0 0-0 0
2017-18 18 0 0 0-0 0
Total 66 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 12 - .08 .00 .17
2015-16 18 6 .00 .00 .00
2016-17 18 11 .00 .06 .06
2017-18 18 14 .00 .00 .00
Total 66 31 .02 .02 .05
  gp sh/g sh%/g sog/g sog%/g
2014-15 12 .08 1.000 .08 1.000
2015-16 18 .33 .000 .11 .333
2016-17 18 .50 .000 .22 .444
2017-18 18 .39 .000 .11 .286
Total 66 .35 .043 .14 .391
  gp gs g a pts
Total 18 11 0 1 1
Conference 9 2 0 1 1
Exhibition - - - - 0
           
Home 10 7 0 1 1
Away 8 4 0 0 0
Neutral - - - - 0
           
Wins 4 4 0 0 0
Losses 14 7 0 1 1
           
September 9 9 0 0 0
October 9 2 0 1 1
  gp sh sh% sog sog%
Total 18 9 .000 4 .444
Conference 9 1 .000 0 .000
Exhibition - - - - -
           
Home 10 7 .000 3 .429
Away 8 2 .000 1 .500
Neutral - - - - -
           
Wins 4 5 .000 1 .200
Losses 14 4 .000 3 .750
           
September 9 8 .000 4 .500
October 9 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 14 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 11 .00 .06 .06
Conference 9 2 .00 .11 .11
Exhibition - - - - -
           
Home 10 7 .00 .10 .10
Away 8 4 .00 .00 .00
Neutral - - - - -
           
Wins 4 4 .00 .00 .00
Losses 14 7 .00 .07 .07
           
September 9 9 .00 .00 .00
October 9 2 .00 .11 .11
  gp sh/g sh%/g sog/g sog%/g
Total 18 .50 .000 .22 .444
Conference 9 .11 .000 .00 .000
Exhibition - - - - -
           
Home 10 .70 .000 .30 .429
Away 8 .25 .000 .13 .500
Neutral - - - - -
           
Wins 4 1.25 .000 .25 .200
Losses 14 .29 .000 .21 .750
           
September 9 .89 .000 .44 .500
October 9 .11 .000 .00 .000