Liz Mitchell
00

Liz Mitchell

gp
18
gs
18
min
1530:58
ga
46
gaa
2.70
sv
178
Player Stats
  Overall Conference
Games played 18 9
Games started 18 9
Minutes 1530:58 742:14
Goals against 46 30
Goals-against average 2.70 3.64
Saves 178 104
Save pct .795 .776
Wins 3 1
Losses 13 7
Ties 0 0
Shutouts 2/0 0/0
Recent Results
Date Opponent Result
Oct 12 at Capital L, 3-1
Oct 15 Baldwin Wallace L, 4-1
Oct 18 at Mount Union L, 3-0
Oct 22 Ohio Northern L, 8-0
Oct 26 Wilmington (Ohio) L, 3-1
Oct 29 at John Carroll L, 4-1
Date Opponent Score gp gs ga sv sv%
Sep 1 Ohio Christian W, 1-0 1 1 0 10 1.000
Sep 4 at Oberlin L, 6-3 1 1 6 5 .455
Sep 7 Waynesburg L, 1-0 1 1 1 9 .900
Sep 10 Franciscan L, 2-1 1 1 2 5 .714
Sep 11 Westminster (Pa.) L, 1-0 1 1 1 12 .923
Sep 15 Pikeville W, 3-1 1 1 0 7 1.000
Sep 17 at Pitt.-Greensburg L, 4-0 1 1 4 5 .556
Sep 20 at La Roche W, 1-0 1 1 0 14 1.000
Sep 27 at Wooster L, 2-0 1 1 2 7 .778
Oct 1 Heidelberg W, 3-2 1 1 2 5 .714
Oct 4 Marietta L, 2-0 1 1 2 7 .778
Oct 8 at Otterbein L, 4-0 1 1 4 9 .692
Oct 12 at Capital L, 3-1 1 1 3 22 .880
Oct 15 Baldwin Wallace L, 4-1 1 1 4 13 .765
Oct 18 at Mount Union L, 3-0 1 1 3 22 .880
Oct 22 Ohio Northern L, 8-0 1 1 5 8 .615
Oct 26 Wilmington (Ohio) L, 3-1 1 1 3 9 .750
Oct 29 at John Carroll L, 4-1 1 1 4 9 .692
Date Opponent Score gp wins losses ties shutouts min
Sep 1 Ohio Christian W, 1-0 1 1 0 0 1/0 90:00
Sep 4 at Oberlin L, 6-3 1 0 1 0 0/0 90:00
Sep 7 Waynesburg L, 1-0 1 0 1 0 0/0 90:00
Sep 10 Franciscan L, 2-1 1 0 1 0 0/0 101:51
Sep 11 Westminster (Pa.) L, 1-0 1 0 1 0 0/0 90:00
Sep 15 Pikeville W, 3-1 1 1 0 0 0/0 71:30
Sep 17 at Pitt.-Greensburg L, 4-0 1 0 1 0 0/0 75:23
Sep 20 at La Roche W, 1-0 1 0 0 0 1/0 90:00
Sep 27 at Wooster L, 2-0 1 0 1 0 0/0 90:00
Oct 1 Heidelberg W, 3-2 1 1 0 0 0/0 90:00
Oct 4 Marietta L, 2-0 1 0 1 0 0/0 90:00
Oct 8 at Otterbein L, 4-0 1 0 1 0 0/0 90:00
Oct 12 at Capital L, 3-1 1 0 1 0 0/0 90:00
Oct 15 Baldwin Wallace L, 4-1 1 0 1 0 0/0 71:39
Oct 18 at Mount Union L, 3-0 1 0 1 0 0/0 90:00
Oct 22 Ohio Northern L, 8-0 1 0 0 0 0/0 50:08
Oct 26 Wilmington (Ohio) L, 3-1 1 0 1 0 0/0 90:00
Oct 29 at John Carroll L, 4-1 1 0 1 0 0/0 80:27
  gp gs ga sv sv%
2013-14 10 3 14 36 .720
2014-15 17 15 18 74 .804
2015-16 14 10 42 99 .702
2016-17 18 18 46 178 .795
Total 59 46 120 387 .763
  gp wins losses ties shutouts min
2013-14 10 0 0 0 0/2 353:03
2014-15 17 0 0 0 0/0 1283:17
2015-16 14 0 0 0 0/0 943:12
2016-17 18 0 0 0 0/0 1530:58
Total 59 0 0 0 0/2 4110:30
  gp gs ga/g gaa sv/g
2013-14 10 3 1.40 3.57 3.60
2014-15 17 15 1.06 1.26 4.35
2015-16 14 10 3.00 4.01 7.07
2016-17 18 18 2.56 2.70 9.89
Total 59 46 2.03 2.63 6.56
  gp min/g
2013-14 10 35:18
2014-15 17 75:29
2015-16 14 67:22
2016-17 18 85:03
Total 59 69:40
  gp gs ga sv sv%
Total 18 18 46 178 .795
Conference 9 9 30 104 .776
Exhibition - - - - -
           
Home 10 10 20 85 .810
Away 8 8 26 93 .782
Neutral - - - - -
           
Wins 4 4 2 36 .947
Losses 14 14 44 142 .763
           
September 9 9 16 74 .822
October 9 9 30 104 .776
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1530:58
Conference 9 0 0 0 0/0 742:14
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/0 835:08
Away 8 0 0 0 0/0 695:50
Neutral - 0 0 0 0/0 0:00
             
Wins 4 0 0 0 0/0 341:30
Losses 14 0 0 0 0/0 1189:28
             
September 9 0 0 0 0/0 788:44
October 9 0 0 0 0/0 742:14
  gp gs ga/g gaa sv/g
Total 18 18 2.56 2.70 9.89
Conference 9 9 3.33 3.64 11.56
Exhibition - - - - -
           
Home 10 10 2.00 2.16 8.50
Away 8 8 3.25 3.36 11.63
Neutral - - - - -
           
Wins 4 4 .50 0.53 9.00
Losses 14 14 3.14 3.33 10.14
           
September 9 9 1.78 1.83 8.22
October 9 9 3.33 3.64 11.56
  gp min/g
Total 18 85:03
Conference 9 82:28
Exhibition - 0:00
     
Home 10 83:31
Away 8 86:59
Neutral - 0:00
     
Wins 4 85:22
Losses 14 84:58
     
September 9 87:38
October 9 82:28