Hailey Dickey
23

Hailey Dickey

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 18 9
Goals 2 1
Assists 0 0
Points 4 2
Shots 26 14
Shot Pct .077 .071
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Marietta W, 2-0
Oct 18 Otterbein L, 2-0
Oct 21 Mount Union L, 6-0
Oct 25 at Ohio Northern L, 3-0
Oct 29 at Wilmington (Ohio) L, 2-0
Nov 1 John Carroll T, 1-1
Date Opponent Score gp gs g a pts
Aug 29 at La Roche T, 1-1 1 1 0 0 0
Aug 31 at Chatham W, 5-0 1 1 0 0 0
Sep 3 Bethany (W.V.) W, 3-1 1 1 0 0 0
Sep 6 Thiel W, 3-1 1 1 0 0 0
Sep 9 Franciscan W, 4-2 1 1 0 0 0
Sep 13 Mt. St. Joseph W, 3-0 1 1 0 0 0
Sep 17 Penn St.-Beaver   - - - - -
Sep 19 at St. Vincent W, 1-0 1 1 0 0 0
Sep 24 at Oberlin L, 1-0 1 1 0 0 0
Sep 28 at Defiance W, 2-1 1 1 1 0 2
Oct 4 Baldwin Wallace L, 3-1 1 1 1 0 2
Oct 7 Capital L, 2-0 1 1 0 0 0
Oct 11 at Heidelberg W, 4-1 1 1 0 0 0
Oct 15 at Marietta W, 2-0 1 1 0 0 0
Oct 18 Otterbein L, 2-0 1 1 0 0 0
Oct 21 Mount Union L, 6-0 1 1 0 0 0
Oct 25 at Ohio Northern L, 3-0 1 1 0 0 0
Oct 29 at Wilmington (Ohio) L, 2-0 1 1 0 0 0
Nov 1 John Carroll T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at La Roche T, 1-1 1 0 - 0 -
Aug 31 at Chatham W, 5-0 1 3 .000 3 1.000
Sep 3 Bethany (W.V.) W, 3-1 1 1 .000 0 .000
Sep 6 Thiel W, 3-1 1 0 - 0 -
Sep 9 Franciscan W, 4-2 1 2 .000 1 .500
Sep 13 Mt. St. Joseph W, 3-0 1 1 .000 0 .000
Sep 17 Penn St.-Beaver   - - - - -
Sep 19 at St. Vincent W, 1-0 1 1 .000 0 .000
Sep 24 at Oberlin L, 1-0 1 1 .000 1 1.000
Sep 28 at Defiance W, 2-1 1 3 .333 3 1.000
Oct 4 Baldwin Wallace L, 3-1 1 1 1.000 1 1.000
Oct 7 Capital L, 2-0 1 0 - 0 -
Oct 11 at Heidelberg W, 4-1 1 3 .000 0 .000
Oct 15 at Marietta W, 2-0 1 1 .000 1 1.000
Oct 18 Otterbein L, 2-0 1 2 .000 0 .000
Oct 21 Mount Union L, 6-0 1 1 .000 1 1.000
Oct 25 at Ohio Northern L, 3-0 1 0 - 0 -
Oct 29 at Wilmington (Ohio) L, 2-0 1 0 - 0 -
Nov 1 John Carroll T, 1-1 1 6 .000 2 .333
Date Opponent Score gp yc rc pk gw
Aug 29 at La Roche T, 1-1 1 0 0 0-0 0
Aug 31 at Chatham W, 5-0 1 1 0 0-0 0
Sep 3 Bethany (W.V.) W, 3-1 1 0 0 0-0 0
Sep 6 Thiel W, 3-1 1 0 0 0-0 0
Sep 9 Franciscan W, 4-2 1 0 0 0-0 0
Sep 13 Mt. St. Joseph W, 3-0 1 0 0 0-0 0
Sep 17 Penn St.-Beaver   - - - - -
Sep 19 at St. Vincent W, 1-0 1 0 0 0-0 0
Sep 24 at Oberlin L, 1-0 1 0 0 0-0 0
Sep 28 at Defiance W, 2-1 1 0 0 0-0 0
Oct 4 Baldwin Wallace L, 3-1 1 0 0 0-0 0
Oct 7 Capital L, 2-0 1 0 0 0-0 0
Oct 11 at Heidelberg W, 4-1 1 0 0 0-0 0
Oct 15 at Marietta W, 2-0 1 0 0 0-0 0
Oct 18 Otterbein L, 2-0 1 0 0 0-0 0
Oct 21 Mount Union L, 6-0 1 0 0 0-0 0
Oct 25 at Ohio Northern L, 3-0 1 0 0 0-0 0
Oct 29 at Wilmington (Ohio) L, 2-0 1 0 0 0-0 0
Nov 1 John Carroll T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 18 4 4 12
2013-14 19 19 0 5 5
2014-15 18 18 2 0 4
2015-16 17 17 3 0 6
Total 72 72 9 9 27
  gp sh sh% sog sog%
2012-13 18 54 .074 18 .333
2013-14 19 18 .000 7 .389
2014-15 18 26 .077 13 .500
2015-16 17 35 .086 17 .486
Total 72 133 .068 55 .414
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 19 0 0 0-0 0
2014-15 18 0 0 0-0 0
2015-16 17 0 0 0-0 1
Total 72 0 0 0-0 1
  gp gs g/g a/g pts/g
2012-13 18 18 .22 .22 .67
2013-14 19 19 .00 .26 .26
2014-15 18 18 .11 .00 .22
2015-16 17 17 .18 .00 .35
Total 72 72 .13 .13 .38
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 3.00 .074 1.00 .333
2013-14 19 .95 .000 .37 .389
2014-15 18 1.44 .077 .72 .500
2015-16 17 2.06 .086 1.00 .486
Total 72 1.85 .068 .76 .414
  gp gs g a pts
Total 18 18 2 0 4
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 9 9 1 0 2
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 9 9 1 0 2
Losses 7 7 1 0 2
           
August 2 2 0 0 0
September 7 7 1 0 2
October 8 8 1 0 2
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 18 26 .077 13 .500
Conference 9 14 .071 5 .357
Exhibition - - - - -
           
Home 9 14 .071 5 .357
Away 9 12 .083 8 .667
Neutral - - - - -
           
Wins 9 15 .067 8 .533
Losses 7 5 .200 3 .600
           
August 2 3 .000 3 1.000
September 7 9 .111 5 .556
October 8 8 .125 3 .375
November 1 6 .000 2 .333
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .11 .00 .22
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 9 9 .11 .00 .22
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 9 9 .11 .00 .22
Losses 7 7 .14 .00 .29
           
August 2 2 .00 .00 .00
September 7 7 .14 .00 .29
October 8 8 .13 .00 .25
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.44 .077 .72 .500
Conference 9 1.56 .071 .56 .357
Exhibition - - - - -
           
Home 9 1.56 .071 .56 .357
Away 9 1.33 .083 .89 .667
Neutral - - - - -
           
Wins 9 1.67 .067 .89 .533
Losses 7 .71 .200 .43 .600
           
August 2 1.50 .000 1.50 1.000
September 7 1.29 .111 .71 .556
October 8 1.00 .125 .38 .375
November 1 6.00 .000 2.00 .333