Muskingum
18

Mallorie Sutter

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 1 1
Goals 0 0
Assists 1 1
Points 1 1
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 Marietta T, 1-1
Oct 13 at John Carroll L, 3-0
Oct 17 Mount Union L, 3-0
Oct 20 Heidelberg L, 1-0
Oct 24 at Capital L, 4-1
Oct 27 Ohio Northern L, 4-1
Date Opponent Score gp gs g a pts
Sep 1 at Geneva L, 2-1 1 - 0 0 0
Sep 2 at Franciscan W, 2-1 1 - 0 0 0
Sep 6 Ohio Valley W, 1-0 1 - 0 0 0
Sep 7 at Point Park L, 3-0 1 - 0 0 0
Sep 12 Waynesburg L, 2-0 1 - 0 0 0
Sep 15 Defiance L, 4-2 1 - 0 0 0
Sep 16 Chatham W, 2-0 1 - 0 0 0
Sep 22 Anderson (Ind.) W, 4-0 1 - 0 0 0
Sep 24 St. Vincent L, 1-0 1 - 0 0 0
Sep 27 at Bethany (W.V.)   - - - - -
Sep 29 at Wilmington (Ohio) L, 8-0 1 - 0 0 0
Oct 3 at Baldwin Wallace L, 3-1 1 - 0 0 0
Oct 6 Otterbein L, 5-0 1 - 0 0 0
Oct 9 Marietta T, 1-1 1 - 0 0 0
Oct 13 at John Carroll L, 3-0 1 - 0 0 0
Oct 17 Mount Union L, 3-0 1 - 0 0 0
Oct 20 Heidelberg L, 1-0 1 - 0 0 0
Oct 24 at Capital L, 4-1 1 - 0 0 0
Oct 27 Ohio Northern L, 4-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Geneva L, 2-1 1 1 .000 1 1.000
Sep 2 at Franciscan W, 2-1 1 0 - 0 -
Sep 6 Ohio Valley W, 1-0 1 0 - 0 -
Sep 7 at Point Park L, 3-0 1 0 - 0 -
Sep 12 Waynesburg L, 2-0 1 0 - 0 -
Sep 15 Defiance L, 4-2 1 0 - 0 -
Sep 16 Chatham W, 2-0 1 0 - 0 -
Sep 22 Anderson (Ind.) W, 4-0 1 0 - 0 -
Sep 24 St. Vincent L, 1-0 1 0 - 0 -
Sep 27 at Bethany (W.V.)   - - - - -
Sep 29 at Wilmington (Ohio) L, 8-0 1 0 - 0 -
Oct 3 at Baldwin Wallace L, 3-1 1 0 - 0 -
Oct 6 Otterbein L, 5-0 1 0 - 0 -
Oct 9 Marietta T, 1-1 1 0 - 0 -
Oct 13 at John Carroll L, 3-0 1 0 - 0 -
Oct 17 Mount Union L, 3-0 1 0 - 0 -
Oct 20 Heidelberg L, 1-0 1 0 - 0 -
Oct 24 at Capital L, 4-1 1 0 - 0 -
Oct 27 Ohio Northern L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Geneva L, 2-1 1 0 0 0-0 0
Sep 2 at Franciscan W, 2-1 1 0 0 0-0 0
Sep 6 Ohio Valley W, 1-0 1 0 0 0-0 0
Sep 7 at Point Park L, 3-0 1 0 0 0-0 0
Sep 12 Waynesburg L, 2-0 1 0 0 0-0 0
Sep 15 Defiance L, 4-2 1 0 0 0-0 0
Sep 16 Chatham W, 2-0 1 0 0 0-0 0
Sep 22 Anderson (Ind.) W, 4-0 1 0 0 0-0 0
Sep 24 St. Vincent L, 1-0 1 0 0 0-0 0
Sep 27 at Bethany (W.V.)   - - - - -
Sep 29 at Wilmington (Ohio) L, 8-0 1 0 0 0-0 0
Oct 3 at Baldwin Wallace L, 3-1 1 0 0 0-0 0
Oct 6 Otterbein L, 5-0 1 0 0 0-0 0
Oct 9 Marietta T, 1-1 1 0 0 0-0 0
Oct 13 at John Carroll L, 3-0 1 0 0 0-0 0
Oct 17 Mount Union L, 3-0 1 0 0 0-0 0
Oct 20 Heidelberg L, 1-0 1 0 0 0-0 0
Oct 24 at Capital L, 4-1 1 0 0 0-0 0
Oct 27 Ohio Northern L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2011-12 19 - 0 0 0
2012-13 18 1 0 1 1
2013-14 16 - 0 1 1
Total 53 1 0 2 2
  gp sh sh% sog sog%
2011-12 19 11 .000 1 .091
2012-13 18 1 .000 1 1.000
2013-14 16 0 - 0 -
Total 53 12 .000 2 .167
  gp yc rc pk gw
2011-12 19 0 0 0-0 0
2012-13 18 0 0 0-0 0
2013-14 16 0 0 0-0 0
Total 53 0 0 0-0 0
  gp gs g/g a/g pts/g
2011-12 19 - .00 .00 .00
2012-13 18 1 .00 .06 .06
2013-14 16 - .00 .06 .06
Total 53 1 .00 .04 .04
  gp sh/g sh%/g sog/g sog%/g
2011-12 19 .58 .000 .05 .091
2012-13 18 .06 .000 .06 1.000
2013-14 16 .00 - .00 -
Total 53 .23 .000 .04 .167
  gp gs g a pts
Total 18 1 0 1 1
Conference 9 1 0 1 1
Exhibition - - - - 0
           
Home 11 1 0 1 1
Away 7 - 0 0 0
Neutral - - - - 0
           
Wins 4 - 0 0 0
Losses 13 1 0 1 1
           
September 10 - 0 0 0
October 8 1 0 1 1
  gp sh sh% sog sog%
Total 18 1 .000 1 1.000
Conference 9 0 - 0 -
Exhibition - - - - -
           
Home 11 0 - 0 -
Away 7 1 .000 1 1.000
Neutral - - - - -
           
Wins 4 0 - 0 -
Losses 13 1 .000 1 1.000
           
September 10 1 .000 1 1.000
October 8 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 13 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 1 .00 .06 .06
Conference 9 1 .00 .11 .11
Exhibition - - - - -
           
Home 11 1 .00 .09 .09
Away 7 - .00 .00 .00
Neutral - - - - -
           
Wins 4 - .00 .00 .00
Losses 13 1 .00 .08 .08
           
September 10 - .00 .00 .00
October 8 1 .00 .13 .13
  gp sh/g sh%/g sog/g sog%/g
Total 18 .06 .000 .06 1.000
Conference 9 .00 - .00 -
Exhibition - - - - -
           
Home 11 .00 - .00 -
Away 7 .14 .000 .14 1.000
Neutral - - - - -
           
Wins 4 .00 - .00 -
Losses 13 .08 .000 .08 1.000
           
September 10 .10 .000 .10 1.000
October 8 .00 - .00 -