2025-26 Women's lacrosse Statistics Muskingum

  • Games
    17
  • Goals
    171
  • Assists
    59
  • Goals/g
    10.06
  • Shots/g
    25.18
  • Shot %
    40.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/13/2026 at Sweet Briar W, 23-0
3/18/2026 at Wittenberg L, 17-12
3/21/2026 Hiram W, 20-0
3/28/2026 at Transylvania L, 22-5
4/3/2026 at Baldwin Wallace L, 20-2
4/8/2026 Mount Union L, 23-2
4/11/2026 Ohio Northern L, 22-7
4/15/2026 at Marietta L, 21-12
4/17/2026 Otterbein L, 24-6
4/24/2026 at Capital L, 15-9
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 14 at Centre L, 19-3 3 1 4 0-3 18 16.7 10 55.6 0 0.0 1
Feb 18 Chatham L, 17-5 5 2 7 1-4 15 33.3 7 46.7 1 0.0 0
Feb 21 at Allegheny W, 11-10 11 7 18 0-3 27 40.7 21 77.8 0 0.0 1
Feb 25 Bethany W, 20-10 20 9 29 2-3 30 66.7 23 76.7 3 0.0 0
Feb 28 Westminster (Pa.) L, 18-6 6 2 8 3-8 26 23.1 17 65.4 2 0.0 0
Mar 4 Geneva W, 18-5 18 7 25 1-4 49 36.7 33 67.3 2 0.0 1
Mar 11 at East. Mennonite W, 10-9 10 2 12 3-9 24 41.7 18 75.0 2 0.0 0
Mar 13 at Sweet Briar W, 23-0 23 10 33 3-4 40 57.5 34 85.0 2 0.0 1
Mar 18 at Wittenberg L, 17-12 12 3 15 4-7 21 57.1 18 85.7 0 0.0 0
Mar 21 Hiram W, 20-0 20 8 28 1-2 30 66.7 25 83.3 1 0.0 0
Mar 28 at Transylvania L, 22-5 5 1 6 1-5 17 29.4 11 64.7 3 0.0 0
Apr 3 at Baldwin Wallace L, 20-2 2 0 2 1-2 9 22.2 6 66.7 0 0.0 0
Apr 8 Mount Union L, 23-2 2 1 3 0-4 15 13.3 9 60.0 1 0.0 0
Apr 11 Ohio Northern L, 22-7 7 1 8 1-3 22 31.8 14 63.6 0 0.0 0
Apr 15 at Marietta L, 21-12 12 2 14 2-5 29 41.4 19 65.5 2 0.0 1
Apr 17 Otterbein L, 24-6 6 0 6 1-3 17 35.3 10 58.8 1 0.0 0
Apr 24 at Capital L, 15-9 9 3 12 3-10 39 23.1 27 69.2 1 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 14 at Centre L, 19-3 9 10 17 6 5-5 4 3 0 6
Feb 18 Chatham L, 17-5 17 9 29 6 12-19 2 2 0 4
Feb 21 at Allegheny W, 11-10 20 17 28 17 18-23 0 1 0 5
Feb 25 Bethany W, 20-10 21 16 26 10 11-15 2 2 0 6
Feb 28 Westminster (Pa.) L, 18-6 13 11 17 6 7-10 1 1 0 2
Mar 4 Geneva W, 18-5 27 17 13 11 10-10 0 5 0 8
Mar 11 at East. Mennonite W, 10-9 18 10 21 11 9-22 16 3 0 4
Mar 13 at Sweet Briar W, 23-0 23 11 9 25 13-14 2 1 0 4
Mar 18 at Wittenberg L, 17-12 40 12 28 14 11-13 0 0 0 0
Mar 21 Hiram W, 20-0 27 15 23 18 10-11 3 0 0 3
Mar 28 at Transylvania L, 22-5 4 10 12 3 9-14 0 1 0 7
Apr 3 at Baldwin Wallace L, 20-2 11 9 29 5 11-17 3 1 0 4
Apr 8 Mount Union L, 23-2 8 9 15 7 7-15 2 5 0 4
Apr 11 Ohio Northern L, 22-7 22 16 29 12 12-16 3 4 0 8
Apr 15 at Marietta L, 21-12 32 9 25 9 18-27 6 1 0 4
Apr 17 Otterbein L, 24-6 9 13 12 3 5-7 6 1 0 6
Apr 24 at Capital L, 15-9 19 14 11 11 15-18 11 2 0 8
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 14 at Centre L, 19-3 19 12 38.7
Feb 18 Chatham L, 17-5 17 6 26.1
Feb 21 at Allegheny W, 11-10 10 5 33.3
Feb 25 Bethany W, 20-10 10 4 28.6
Feb 28 Westminster (Pa.) L, 18-6 18 3 14.3
Mar 4 Geneva W, 18-5 5 2 28.6
Mar 11 at East. Mennonite W, 10-9 9 9 50.0
Mar 13 at Sweet Briar W, 23-0 0 4 100.0
Mar 18 at Wittenberg L, 17-12 17 7 29.2
Mar 21 Hiram W, 20-0 0 3 100.0
Mar 28 at Transylvania L, 22-5 22 10 31.3
Apr 3 at Baldwin Wallace L, 20-2 20 9 31.0
Apr 8 Mount Union L, 23-2 23 3 11.5
Apr 11 Ohio Northern L, 22-7 22 7 24.1
Apr 15 at Marietta L, 21-12 21 7 25.0
Apr 17 Otterbein L, 24-6 24 6 20.0
Apr 24 at Capital L, 15-9 15 4 21.1
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 17 171 59 10.06 428 40.0 302 70.6 27-79
Conference 6 38 7 6.33 131 29.0 85 64.9 8-27
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 8 84 30 10.50 204 41.2 138 67.6 10-31
Away 9 87 29 9.67 224 38.8 164 73.2 17-48
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 6 102 43 17.00 200 51.0 154 77.0 10-25
Losses 11 69 16 6.27 228 30.3 148 64.9 17-54
 
February 5 45 21 9.00 116 38.8 78 67.2 6-21
March 6 88 31 14.67 181 48.6 139 76.8 13-31
April 6 38 7 6.33 131 29.0 85 64.9 8-27
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 17 320 208 344 174 183-256 61 33 0 83
Conference 6 101 70 121 47 68-100 31 14 0 34
Exhibition - - - 0 - 0-0 0 - - -
 
Home 8 144 106 164 73 74-103 19 20 0 41
Away 9 176 102 180 101 109-153 42 13 0 42
Neutral - - - 0 - 0-0 0 - - -
 
Wins 6 136 86 120 92 71-95 23 12 0 30
Losses 11 184 122 224 82 112-161 38 21 0 53
 
February 5 80 63 117 45 53-72 9 9 0 23
March 6 139 75 106 82 62-84 21 10 0 26
April 6 101 70 121 47 68-100 31 14 0 34
Goalie — Split Statistics
gp ga gaa sv sv%
Total 17 252 14.81 101 28.6
Conference 6 125 20.83 36 22.4
Exhibition - - - - 0.0
 
Home 8 119 14.88 34 22.2
Away 9 133 14.76 67 33.5
Neutral - - - - 0.0
 
Wins 6 34 5.65 27 44.3
Losses 11 218 19.82 74 25.3
 
February 5 74 14.76 30 28.8
March 6 53 8.83 35 39.8
April 6 125 20.83 36 22.4
Attendance Statistics
Date Opponent Score Attend
Feb 14 at Centre L, 19-3 73
Feb 18 Chatham L, 17-5 113
Feb 21 at Allegheny W, 11-10 99
Feb 25 Bethany W, 20-10 89
Feb 28 Westminster (Pa.) L, 18-6 0
Mar 4 Geneva W, 18-5 68
Mar 11 at East. Mennonite W, 10-9 87
Mar 13 at Sweet Briar W, 23-0 23
Mar 18 at Wittenberg L, 17-12 104
Mar 21 Hiram W, 20-0 213
Mar 28 at Transylvania L, 22-5 143
Apr 3 at Baldwin Wallace L, 20-2 187
Apr 8 Mount Union L, 23-2 97
Apr 11 Ohio Northern L, 22-7 169
Apr 15 at Marietta L, 21-12 171
Apr 17 Otterbein L, 24-6 179
Apr 24 at Capital L, 15-9 175