2025-26 Women's Women's lacrosse Statistics - Muskingum

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

4 Maria Decaminada.... 16 16 39 12 51 104 37.5 73 70.2 6-12 32 73 35 20
5 Lindsay Davis....... 17 17 41 8 49 86 47.7 64 74.4 9-18 40 55 45 21
11 Francesca Grippi.... 17 17 30 9 39 85 35.3 57 67.1 7-15 21 30 45 6
18 Amanda Charness..... 17 17 25 6 31 62 40.3 47 75.8 2-6 45 6 25 23
20 Laila Saksa......... 17 17 10 8 18 21 47.6 16 76.2 0-6 13 34 30 4
7 Ella Duling......... 16 2 8 7 15 27 29.6 16 59.3 1-12 5 0 22 7
22 Malena Brady........ 17 17 7 5 12 10 70.0 9 90.0 0-0 10 1 19 3
16 Andrea Moreno....... 17 15 2 3 5 7 28.6 3 42.9 1-5 13 1 13 6
8 Madi Reinhart....... 11 - 3 0 3 9 33.3 6 66.7 0-1 3 0 7 3
1 Jillian Sowers...... 17 17 2 1 3 5 40.0 4 80.0 0-0 24 1 20 17
14 Natalie Kiggans..... 13 4 1 0 1 4 25.0 2 50.0 1-3 4 0 10 1
2 Leah Meny........... 17 17 1 0 1 2 50.0 2 100.0 0-0 24 1 12 12
15 Kasi Tully.......... 17 17 1 0 1 4 25.0 1 25.0 0-1 41 0 12 41
6 Savannah Hendrix.... 13 3 0 0 0 0 - 0 - 0-0 7 1 5 2
23 Hannah Milliken..... 15 3 0 0 0 0 - 0 - 0-0 10 0 8 0
10 Izzy Oxenham........ 17 14 0 0 0 2 0.0 2 100.0 0-0 14 0 22 0
19 Gabby Rex........... 14 11 0 0 0 0 - 0 - 0-0 12 0 3 7

  Total............... 17 17 171 59 230 428 40.0 302 70.6 27-79 320 208 344 174
  Opponents............... 17 17 252 132 384 494 51.0 353 71.5 31-62 402 241 355 177
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

10 Izzy Oxenham........ 17 14 673:52 182 16.20 76 29.5 5 9 0 35.7
23 Hannah Milliken..... 15 3 346:57 70 12.11 25 26.3 1 1 0 50.0
22 Malena Brady........ - - 0:00 - - - 0.0 0 0 0 0.0
18 Amanda Charness..... - - 0:00 - - - 0.0 0 0 0 0.0
5 Lindsay Davis....... - - 0:00 - - - 0.0 0 0 0 0.0
4 Maria Decaminada.... - - 0:00 - - - 0.0 0 0 0 0.0
7 Ella Duling......... - - 0:00 - - - 0.0 0 0 0 0.0
11 Francesca Grippi.... - - 0:00 - - - 0.0 0 0 0 0.0
6 Savannah Hendrix.... - - 0:00 - - - 0.0 0 0 0 0.0
14 Natalie Kiggans..... - - 0:00 - - - 0.0 0 0 0 0.0
2 Leah Meny........... - - 0:00 - - - 0.0 0 0 0 0.0
16 Andrea Moreno....... - - 0:00 - - - 0.0 0 0 0 0.0
8 Madi Reinhart....... - - 0:00 - - - 0.0 0 0 0 0.0
19 Gabby Rex........... - - 0:00 - - - 0.0 0 0 0 0.0
20 Laila Saksa......... - - 0:00 - - - 0.0 0 0 0 0.0
1 Jillian Sowers...... - - 0:00 - - - 0.0 0 0 0 0.0
15 Kasi Tully.......... - - 0:00 - - - 0.0 0 0 0 0.0

  Total............... 17 17 1020:49 252 14.81 101 28.6 0 0 0 -
  Opponents............... 17 17 1020:49 171 10.05 132 43.6 - - - -