Kasi Tully
15

Kasi Tully

gp
17
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 17 6
Points 1 0
Goals 1 0
Assists 0 0
Shots 4 1
Shooting percentage 25.0 0.0
Shots on goal 1 0
Shots on goal percentage 25.0 0.0
Free position goals-shots 0-1 0-0
Ground balls 41 12
Draw controls 0 0
Turnovers 12 0
Caused turnovers 41 15
Fouls 8 5
Yellow cards 3 2
Red cards 0 0
Green cards 10 5
Recent Results
Date Opponent Result
Apr 3 at Baldwin Wallace L, 20-2
Apr 8 Mount Union L, 23-2
Apr 11 Ohio Northern L, 22-7
Apr 15 at Marietta L, 21-12
Apr 17 Otterbein L, 24-6
Apr 24 at Capital L, 15-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 14 at Centre L, 19-3 2 0 0 3 1 0 0 1
Feb 18 Chatham L, 17-5 2 0 1 1 0 0 0 0
Feb 21 at Allegheny W, 11-10 2 0 0 1 0 0 0 1
Feb 25 Bethany W, 20-10 5 0 1 1 0 0 0 0
Feb 28 Westminster (Pa.) L, 18-6 3 0 2 3 0 0 0 0
Mar 4 Geneva W, 18-5 8 0 0 4 0 1 0 2
Mar 11 at East. Mennonite W, 10-9 1 0 3 2 1 0 0 0
Mar 13 at Sweet Briar W, 23-0 3 0 1 4 1 0 0 0
Mar 18 at Wittenberg L, 17-12 0 0 1 4 0 0 0 0
Mar 21 Hiram W, 20-0 3 0 1 2 0 0 0 0
Mar 28 at Transylvania L, 22-5 0 0 2 1 0 0 0 1
Apr 3 at Baldwin Wallace L, 20-2 2 0 0 0 0 1 0 0
Apr 8 Mount Union L, 23-2 6 0 0 6 1 0 0 0
Apr 11 Ohio Northern L, 22-7 1 0 0 4 0 1 0 0
Apr 15 at Marietta L, 21-12 2 0 0 2 2 0 0 1
Apr 17 Otterbein L, 24-6 0 0 0 1 0 0 0 2
Apr 24 at Capital L, 15-9 1 0 0 2 2 0 0 2
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 14 at Centre L, 19-3 0 0 0 0-0 0 - 0 -
Feb 18 Chatham L, 17-5 0 0 0 0-1 2 0.0 0 0.0
Feb 21 at Allegheny W, 11-10 0 0 0 0-0 0 - 0 -
Feb 25 Bethany W, 20-10 0 0 0 0-0 0 - 0 -
Feb 28 Westminster (Pa.) L, 18-6 0 0 0 0-0 0 - 0 -
Mar 4 Geneva W, 18-5 0 0 0 0-0 0 - 0 -
Mar 11 at East. Mennonite W, 10-9 0 0 0 0-0 0 - 0 -
Mar 13 at Sweet Briar W, 23-0 1 0 1 0-0 1 100.0 1 100.0
Mar 18 at Wittenberg L, 17-12 0 0 0 0-0 0 - 0 -
Mar 21 Hiram W, 20-0 0 0 0 0-0 0 - 0 -
Mar 28 at Transylvania L, 22-5 0 0 0 0-0 0 - 0 -
Apr 3 at Baldwin Wallace L, 20-2 0 0 0 0-0 0 - 0 -
Apr 8 Mount Union L, 23-2 0 0 0 0-0 0 - 0 -
Apr 11 Ohio Northern L, 22-7 0 0 0 0-0 0 - 0 -
Apr 15 at Marietta L, 21-12 0 0 0 0-0 1 0.0 0 0.0
Apr 17 Otterbein L, 24-6 0 0 0 0-0 0 - 0 -
Apr 24 at Capital L, 15-9 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2023-24 16 13 22 4 28 14 5 0 0 1
2024-25 16 16 34 5 13 18 5 1 0 2
2025-26 17 17 41 0 12 41 8 3 0 10
Total 49 46 97 9 53 73 18 4 0 13
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 16 13 4 1 5 0-0 10 40.0 6 60.0
2024-25 16 16 4 1 5 0-3 12 33.3 7 58.3
2025-26 17 17 1 0 1 0-1 4 25.0 1 25.0
Total 49 46 9 2 11 0-4 26 34.6 14 53.8
  gp gs gb dc to ct fo yc rc gc
Total 17 17 41 0 12 41 8 3 0 10
Conference 6 6 12 0 0 15 5 2 0 5
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 28 0 5 22 1 2 0 4
Away 9 9 13 0 7 19 7 1 0 6
Neutral - - - - 0 - 0 - - -
                     
Wins 6 6 22 0 6 14 2 1 0 3
Losses 11 11 19 0 6 27 6 2 0 7
                     
February 5 5 14 0 4 9 1 0 0 2
March 6 6 15 0 8 17 2 1 0 3
April 6 6 12 0 0 15 5 2 0 5
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 1 0 1 0-1 4 25.0 1 25.0
Conference 6 6 0 0 0 0-0 1 0.0 0 0.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 0 0 0 0-1 2 0.0 0 0.0
Away 9 9 1 0 1 0-0 2 50.0 1 50.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 6 1 0 1 0-0 1 100.0 1 100.0
Losses 11 11 0 0 0 0-1 3 0.0 0 0.0
                     
February 5 5 0 0 0 0-1 2 0.0 0 0.0
March 6 6 1 0 1 0-0 1 100.0 1 100.0
April 6 6 0 0 0 0-0 1 0.0 0 0.0