Kasi Tully
15

Kasi Tully

gp
16
p
5
g
4
a
1
Player Stats
  Overall Conference
Games 16 7
Points 5 3
Goals 4 2
Assists 1 1
Shots 10 5
Shooting percentage 40.0 40.0
Shots on goal 6 3
Shots on goal percentage 60.0 60.0
Free position goals-shots 0-0 0-0
Ground balls 22 8
Draw controls 4 0
Turnovers 28 9
Caused turnovers 14 3
Fouls 5 3
Yellow cards 0 0
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Mar 29 at John Carroll L, 21-2
Apr 6 Ohio Northern L, 22-10
Apr 10 Marietta L, 23-8
Apr 13 at Baldwin Wallace L, 22-6
Apr 17 Mount Union L, 21-4
Apr 24 at Capital L, 20-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 17 at Mt. St. Joseph W, 19-7 0 0 2 1 0 0 0 0
Feb 24 at Wittenberg L, 17-7 2 0 1 1 0 0 0 1
Feb 28 Hanover W, 12-10 3 0 3 1 0 0 0 0
Mar 2 at Anderson (IN) W, 13-12 1 2 0 0 1 0 0 0
Mar 6 at Franciscan W, 13-12 3 1 1 3 0 0 0 0
Mar 9 at Centre L, 22-13 3 0 7 2 1 0 0 0
Mar 13 Bethany W, 22-15 0 0 0 1 0 0 0 0
Mar 16 Waynesburg W, 18-8 1 0 0 0 0 0 0 0
Mar 20 at St. Vincent W, 21-7 1 1 5 2 0 0 0 0
Mar 23 Otterbein L, 22-10 0 0 3 0 0 0 0 0
Mar 29 at John Carroll L, 21-2 1 0 1 0 0 0 0 0
Apr 6 Ohio Northern L, 22-10 3 0 2 2 0 0 0 0
Apr 10 Marietta L, 23-8 3 0 1 0 2 0 0 0
Apr 13 at Baldwin Wallace L, 22-6 0 0 0 0 0 0 0 0
Apr 17 Mount Union L, 21-4 0 0 0 0 0 0 0 0
Apr 24 at Capital L, 20-4 1 0 2 1 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 17 at Mt. St. Joseph W, 19-7 1 0 1 0-0 4 25.0 2 50.0
Feb 24 at Wittenberg L, 17-7 0 0 0 0-0 0 - 0 -
Feb 28 Hanover W, 12-10 0 0 0 0-0 0 - 0 -
Mar 2 at Anderson (IN) W, 13-12 0 0 0 0-0 0 - 0 -
Mar 6 at Franciscan W, 13-12 0 0 0 0-0 0 - 0 -
Mar 9 at Centre L, 22-13 0 0 0 0-0 0 - 0 -
Mar 13 Bethany W, 22-15 1 0 1 0-0 1 100.0 1 100.0
Mar 16 Waynesburg W, 18-8 0 0 0 0-0 0 - 0 -
Mar 20 at St. Vincent W, 21-7 0 0 0 0-0 0 - 0 -
Mar 23 Otterbein L, 22-10 1 0 1 0-0 2 50.0 1 50.0
Mar 29 at John Carroll L, 21-2 0 0 0 0-0 0 - 0 -
Apr 6 Ohio Northern L, 22-10 0 0 0 0-0 0 - 0 -
Apr 10 Marietta L, 23-8 1 1 2 0-0 2 50.0 2 100.0
Apr 13 at Baldwin Wallace L, 22-6 0 0 0 0-0 0 - 0 -
Apr 17 Mount Union L, 21-4 0 0 0 0-0 1 0.0 0 0.0
Apr 24 at Capital L, 20-4 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2023-24 16 13 22 4 28 14 5 0 0 1
2024-25 16 16 34 5 13 18 5 1 0 2
2025-26 17 17 41 0 12 41 8 3 0 10
Total 49 46 97 9 53 73 18 4 0 13
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 16 13 4 1 5 0-0 10 40.0 6 60.0
2024-25 16 16 4 1 5 0-3 12 33.3 7 58.3
2025-26 17 17 1 0 1 0-1 4 25.0 1 25.0
Total 49 46 9 2 11 0-4 26 34.6 14 53.8
  gp gs gb dc to ct fo yc rc gc
Total 16 13 22 4 28 14 5 0 0 1
Conference 7 5 8 0 9 3 3 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 10 0 9 4 2 0 0 0
Away 9 6 12 4 19 10 3 0 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 7 6 9 4 11 8 1 0 0 0
Losses 9 7 13 0 17 6 4 0 0 1
                     
February 3 3 5 0 6 3 0 0 0 1
March 8 6 10 4 17 8 2 0 0 0
April 5 4 7 0 5 3 3 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 13 4 1 5 0-0 10 40.0 6 60.0
Conference 7 5 2 1 3 0-0 5 40.0 3 60.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 3 1 4 0-0 6 50.0 4 66.7
Away 9 6 1 0 1 0-0 4 25.0 2 50.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 6 2 0 2 0-0 5 40.0 3 60.0
Losses 9 7 2 1 3 0-0 5 40.0 3 60.0
                     
February 3 3 1 0 1 0-0 4 25.0 2 50.0
March 8 6 2 0 2 0-0 3 66.7 2 66.7
April 5 4 1 1 2 0-0 3 33.3 2 66.7