Ella Duling
7

Ella Duling

gp
16
p
15
g
8
a
7
Player Stats
  Overall Conference
Games 16 5
Points 15 0
Goals 8 0
Assists 7 0
Shots 27 3
Shooting percentage 29.6 0.0
Shots on goal 16 1
Shots on goal percentage 59.3 33.3
Free position goals-shots 1-12 0-2
Ground balls 5 0
Draw controls 0 0
Turnovers 22 10
Caused turnovers 7 1
Fouls 3 1
Yellow cards 4 1
Red cards 0 0
Green cards 11 4
Recent Results
Date Opponent Result
Apr 3 at Baldwin Wallace L, 20-2
Apr 8 Mount Union L, 23-2
Apr 11 Ohio Northern L, 22-7
Apr 15 at Marietta L, 21-12
Apr 17 Otterbein L, 24-6
Apr 24 at Capital L, 15-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 14 at Centre L, 19-3 0 0 1 0 1 0 0 2
Feb 18 Chatham L, 17-5 0 0 0 0 0 0 0 0
Feb 21 at Allegheny W, 11-10 0 0 1 1 0 0 0 2
Feb 25 Bethany W, 20-10 0 0 2 0 0 0 0 1
Feb 28 Westminster (Pa.) L, 18-6 2 0 2 1 0 1 0 0
Mar 4 Geneva W, 18-5 1 0 1 0 0 1 0 0
Mar 11 at East. Mennonite W, 10-9 0 0 0 1 0 1 0 0
Mar 13 at Sweet Briar W, 23-0 1 0 0 1 0 0 0 1
Mar 18 at Wittenberg L, 17-12 1 0 4 1 0 0 0 0
Mar 21 Hiram W, 20-0 0 0 1 1 1 0 0 0
Mar 28 at Transylvania L, 22-5 0 0 0 0 0 0 0 1
Apr 3 at Baldwin Wallace L, 20-2 0 0 3 0 0 0 0 1
Apr 8 Mount Union L, 23-2 0 0 2 0 0 0 0 1
Apr 11 Ohio Northern L, 22-7 0 0 3 0 0 1 0 1
Apr 15 at Marietta L, 21-12 0 0 2 0 1 0 0 1
Apr 17 Otterbein L, 24-6 - - - - - - - -
Apr 24 at Capital L, 15-9 0 0 0 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 14 at Centre L, 19-3 0 0 0 0-1 1 0.0 0 0.0
Feb 18 Chatham L, 17-5 0 1 1 0-1 1 0.0 1 100.0
Feb 21 at Allegheny W, 11-10 1 2 3 0-1 2 50.0 1 50.0
Feb 25 Bethany W, 20-10 0 0 0 0-0 0 - 0 -
Feb 28 Westminster (Pa.) L, 18-6 1 0 1 1-3 4 25.0 2 50.0
Mar 4 Geneva W, 18-5 2 2 4 0-0 5 40.0 4 80.0
Mar 11 at East. Mennonite W, 10-9 0 1 1 0-1 1 0.0 0 0.0
Mar 13 at Sweet Briar W, 23-0 1 0 1 0-0 1 100.0 1 100.0
Mar 18 at Wittenberg L, 17-12 0 0 0 0-2 2 0.0 1 50.0
Mar 21 Hiram W, 20-0 3 1 4 0-0 6 50.0 5 83.3
Mar 28 at Transylvania L, 22-5 0 0 0 0-1 1 0.0 0 0.0
Apr 3 at Baldwin Wallace L, 20-2 0 0 0 0-0 0 - 0 -
Apr 8 Mount Union L, 23-2 0 0 0 0-1 1 0.0 1 100.0
Apr 11 Ohio Northern L, 22-7 0 0 0 0-0 1 0.0 0 0.0
Apr 15 at Marietta L, 21-12 0 0 0 0-1 1 0.0 0 0.0
Apr 17 Otterbein L, 24-6 - - - - - - - -
Apr 24 at Capital L, 15-9 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 11 - 1 0 3 0 0 2 0 0
2023-24 15 10 11 2 16 5 7 0 0 5
2024-25 16 13 16 0 22 13 8 7 0 7
2025-26 16 2 5 0 22 7 3 4 0 11
Total 58 25 33 2 63 25 18 13 0 23
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 11 - 0 0 0 0-0 0 - 0 -
2023-24 15 10 1 0 1 0-3 6 16.7 3 50.0
2024-25 16 13 1 2 3 0-0 1 100.0 1 100.0
2025-26 16 2 8 7 15 1-12 27 29.6 16 59.3
Total 58 25 10 9 19 1-15 34 29.4 20 58.8
  gp gs gb dc to ct fo yc rc gc
Total 16 2 5 0 22 7 3 4 0 11
Conference 5 1 0 0 10 1 1 1 0 4
Exhibition - - - - 0 - 0 - - -
                     
Home 7 1 3 0 11 2 1 3 0 3
Away 9 1 2 0 11 5 2 1 0 8
Neutral - - - - 0 - 0 - - -
                     
Wins 6 1 2 0 5 4 1 2 0 4
Losses 10 1 3 0 17 3 2 2 0 7
                     
February 5 - 2 0 6 2 1 1 0 5
March 6 1 3 0 6 4 1 2 0 2
April 5 1 0 0 10 1 1 1 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 2 8 7 15 1-12 27 29.6 16 59.3
Conference 5 1 0 0 0 0-2 3 0.0 1 33.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 1 6 4 10 1-5 18 33.3 13 72.2
Away 9 1 2 3 5 0-7 9 22.2 3 33.3
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 1 7 6 13 0-2 15 46.7 11 73.3
Losses 10 1 1 1 2 1-10 12 8.3 5 41.7
                     
February 5 - 2 3 5 1-6 8 25.0 4 50.0
March 6 1 6 4 10 0-4 16 37.5 11 68.8
April 5 1 0 0 0 0-2 3 0.0 1 33.3