Amanda Charness
18

Amanda Charness

gp
17
p
31
g
25
a
6
Player Stats
  Overall Conference
Games 17 6
Points 31 7
Goals 25 6
Assists 6 1
Shots 62 14
Shooting percentage 40.3 42.9
Shots on goal 47 13
Shots on goal percentage 75.8 92.9
Free position goals-shots 2-6 1-1
Ground balls 45 13
Draw controls 6 1
Turnovers 25 9
Caused turnovers 23 2
Fouls 1 0
Yellow cards 3 0
Red cards 0 0
Green cards 4 2
Recent Results
Date Opponent Result
Apr 3 at Baldwin Wallace L, 20-2
Apr 8 Mount Union L, 23-2
Apr 11 Ohio Northern L, 22-7
Apr 15 at Marietta L, 21-12
Apr 17 Otterbein L, 24-6
Apr 24 at Capital L, 15-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 14 at Centre L, 19-3 1 0 1 0 0 0 0 0
Feb 18 Chatham L, 17-5 4 0 1 2 0 1 0 0
Feb 21 at Allegheny W, 11-10 5 1 4 3 0 0 0 0
Feb 25 Bethany W, 20-10 3 0 3 2 0 1 0 0
Feb 28 Westminster (Pa.) L, 18-6 0 0 1 0 0 0 0 0
Mar 4 Geneva W, 18-5 4 1 2 3 0 1 0 2
Mar 11 at East. Mennonite W, 10-9 2 1 1 0 1 0 0 0
Mar 13 at Sweet Briar W, 23-0 2 0 0 2 0 0 0 0
Mar 18 at Wittenberg L, 17-12 5 0 2 2 0 0 0 0
Mar 21 Hiram W, 20-0 6 2 1 6 0 0 0 0
Mar 28 at Transylvania L, 22-5 0 0 0 1 0 0 0 0
Apr 3 at Baldwin Wallace L, 20-2 1 1 2 0 0 0 0 0
Apr 8 Mount Union L, 23-2 1 0 2 0 0 0 0 1
Apr 11 Ohio Northern L, 22-7 1 0 2 0 0 0 0 1
Apr 15 at Marietta L, 21-12 5 0 2 2 0 0 0 0
Apr 17 Otterbein L, 24-6 1 0 1 0 0 0 0 0
Apr 24 at Capital L, 15-9 4 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 14 at Centre L, 19-3 0 0 0 0-1 1 0.0 1 100.0
Feb 18 Chatham L, 17-5 0 0 0 0-1 2 0.0 0 0.0
Feb 21 at Allegheny W, 11-10 2 0 2 0-0 6 33.3 5 83.3
Feb 25 Bethany W, 20-10 5 1 6 1-1 7 71.4 6 85.7
Feb 28 Westminster (Pa.) L, 18-6 0 0 0 0-1 5 0.0 2 40.0
Mar 4 Geneva W, 18-5 3 1 4 0-0 9 33.3 5 55.6
Mar 11 at East. Mennonite W, 10-9 1 0 1 0-0 2 50.0 2 100.0
Mar 13 at Sweet Briar W, 23-0 3 0 3 0-0 6 50.0 5 83.3
Mar 18 at Wittenberg L, 17-12 1 0 1 0-1 4 25.0 3 75.0
Mar 21 Hiram W, 20-0 4 3 7 0-0 6 66.7 5 83.3
Mar 28 at Transylvania L, 22-5 0 0 0 0-0 0 - 0 -
Apr 3 at Baldwin Wallace L, 20-2 0 0 0 0-0 1 0.0 0 0.0
Apr 8 Mount Union L, 23-2 0 0 0 0-0 2 0.0 2 100.0
Apr 11 Ohio Northern L, 22-7 1 0 1 0-0 3 33.3 3 100.0
Apr 15 at Marietta L, 21-12 1 1 2 0-0 1 100.0 1 100.0
Apr 17 Otterbein L, 24-6 1 0 1 0-0 1 100.0 1 100.0
Apr 24 at Capital L, 15-9 3 0 3 1-1 6 50.0 6 100.0
  gp gs gb dc to ct fo yc rc gc
2023-24 15 15 23 5 18 10 9 1 0 2
2024-25 14 12 15 5 19 5 4 0 0 1
2025-26 17 17 45 6 25 23 1 3 0 4
Total 46 44 83 16 62 38 14 4 0 7
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 15 15 5 2 7 1-2 12 41.7 8 66.7
2024-25 14 12 5 3 8 3-8 17 29.4 11 64.7
2025-26 17 17 25 6 31 2-6 62 40.3 47 75.8
Total 46 44 35 11 46 6-16 91 38.5 66 72.5
  gp gs gb dc to ct fo yc rc gc
Total 17 17 45 6 25 23 1 3 0 4
Conference 6 6 13 1 9 2 0 0 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 20 3 13 13 0 3 0 4
Away 9 9 25 3 12 10 1 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 6 6 22 5 11 16 1 2 0 2
Losses 11 11 23 1 14 7 0 1 0 2
                     
February 5 5 13 1 10 7 0 2 0 0
March 6 6 19 4 6 14 1 1 0 2
April 6 6 13 1 9 2 0 0 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 25 6 31 2-6 62 40.3 47 75.8
Conference 6 6 6 1 7 1-1 14 42.9 13 92.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 14 5 19 1-3 35 40.0 24 68.6
Away 9 9 11 1 12 1-3 27 40.7 23 85.2
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 6 18 5 23 1-1 36 50.0 28 77.8
Losses 11 11 7 1 8 1-5 26 26.9 19 73.1
                     
February 5 5 7 1 8 1-4 21 33.3 14 66.7
March 6 6 12 4 16 0-1 27 44.4 20 74.1
April 6 6 6 1 7 1-1 14 42.9 13 92.9