MJ Rupp
-
- Height:
- 5-8
-
- Hometown:
- York, Pa.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- West York Area
-
- gp
- 14
-
- p
- 24
-
- g
- 15
-
- a
- 9
Bio
Personal
- Psychology major
- Daughter of Lisa and Galen Rupp
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 24 | 6 |
| Goals | 15 | 5 |
| Assists | 9 | 1 |
| Shots | 40 | 11 |
| Shooting percentage | 37.5 | 45.5 |
| Shots on goal | 29 | 8 |
| Shots on goal percentage | 72.5 | 72.7 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 15 | 2 |
| Draw controls | 1 | 0 |
| Turnovers | 15 | 3 |
| Caused turnovers | 6 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Mt. St. Joseph | W, 19-7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | at Wittenberg | L, 17-7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | Hanover | W, 12-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Anderson (IN) | W, 13-12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 6 | at Franciscan | W, 13-12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Centre | L, 22-13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Bethany | W, 22-15 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg | W, 18-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at St. Vincent | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Otterbein | L, 22-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 29 | at John Carroll | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Ohio Northern | L, 22-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Marietta | L, 23-8 | - | - | - | - | - | - | - | - |
| Apr 13 | at Baldwin Wallace | L, 22-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Mount Union | L, 21-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Capital | L, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Mt. St. Joseph | W, 19-7 | 1 | 2 | 3 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| Feb 24 | at Wittenberg | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Hanover | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Anderson (IN) | W, 13-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 6 | at Franciscan | W, 13-12 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 9 | at Centre | L, 22-13 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | Bethany | W, 22-15 | 4 | 2 | 6 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Mar 16 | Waynesburg | W, 18-8 | 4 | 2 | 6 | 0-0 | 7 | 57.1 | 7 | 100.0 |
| Mar 20 | at St. Vincent | W, 21-7 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 23 | Otterbein | L, 22-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | at John Carroll | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Ohio Northern | L, 22-10 | 4 | 1 | 5 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 10 | Marietta | L, 23-8 | - | - | - | - | - | - | - | - |
| Apr 13 | at Baldwin Wallace | L, 22-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Mount Union | L, 21-4 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 1 | 25.0 |
| Apr 24 | at Capital | L, 20-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 13 | 15 | 1 | 15 | 6 | 0 | 2 | 0 | 1 |
| Conference | 5 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 9 | 1 | 8 | 2 | 0 | 0 | 0 | 1 |
| Away | 8 | 8 | 6 | 0 | 7 | 4 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 13 | 1 | 8 | 4 | 0 | 1 | 0 | 0 |
| Losses | 7 | 6 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 1 |
| Month | ||||||||||
| February | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| March | 8 | 8 | 11 | 1 | 9 | 5 | 0 | 0 | 0 | 1 |
| April | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 13 | 15 | 9 | 24 | 0-2 | 40 | 37.5 | 29 | 72.5 |
| Conference | 5 | 4 | 5 | 1 | 6 | 0-2 | 11 | 45.5 | 8 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 13 | 5 | 18 | 0-2 | 25 | 52.0 | 21 | 84.0 |
| Away | 8 | 8 | 2 | 4 | 6 | 0-0 | 15 | 13.3 | 8 | 53.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 10 | 7 | 17 | 0-0 | 28 | 35.7 | 20 | 71.4 |
| Losses | 7 | 6 | 5 | 2 | 7 | 0-2 | 12 | 41.7 | 9 | 75.0 |
| Month | ||||||||||
| February | 3 | 3 | 1 | 2 | 3 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| March | 8 | 8 | 10 | 6 | 16 | 0-0 | 24 | 41.7 | 20 | 83.3 |
| April | 3 | 2 | 4 | 1 | 5 | 0-2 | 9 | 44.4 | 6 | 66.7 |
News mentions
The Muskingum women's lacrosse team slipped in a home contest to Ohio Northern, 22-10.
The Muskingum women's lacrosse team dropped their OAC opener against Otterbein in 22-10 contest.
Senior Hannah Heyboer dished out six assists, setting the career assists record, as the Muskingum women's lacrosse team won an overtime thriller at Franciscan on Wednesday afternoon, 13-12.
Women's Lacrosse was firing on all cylinders on the offensive side of the ball in a 19-7 win over Mount St. Joseph. The Muskies combined for 10 assists which set a program record for assists in a game by a team.