Baldwin Wallace at Muskingum
@ New Concord, Ohio (North Turf Field )
4/10/2021 at 1:00 PM
@ New Concord, Ohio (North Turf Field )
4/10/2021 at 1:00 PM
|
Baldwin Wallace
16 |
Muskingum
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Baldwin Wallace (2-10, 2-10) | 7 | 9 | 16 |
| Muskingum (1-9, 1-9) | 2 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Baldwin Wallace | Muskingum | ||
| Baldwin Wallace | 28:22 | Maddie Ray (unassisted) | 1 | 0 |
| Baldwin Wallace | 24:14 | Avri DeBevoise (Lexy Conway ) | 2 | 0 |
| Muskingum | 18:41 | Paige Hannum (Raiyah Johnson ) | 2 | 1 |
| Baldwin Wallace | 17:51 | Deanna Loukas (Maddie Ray ) | 3 | 1 |
| Muskingum | 13:12 | UP - Sara Woods (unassisted) | 3 | 2 |
| Baldwin Wallace | 12:35 | Maddie Ray (unassisted) | 4 | 2 |
| Baldwin Wallace | 12:05 | Lexy Conway (unassisted) | 5 | 2 |
| Baldwin Wallace | 09:06 | Maddie Ray (Avri DeBevoise ) | 6 | 2 |
| Baldwin Wallace | 03:25 | Deanna Loukas (unassisted) | 7 | 2 |
| -- 2nd -- | Baldwin Wallace | Muskingum | ||
| Baldwin Wallace | 29:11 | DN - Lexy Conway (unassisted) | 8 | 2 |
| Baldwin Wallace | 27:57 | Kaitlyn Hradek (Sophia Leuma ) | 9 | 2 |
| Baldwin Wallace | 27:34 | Kaitlyn Hradek (unassisted) | 10 | 2 |
| Baldwin Wallace | 26:48 | Maddie Ray (Lexy Conway ) | 11 | 2 |
| Baldwin Wallace | 26:30 | Sophia Leuma (Maddie Ray ) | 12 | 2 |
| Muskingum | 24:10 | Carly Spitz (unassisted) | 12 | 3 |
| Muskingum | 23:49 | Paige Hannum (Free position shot) | 12 | 4 |
| Baldwin Wallace | 19:49 | Deanna Loukas (Lexy Conway ) | 13 | 4 |
| Baldwin Wallace | 17:04 | Deanna Loukas (Tara Martin ) | 14 | 4 |
| Baldwin Wallace | 14:30 | Kaitlyn Hradek (unassisted) | 15 | 4 |
| Muskingum | 13:05 | Paige Hannum (Jacie Clifton ) | 15 | 5 |
| Baldwin Wallace | 06:38 | Maddie Ray (Deanna Loukas ) | 16 | 5 |
| Muskingum | 03:14 | Carly Spitz (Free position shot) | 16 | 6 |
Baldwin Wallace |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tara Martin * | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | |
| 2 | Avri DeBevoise * | 1 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | |
| 4 | Lexy Conway * | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | |
| 7 | Deanna Loukas * | 4 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | |
| 8 | Christina Roskoph * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 9 | Taylor Beretich * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Kaitlyn Hradek * | 3 | 0 | 6 | 4 | 2 | 0 | 3 | 0 | |
| 16 | Nagi Reed * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 19 | Sophia Leuma * | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | |
| 25 | Sophia Caito | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Tia Reed * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Maddie Ray * | 5 | 2 | 15 | 10 | 2 | 9 | 3 | 2 | |
| 98 | Ashleigh Hildreth * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 38 | 26 | 22 | 16 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 98 | Ashleigh Hildreth | 6 | 60:00 | 8 | 14 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Woods * | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | |
| 5 | Olivia Lang * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | |
| 7 | Valerie Deighton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Emily Mullikin * | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 10 | Jacie Clifton * | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |
| 12 | Raiyah Johnson * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Victoria Machado Diaz * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Paige Hannum * | 3 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | |
| 21 | Emily Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alyssa Truba * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 24 | Cailin Wise * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 25 | Carly Spitz * | 2 | 0 | 4 | 3 | 4 | 3 | 3 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 2 | 18 | 14 | 20 | 8 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cailin Wise | 16 | 60:00 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 4 | 4 | 8 |
| Muskingum | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 10 | 12 | 22 |
| Muskingum | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 8 | 7 | 15 |
| Muskingum | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 6-7 | 5-5 | 11 -12 |
| Muskingum | 5-10 | 4-5 | 9 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 6 | 10 | 16 |
| Muskingum | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 0-0 | 0-0 | 0 -0 |
| Muskingum | 0-1 | 2-4 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 15 | 23 | 38 |
| Muskingum | 9 | 9 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 6 | 8 | 14 |
| Muskingum | 8 | 3 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Baldwin Wallace | 13:39 | Deanna Loukas : - YELLOW CARD | |
| Baldwin Wallace | 07:09 | Maddie Ray : - YELLOW CARD | |
| Baldwin Wallace | 01:58 | Avri DeBevoise : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 50 Officials and game personnel: Vera Johnson ; Deborah Welch ; Evalyn Hammonds ; Jacob Reed |
| Starter * |