Muskingum University at Otterbein University
@ Westerville, Ohio (Memorial Stadium )
4/9/2016 at 1 p.m.
@ Westerville, Ohio (Memorial Stadium )
4/9/2016 at 1 p.m.
|
Muskingum
5 |
Otterbein
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (4-8, 0-2 OAC) | 4 | 1 | 5 |
| Otterbein (3-6, 1-0 OAC) | 8 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Otterbein | ||
| Otterbein | 28:45 | Alanna Schultz (Annie Kelly ) | 0 | 1 |
| Otterbein | 27:59 | Abby Smoot (unassisted) | 0 | 2 |
| Muskingum | 26:51 | Paige Watterman (unassisted) | 1 | 2 |
| Otterbein | 23:24 | Alanna Schultz (unassisted) | 1 | 3 |
| Muskingum | 22:28 | Sydni Uhrig (Free position shot) | 2 | 3 |
| Otterbein | 21:17 | Ali Kula (Abby Smoot ) | 2 | 4 |
| Muskingum | 19:57 | UP - Kaeleigh Norvet (unassisted) | 3 | 4 |
| Otterbein | 18:28 | Veronica Wagner (unassisted) | 3 | 5 |
| Otterbein | 11:17 | Annie Kelly (unassisted) | 3 | 6 |
| Otterbein | 08:59 | Katy Williams (unassisted) | 3 | 7 |
| Muskingum | 08:18 | Carissa Myler (unassisted) | 4 | 7 |
| Otterbein | 00:37 | UP - Nicole Coccagno (Alanna Schultz ) | 4 | 8 |
| -- 2nd -- | Muskingum | Otterbein | ||
| Otterbein | 28:01 | Abby Smoot (unassisted) | 4 | 9 |
| Otterbein | 25:47 | Annie Kelly (Katy Williams ) | 4 | 10 |
| Otterbein | 24:56 | UP - Abby Smoot (Free position shot) | 4 | 11 |
| Otterbein | 20:50 | Annie Kelly (Ali Kula ) | 4 | 12 |
| Otterbein | 15:13 | Veronica Wagner (Free position shot) | 4 | 13 |
| Otterbein | 13:39 | Katy Williams (unassisted) | 4 | 14 |
| Otterbein | 07:57 | Alanna Schultz (Free position shot) | 4 | 15 |
| Muskingum | 05:03 | Kaeleigh Norvet (Free position shot) | 5 | 15 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Young * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 2 | Kate Shamel * | g | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 3 | Paige Watterman * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Katie Megery * | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 8 | Ashley Adams * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
| 9 | Stephanie Haeuptle * | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
| 14 | Carissa Myler * | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | |
| 15 | Julie Kelley * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| 16 | Jasmine Anasco * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 19 | Sydni Uhrig * | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 20 | Erin Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Courtney Cole * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 23 | Kaeleigh Norvet * | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 5 | 0 | 6 | 5 | 21 | 6 | 36 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel | 15 | 60:00 | 12 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Katie Megery 1-120; Carissa Myler 1-120; Courtney Cole 1-120 |
Otterbein |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jami Aufderbeck * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | |
| 3 | Tori Sullivan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jennie Bremer | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | Ali Kula * | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 3 | |
| 9 | Abby Smoot * | 3 | 1 | 3 | 3 | 1 | 2 | 4 | 0 | |
| 10 | Megan Kanya * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 11 | Veronica Wagner * | 2 | 0 | 5 | 2 | 2 | 2 | 2 | 0 | |
| 14 | Annie Kelly * | 3 | 1 | 6 | 5 | 9 | 5 | 1 | 8 | |
| 16 | Rebecca Miklos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Alanna Schultz * | 3 | 1 | 5 | 4 | 1 | 1 | 2 | 1 | |
| 21 | Kenna Walquist * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Angela Park | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 24 | Katy Williams * | 2 | 1 | 9 | 7 | 1 | 1 | 4 | 0 | |
| 26 | Liz Jackson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 28 | Nicole Coccagno | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | |
| 30 | Karen Brady * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 15 | 5 | 34 | 27 | 33 | 16 | 25 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Karen Brady | 5 | 60:00 | 0 | 5 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ali Kula 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 7 | 5 | 12 |
| Otterbein | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 11 | 10 | 21 |
| Otterbein | 17 | 16 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 19 | 17 | 36 |
| Otterbein | 14 | 11 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5-13 | 8-15 | 13 -28 |
| Otterbein | 6-9 | 6-7 | 12 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 2 | 6 |
| Otterbein | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1-1 | 1-1 | 2 -2 |
| Otterbein | 1-3 | 3-5 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 1 | 6 |
| Otterbein | 17 | 17 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 12 | 13 | 25 |
| Otterbein | 9 | 7 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Otterbein | 20:28 | Ali Kula : - YELLOW CARD | |
| Muskingum | 00:39 | Courtney Cole : - YELLOW CARD | |
| -- 2nd -- | |||
| Muskingum | 25:05 | Katie Megery : - YELLOW CARD | |
| Muskingum | 12:36 | Carissa Myler : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 87 Officials and game personnel: OTT Sports Info |
| Starter * |