Muskingum at Saint Vincent
@ Latrobe, Pa. (SVC Turf )
4/3/2016 at 2 PM
@ Latrobe, Pa. (SVC Turf )
4/3/2016 at 2 PM
|
Muskingum
11 |
St. Vincent
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (4-7) | 6 | 5 | 11 |
| St. Vincent (3-8) | 7 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | St. Vincent | ||
| Muskingum | 27:58 | Ashley Adams (unassisted) | 1 | 0 |
| Muskingum | 27:20 | Katie Megery (unassisted) | 2 | 0 |
| Muskingum | 26:46 | Ashley Adams (unassisted) | 3 | 0 |
| Muskingum | 23:56 | Julie Kelley (unassisted) | 4 | 0 |
| St. Vincent | 19:41 | Nelson, Maggie (unassisted) | 4 | 1 |
| Muskingum | 18:59 | Ashley Adams (Free position shot) | 5 | 1 |
| St. Vincent | 17:38 | Nelson, Maggie (Free position shot) | 5 | 2 |
| St. Vincent | 15:27 | Carroll, Hannah (Nelson, Maggie ) | 5 | 3 |
| St. Vincent | 14:58 | Carroll, Hannah (unassisted) | 5 | 4 |
| St. Vincent | 13:50 | Carroll, Hannah (unassisted) | 5 | 5 |
| St. Vincent | 03:52 | Stallings, Katie (Free position shot) | 5 | 6 |
| St. Vincent | 03:13 | Nelson, Maggie (unassisted) | 5 | 7 |
| Muskingum | 01:49 | Kaeleigh Norvet (unassisted) | 6 | 7 |
| -- 2nd -- | Muskingum | St. Vincent | ||
| Muskingum | 24:10 | UP - Katie Megery (unassisted) | 7 | 7 |
| Muskingum | 17:48 | Ashley Adams (Free position shot) | 8 | 7 |
| St. Vincent | 14:28 | Nelson, Maggie (unassisted) | 8 | 8 |
| St. Vincent | 12:10 | Nelson, Maggie (unassisted) | 8 | 9 |
| St. Vincent | 11:51 | UP - Nelson, Maggie (Carroll, Hannah ) | 8 | 10 |
| Muskingum | 09:14 | Ashley Adams (unassisted) | 9 | 10 |
| Muskingum | 01:38 | Kaeleigh Norvet (unassisted) | 10 | 10 |
| Muskingum | 00:58 | Ashley Adams (unassisted) | 11 | 10 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Young * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kate Shamel * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 3 | Paige Watterman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Breanna Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Katie Megery * | 2 | 0 | 4 | 3 | 5 | 4 | 4 | 1 | |
| 8 | Ashley Adams * | 6 | 0 | 8 | 7 | 2 | 1 | 1 | 2 | |
| 9 | Stephanie Haeuptle * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 14 | Carissa Myler * | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | |
| 15 | Julie Kelley * | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | |
| 16 | Jasmine Anasco * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Sydni Uhrig * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Courtney Cole * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 23 | Kaeleigh Norvet * | 2 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | |
| 24 | Nicole Navicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 19 | 16 | 24 | 9 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel (W, 4-7) | 10 | 60:00 | 6 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ashley Adams 1-120 |
St. Vincent |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jess Heuler * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 5 | Kelsey McMillen * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
| 7 | Helena Shoplik * | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | |
| 11 | Maggie Nelson * | 6 | 1 | 11 | 9 | 5 | 2 | 2 | 2 | |
| 12 | Hannah Carroll * | 3 | 1 | 8 | 5 | 6 | 0 | 2 | 2 | |
| 14 | Natalie Onufer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Alex Piampiano * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | |
| 19 | Bridget Synan * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 21 | Emma Weaver * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | |
| 25 | Katie Uhring * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| 28 | Maria Franey * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Katie Stallings * | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 23 | 16 | 34 | 14 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Maria Franey (L, 3-8) | 11 | 60:00 | 5 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kelsey McMillen 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 1 | 6 |
| St. Vincent | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 15 | 9 | 24 |
| St. Vincent | 19 | 15 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 9 | 8 | 17 |
| St. Vincent | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5-9 | 5-7 | 10 -16 |
| St. Vincent | 6-8 | 4-6 | 10 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 4 | 9 |
| St. Vincent | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1-2 | 1-2 | 2 -4 |
| St. Vincent | 2-3 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 12 | 7 | 19 |
| St. Vincent | 16 | 7 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 6 | 12 |
| St. Vincent | 4 | 6 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| St. Vincent | 24:48 | McMillen, Kelsey : - YELLOW CARD | |
| Muskingum | 11:46 | Ashley Adams : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 65 Officials and game personnel: SVC Sports Info |
| Starter * |