Transylvania at Muskingum
@ New Concord, Ohio (McConagha )
3/20/2016 at 1:00 PM
@ New Concord, Ohio (McConagha )
3/20/2016 at 1:00 PM
|
Transylvania
11 |
Muskingum
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Transylvania (5-2) | 7 | 4 | 11 |
| Muskingum (3-4) | 6 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Transylvania | Muskingum | ||
| Transylvania | 25:16 | DN - Ward, Julia (unassisted) | 1 | 0 |
| Muskingum | 24:13 | UP - Kaeleigh Norvet (Free position shot) | 1 | 1 |
| Muskingum | 23:36 | UP - Kaeleigh Norvet (Julie Kelley ) | 1 | 2 |
| Transylvania | 23:17 | Harrison, Rachel (Oliver, Emma ) | 2 | 2 |
| Transylvania | 18:12 | Bier, Jessica (unassisted) | 3 | 2 |
| Muskingum | 12:42 | Sydni Uhrig (Julie Kelley ) | 3 | 3 |
| Muskingum | 09:59 | Ashley Adams (Free position shot) | 3 | 4 |
| Transylvania | 08:54 | Ward, Julia (Meredith, Lucy ) | 4 | 4 |
| Transylvania | 07:34 | Harrison, Rachel (unassisted) | 5 | 4 |
| Muskingum | 07:12 | Ashley Adams (unassisted) | 5 | 5 |
| Transylvania | 01:40 | Harrison, Rachel (Bier, Jessica ) | 6 | 5 |
| Transylvania | 01:25 | Ward, Julia (Free position shot) | 7 | 5 |
| Muskingum | 00:27 | Ashley Adams (Free position shot) | 7 | 6 |
| -- 2nd -- | Transylvania | Muskingum | ||
| Muskingum | 29:17 | Sydni Uhrig (unassisted) | 7 | 7 |
| Transylvania | 26:56 | Ward, Julia (unassisted) | 8 | 7 |
| Transylvania | 20:18 | Oliver, Emma (unassisted) | 9 | 7 |
| Transylvania | 14:27 | Harrison, Rachel (Ward, Julia ) | 10 | 7 |
| Muskingum | 13:22 | Paige Watterman (unassisted) | 10 | 8 |
| Transylvania | 06:43 | Harrison, Rachel (Jenkins, Lindsey ) | 11 | 8 |
Transylvania |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Julia Ward * | 4 | 1 | 11 | 10 | 0 | 2 | 1 | 1 | |
| 4 | Kate Winkelmeyer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 5 | Jessica Bier * | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 4 | |
| 6 | Katherine Stachowski * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Rachel Harrison * | 5 | 0 | 10 | 7 | 5 | 7 | 2 | 2 | |
| 9 | Lydia Shaughnessy * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11 | Anna McDonald * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Emma Oliver * | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | |
| 14 | Maddie Lefler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alexis Rubin | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 16 | Ashton Ogle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kelsey McCoy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lindsey Jenkins * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Lucy Meredith * | 0 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 33 | 24 | 19 | 12 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Lydia Shaughnessy | 8 | 60:00 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Rachel Harrison 1-120; Emma Oliver 1-120 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Shamel * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3 | Paige Watterman * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Breanna Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Katie Megery * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 8 | Ashley Adams * | 3 | 0 | 5 | 4 | 2 | 4 | 3 | 0 | |
| 9 | Stephanie Haeuptle * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 14 | Carissa Myler * | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Julie Kelley * | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 16 | Jasmine Anasco * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 19 | Sydni Uhrig * | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 20 | Erin Riley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kaeleigh Norvet * | 2 | 0 | 5 | 5 | 0 | 2 | 3 | 0 | |
| 24 | Nicole Navicky * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 2 | 18 | 14 | 10 | 9 | 20 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel | 11 | 60:00 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 3 | 3 | 6 |
| Muskingum | 7 | 6 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 6 | 13 | 19 |
| Muskingum | 4 | 6 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 6 | 6 | 12 |
| Muskingum | 10 | 10 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 5-6 | 8-11 | 13 -17 |
| Muskingum | 5-11 | 8-12 | 13 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 7 | 5 | 12 |
| Muskingum | 7 | 2 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 1-4 | 0-2 | 1 -6 |
| Muskingum | 3-4 | 0-3 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 20 | 13 | 33 |
| Muskingum | 11 | 7 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 12 | 13 | 25 |
| Muskingum | 13 | 14 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Transylvania | 26:13 | Oliver, Emma : - YELLOW CARD | |
| Transylvania | 26:13 | Oliver, Emma : - CROSSE IN FACE | |
| Transylvania | 24:13 | Harrison, Rachel : - CROSS-CHECK | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 76 |
| Starter * |