Muskingum at Waynesburg
@ Waynesburg, Pa. (Wiley Stadium )
3/16/2016 at 5 p.m.
@ Waynesburg, Pa. (Wiley Stadium )
3/16/2016 at 5 p.m.
|
Muskingum
18 |
Waynesburg
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (3-3) | 9 | 9 | 18 |
| Waynesburg (0-1) | 3 | 5 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Waynesburg | ||
| Muskingum | 29:32 | Julie Kelley (unassisted) | 1 | 0 |
| Muskingum | 28:32 | Kaeleigh Norvet (unassisted) | 2 | 0 |
| Muskingum | 28:18 | Kaeleigh Norvet (unassisted) | 3 | 0 |
| Waynesburg | 25:54 | Shannon Morgan (unassisted) | 3 | 1 |
| Waynesburg | 22:05 | Abbie Miller (unassisted) | 3 | 2 |
| Muskingum | 21:07 | Ashley Adams (unassisted) | 4 | 2 |
| Muskingum | 17:50 | Ashley Adams (unassisted) | 5 | 2 |
| Muskingum | 14:16 | Ashley Adams (unassisted) | 6 | 2 |
| Muskingum | 08:34 | Kaeleigh Norvet (unassisted) | 7 | 2 |
| Muskingum | 07:50 | Julie Kelley (Kaeleigh Norvet ) | 8 | 2 |
| Muskingum | 05:53 | Paige Watterman (unassisted) | 9 | 2 |
| Waynesburg | 00:52 | Morgan Vesco (unassisted) | 9 | 3 |
| -- 2nd -- | Muskingum | Waynesburg | ||
| Muskingum | 27:42 | Ashley Adams (unassisted) | 10 | 3 |
| Muskingum | 26:49 | Ashley Adams (unassisted) | 11 | 3 |
| Muskingum | 25:51 | Katie Megery (Kaeleigh Norvet ) | 12 | 3 |
| Muskingum | 24:06 | Paige Watterman (unassisted) | 13 | 3 |
| Waynesburg | 22:47 | Brandi Rohal (Holly Bachman ) | 13 | 4 |
| Waynesburg | 17:06 | Holly Bachman (unassisted) | 13 | 5 |
| Waynesburg | 15:49 | Danielle Beckford (Abbie Miller ) | 13 | 6 |
| Muskingum | 14:21 | Katie Megery (unassisted) | 14 | 6 |
| Muskingum | 14:11 | Paige Watterman (unassisted) | 15 | 6 |
| Muskingum | 12:02 | Katie Megery (unassisted) | 16 | 6 |
| Waynesburg | 10:47 | Holly Bachman (unassisted) | 16 | 7 |
| Muskingum | 09:47 | Ashley Adams (unassisted) | 17 | 7 |
| Muskingum | 07:56 | Paige Watterman (unassisted) | 18 | 7 |
| Waynesburg | 04:37 | Holly Bachman (unassisted) | 18 | 8 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kate Shamel * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Paige Watterman * | 4 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | |
| 4 | Breanna Bailey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Katie Megery * | 3 | 0 | 3 | 3 | 1 | 9 | 2 | 1 | |
| 8 | Ashley Adams * | 6 | 0 | 13 | 9 | 1 | 1 | 4 | 0 | |
| 9 | Stephanie Haeuptle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Carissa Myler * | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 15 | Julie Kelley * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Jasmine Anasco * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Sydni Uhrig * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 20 | Erin Riley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Kaeleigh Norvet * | 3 | 2 | 5 | 5 | 1 | 2 | 4 | 1 | |
| 24 | Nicole Navicky * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Totals | 18 | 2 | 35 | 29 | 7 | 15 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel | 8 | 60:00 | 7 | 15 |
Waynesburg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jess Pecar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Delaney Denniston * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Morgan Dyer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 7 | Jess Rains * | 0 | 0 | 2 | 2 | 4 | 5 | 1 | 2 | |
| 9 | Elaine Burns * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Holly Bachman * | 3 | 1 | 6 | 6 | 0 | 0 | 4 | 0 | |
| 14 | Abbie Miller * | 1 | 1 | 3 | 2 | 1 | 4 | 4 | 0 | |
| 17 | Shannon Morgan * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Annie McGlaughlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kortlyn Carr * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 24 | Morgan Vesco * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Danielle Beckford * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Brandi Rohal * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 50 | Kaitlyn Wetzel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 99 | Johanna Phillips * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 8 | 2 | 16 | 15 | 11 | 12 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Johanna Phillips | 12 | 34:14 | 8 | 20 |
| 50 | Kaitlyn Wetzel | 6 | 25:46 | 3 | 9 |
| Totals | 18 | 60:00 | 11 | 29 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 4 | 7 |
| Waynesburg | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 1 | 7 |
| Waynesburg | 4 | 7 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 7 | 15 |
| Waynesburg | 11 | 4 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4-5 | 3-3 | 7 -8 |
| Waynesburg | 5-7 | 3-3 | 8 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 7 | 8 | 15 |
| Waynesburg | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0-0 | 0-0 | 0 -0 |
| Waynesburg | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 20 | 15 | 35 |
| Waynesburg | 7 | 9 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 5 | 13 |
| Waynesburg | 0 | 1 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 124 Officials and game personnel: Brad Rauber ; Katie Foley ; David White ; Creg Milko |
| Starter * |