Muskingum at Guilford
@ Greensboro, NC (Armfield Ath. Center )
3/7/2016 at 7:00 PM
@ Greensboro, NC (Armfield Ath. Center )
3/7/2016 at 7:00 PM
|
Muskingum
2 |
Guilford
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (2-1) | 2 | 0 | 2 |
| Guilford (2-2) | 14 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Guilford | ||
| Guilford | 28:24 | Kelly Martin (Amber Dubois ) | 0 | 1 |
| Guilford | 28:05 | Demming Carlow (Free position shot) | 0 | 2 |
| Guilford | 27:37 | Marina Bailey (unassisted) | 0 | 3 |
| Guilford | 27:13 | Taylor Campellone (Amanda Dionne ) | 0 | 4 |
| Guilford | 26:17 | UP - Amanda Dionne (Marina Bailey ) | 0 | 5 |
| Muskingum | 24:47 | Kaeleigh Norvet (unassisted) | 1 | 5 |
| Guilford | 22:32 | UP - Kelly Martin (Demming Carlow ) | 1 | 6 |
| Guilford | 22:07 | Demming Carlow (unassisted) | 1 | 7 |
| Guilford | 20:49 | Amanda Dionne (unassisted) | 1 | 8 |
| Guilford | 19:37 | Amber Dubois (unassisted) | 1 | 9 |
| Guilford | 19:12 | Demming Carlow (Free position shot) | 1 | 10 |
| Guilford | 16:00 | Kelly Martin (unassisted) | 1 | 11 |
| Guilford | 14:45 | Holly Kozak (Marina Bailey ) | 1 | 12 |
| Guilford | 13:42 | Taylor Campellone (Free position shot) | 1 | 13 |
| Muskingum | 08:00 | Katie Megery (unassisted) | 2 | 13 |
| Guilford | 03:22 | Demming Carlow (Megan Gaeth ) | 2 | 14 |
| -- 2nd -- | Muskingum | Guilford | ||
| Guilford | 16:55 | Carter MacLeod (Holly Kozak ) | 2 | 15 |
| Guilford | 02:50 | Demming Carlow (Summer Fowler ) | 2 | 16 |
| Guilford | 00:09 | Taylor Campellone (unassisted) | 2 | 17 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Shamel * | g | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | Paige Watterman * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 4 | Breanna Bailey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Katie Megery * | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 8 | Ashley Adams * | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Stephanie Haeuptle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Samantha Abrahamsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carissa Myler * | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | |
| 15 | Julie Kelley * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Jasmine Anasco * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 19 | Sydni Uhrig * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 20 | Erin Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Courtney Cole * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 23 | Kaeleigh Norvet * | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | |
| 24 | Nicole Navicky * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 0 | 8 | 6 | 13 | 5 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel (L, 2-1) | 14 | 30:00 | 8 | 22 |
| 12 | Samantha Abrahamsen | 3 | 30:00 | 3 | 6 |
| Totals | 17 | 60:00 | 11 | 28 | |
Guilford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katlin Crooks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | Summer Fowler * | 0 | 1 | 4 | 2 | 6 | 1 | 2 | 2 | |
| 3 | Madison Ruppenthal * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 4 | Holly Kozak * | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 5 | Amber Dubois * | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Megan Gaeth | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | |
| 8 | Taylor Campellone * | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | |
| 9 | Marina Bailey * | 1 | 2 | 6 | 5 | 5 | 2 | 0 | 0 | |
| 11 | Kelly Martin * | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 12 | Demming Carlow * | 5 | 1 | 5 | 5 | 0 | 0 | 2 | 1 | |
| 17 | Hannah Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Amanda Dionne * | 2 | 1 | 3 | 2 | 1 | 11 | 0 | 0 | |
| 22 | Carter MacLeod * | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 25 | Mimi Shimura * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 35 | Sarah Sedaghat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Sammi Milbourn * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 36 | 28 | 21 | 15 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 60 | Sammi Milbourn (W, 2-2) | 2 | 29:28 | 4 | 6 |
| 35 | Sarah Sedaghat | 0 | 30:32 | 0 | 0 |
| Totals | 2 | 60:00 | 4 | 6 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 3 | 11 |
| Guilford | 4 | 0 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 9 | 13 |
| Guilford | 9 | 12 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 9 | 12 | 21 |
| Guilford | 4 | 9 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 7-10 | 5-10 | 12 -20 |
| Guilford | 8-8 | 5-5 | 13 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 0 | 5 |
| Guilford | 12 | 3 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0-0 | 0-1 | 0 -1 |
| Guilford | 3-3 | 0-2 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 2 | 8 |
| Guilford | 23 | 13 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 10 | 9 | 19 |
| Guilford | 10 | 4 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Muskingum | 26:51 | Ashley Adams : - YELLOW CARD | |
| Muskingum | 23:05 | Katie Megery : - YELLOW CARD | |
| Muskingum | 18:33 | Ashley Adams : - YELLOW CARD | |
| Guilford | 13:13 | Kaitlin Crooks : - YELLOW CARD | |
| -- 2nd -- | |||
| Guilford | 28:44 | Megan Gaeth : - YELLOW CARD | |
| Guilford | 25:10 | Amber Dubois : - YELLOW CARD | |
| Guilford | 20:32 | Carter MacLeod : - YELLOW CARD | |
| Guilford | 04:43 | Taylor Campellone : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 50 Officials and game personnel: Phillips ; Hood ; Krum ; Guilford Sports Info |
| Starter * |