Muskingum University at Aurora University
@ Aurora, Illinois (Vago Field )
3/28/2015 at 4:45 pm
@ Aurora, Illinois (Vago Field )
3/28/2015 at 4:45 pm
|
Muskingum
8 |
Aurora
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (0-5) | 5 | 3 | 8 |
| Aurora (3-4) | 11 | 8 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Aurora | ||
| Aurora | 29:14 | Wright, Lexie (Free position shot) | 0 | 1 |
| Aurora | 28:30 | Wright, Lexie (unassisted) | 0 | 2 |
| Muskingum | 25:45 | Katie Megery (Free position shot) | 1 | 2 |
| Muskingum | 23:26 | Katie Megery (unassisted) | 2 | 2 |
| Muskingum | 20:48 | Ashley Adams (Free position shot) | 3 | 2 |
| Aurora | 16:49 | Hughes, Kenny (unassisted) | 3 | 3 |
| Aurora | 13:58 | Wright, Lexie (unassisted) | 3 | 4 |
| Muskingum | 12:45 | Ashley Adams (unassisted) | 4 | 4 |
| Aurora | 12:08 | Cochran, Rachel (Hughes, Kenny ) | 4 | 5 |
| Muskingum | 11:00 | Katie Megery (unassisted) | 5 | 5 |
| Aurora | 10:41 | Hughes, Kenny (Wright, Lexie ) | 5 | 6 |
| Aurora | 10:11 | Colford, Andrea (Free position shot) | 5 | 7 |
| Aurora | 02:13 | Hughes, Kenny (Colford, Andrea ) | 5 | 8 |
| Aurora | 01:14 | Hughes, Kenny (Wright, Lexie ) | 5 | 9 |
| Aurora | 00:36 | Morgan, Danielle (unassisted) | 5 | 10 |
| Aurora | 00:03 | Madison, Chloe (unassisted) | 5 | 11 |
| -- 2nd -- | Muskingum | Aurora | ||
| Aurora | 27:28 | Cochran, Rachel (unassisted) | 5 | 12 |
| Aurora | 26:39 | Wright, Lexie (Free position shot) | 5 | 13 |
| Muskingum | 25:18 | Melissa Emmerich (unassisted) | 6 | 13 |
| Aurora | 19:03 | Colford, Andrea (Madison, Chloe ) | 6 | 14 |
| Aurora | 18:14 | Arcivar, Taylor (Wright, Lexie ) | 6 | 15 |
| Aurora | 15:40 | Colford, Andrea (Hughes, Kenny ) | 6 | 16 |
| Aurora | 14:04 | Arcivar, Taylor (unassisted) | 6 | 17 |
| Muskingum | 11:20 | Ashley Adams (Free position shot) | 7 | 17 |
| Aurora | 09:08 | Colford, Andrea (unassisted) | 7 | 18 |
| Muskingum | 06:25 | Paige Watterman (Ashley Adams ) | 8 | 18 |
| Aurora | 03:42 | Wright, Lexie (unassisted) | 8 | 19 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Paige Watterman * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 5 | Katie Megery * | 3 | 0 | 4 | 4 | 1 | 3 | 4 | 1 | |
| 7 | Kristin Hawkins * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Ashley Adams * | 3 | 1 | 5 | 4 | 4 | 1 | 4 | 3 | |
| 9 | Stephanie Haeuptle * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Samantha Abrahamsen * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Julie Kelley * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Jasmine Anasco * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 18 | Karla Escobar * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Melissa Emmerich * | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 21 | Courtney Cole * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 22 | Brianna Bonacci * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Nicole Navicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 12 | 11 | 14 | 8 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Samantha Abrahamsen | 19 | 60:00 | 8 | 27 |
Aurora |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Arcivar * | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 2 | Ashley Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kelly Dubbins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Marial Torres-Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kimmie Reyes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Danielle Morgan * | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | |
| 14 | Kaylyn Gilmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Lexie Wright * | 5 | 3 | 8 | 6 | 5 | 4 | 4 | 4 | |
| 18 | Chloe Madison * | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | |
| 19 | Kailey Kamberis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Lauren Whitfield * | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | |
| 21 | Kenny Hughes * | 4 | 2 | 8 | 6 | 4 | 0 | 4 | 2 | |
| 23 | Emily Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Andrea Colford * | 4 | 1 | 4 | 4 | 2 | 4 | 2 | 0 | |
| 26 | Samantha Cichy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 27 | Allee Samuel * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 34 | Rachel Cochran * | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 7 | 31 | 27 | 22 | 14 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Allee Samuel | 8 | 60:00 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 6 | 8 |
| Aurora | 3 | 0 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 6 | 14 |
| Aurora | 13 | 9 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 14 | 8 | 22 |
| Aurora | 14 | 5 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3-7 | 4-6 | 7 -13 |
| Aurora | 4-6 | 4-7 | 8 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 4 | 8 |
| Aurora | 10 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2-2 | 1-2 | 3 -4 |
| Aurora | 1-5 | 0-3 | 1 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 4 | 12 |
| Aurora | 15 | 16 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 12 | 3 | 15 |
| Aurora | 18 | 9 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Aurora | 20:18 | Cichy, Samantha : - GREEN CARD | |
| Aurora | 19:09 | Whitfield, Lauren : - YELLOW CARD | |
| -- 2nd -- | |||
| Aurora | 25:42 | Wright, Lexie : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 185 Officials and game personnel: John Sherman ; Sheena Ketchum ; Jim Bosak ; Brian Kipley |
| Starter * |