Dana Parkman
gp
11
pts/g
7.4
fg %
35.5
3pt %
33.3
ft %
70.6
reb/g
8.1
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 11 | 4 |
| Minutes | 322 | 119 |
| Minutes per game | 29.3 | 29.8 |
| FG | 27-76 | 11-27 |
| FG Pct | 35.5 | 40.7 |
| 3PT | 3-9 | 1-5 |
| 3PT Pct | 33.3 | 20.0 |
| FT | 24-34 | 7-10 |
| FT Pct | 70.6 | 70.0 |
| Off rebounds | 31 | 11 |
| Def rebounds | 58 | 22 |
| Total rebounds | 89 | 33 |
| Rebounds per game | 8.1 | 8.3 |
| Personal fouls | 28 | 12 |
| Disqualifications | 0 | - |
| Assists | 18 | 4 |
| Turnovers | 28 | 9 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 11 | 3 |
| Blocks | 9 | 2 |
| Points | 81 | 30 |
| Points per game | 7.4 | 7.5 |
| Points per 40 min | 10.1 | 10.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Wilmington (Ohio) | L, 68-61 |
| Feb 3 | at Ohio Northern | L, 70-36 |
| Feb 7 | Mount Union | L, 58-53 |
| Feb 10 | Otterbein | L, 67-55 |
| Feb 14 | at Marietta | L, 74-51 |
| Feb 17 | at Heidelberg | W, 81-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Cleveland St. | L, 65-55 | 1 | 29 | 2-10 | 20.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 15 | Kenyon | L, 65-55 | 1 | 36 | 7-11 | 63.6 | 1-1 | 100.0 | 4-6 | 66.7 | 19 |
| Nov 18 | Oberlin | L, 61-57 | 1 | 26 | 1-7 | 14.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | Manchester | W, 76-66 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 2 | John Carroll | W, 103-97 | 1 | 40 | 5-11 | 45.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 7 | at Capital | L, 63-56 | 1 | 30 | 1-9 | 11.1 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Dec 9 | Baldwin Wallace | L, 66-55 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 16 | at Otterbein | W, 61-49 | 1 | 23 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 19 | at Wooster | W, 77-71 | 1 | 33 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 22 | Eureka | W, 67-60 | 1 | 23 | 1-6 | 16.7 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 29 | at Ohio Wesleyan | W, 73-69 | 1 | 33 | 3-9 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 30 | vs. Albion | L, 73-61 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 3 | Marietta | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Heidelberg | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Wilmington (Ohio) | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ohio Northern | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mount Union | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Baldwin Wallace | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Capital | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at John Carroll | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Wilmington (Ohio) | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Ohio Northern | L, 70-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mount Union | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Otterbein | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Marietta | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Heidelberg | W, 81-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Cleveland St. | L, 65-55 | 1 | 29 | 3 | 7 | 10 | 2 | 1 | 1 | 1 |
| Nov 15 | Kenyon | L, 65-55 | 1 | 36 | 3 | 4 | 7 | 3 | 3 | 1 | 0 |
| Nov 18 | Oberlin | L, 61-57 | 1 | 26 | 4 | 3 | 7 | 1 | 1 | 1 | 0 |
| Nov 22 | Manchester | W, 76-66 | 1 | 28 | 2 | 5 | 7 | 3 | 1 | 1 | 2 |
| Dec 2 | John Carroll | W, 103-97 | 1 | 40 | 7 | 7 | 14 | 1 | 4 | 1 | 1 |
| Dec 7 | at Capital | L, 63-56 | 1 | 30 | 2 | 5 | 7 | 2 | 2 | 2 | 0 |
| Dec 9 | Baldwin Wallace | L, 66-55 | 1 | 26 | 1 | 6 | 7 | 1 | 1 | 0 | 1 |
| Dec 16 | at Otterbein | W, 61-49 | 1 | 23 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Dec 19 | at Wooster | W, 77-71 | 1 | 33 | 3 | 7 | 10 | 2 | 7 | 3 | 0 |
| Dec 22 | Eureka | W, 67-60 | 1 | 23 | 2 | 5 | 7 | 1 | 3 | 2 | 2 |
| Dec 29 | at Ohio Wesleyan | W, 73-69 | 1 | 33 | 3 | 6 | 9 | 4 | 2 | 0 | 2 |
| Dec 30 | vs. Albion | L, 73-61 | 1 | 24 | 3 | 6 | 9 | 0 | 2 | 0 | 1 |
| Jan 3 | Marietta | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Heidelberg | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Wilmington (Ohio) | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ohio Northern | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mount Union | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Baldwin Wallace | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Capital | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at John Carroll | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Wilmington (Ohio) | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Ohio Northern | L, 70-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mount Union | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Otterbein | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Marietta | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Heidelberg | W, 81-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at Cleveland St. | L, 65-55 | 1 | 1 | 0 | 2.0 |
| Nov 15 | Kenyon | L, 65-55 | 1 | 0 | - | 1.0 |
| Nov 18 | Oberlin | L, 61-57 | 1 | 3 | 0 | 1.0 |
| Nov 22 | Manchester | W, 76-66 | 1 | 2 | - | 3.0 |
| Dec 2 | John Carroll | W, 103-97 | 1 | 4 | - | 0.3 |
| Dec 7 | at Capital | L, 63-56 | 1 | 2 | - | 1.0 |
| Dec 9 | Baldwin Wallace | L, 66-55 | 1 | 2 | - | 1.0 |
| Dec 16 | at Otterbein | W, 61-49 | 1 | 4 | - | 0.0 |
| Dec 19 | at Wooster | W, 77-71 | 1 | 3 | - | 0.3 |
| Dec 22 | Eureka | W, 67-60 | 1 | 2 | 0 | 0.3 |
| Dec 29 | at Ohio Wesleyan | W, 73-69 | 1 | 3 | - | 2.0 |
| Dec 30 | vs. Albion | L, 73-61 | 1 | 3 | - | 0.0 |
| Jan 3 | Marietta | L, 80-66 | - | - | - | - |
| Jan 6 | Heidelberg | L, 72-68 | - | - | - | - |
| Jan 10 | at Wilmington (Ohio) | L, 63-49 | - | - | - | - |
| Jan 13 | Ohio Northern | L, 73-66 | - | - | - | - |
| Jan 17 | at Mount Union | L, 62-43 | - | - | - | - |
| Jan 20 | at Baldwin Wallace | L, 90-83 | - | - | - | - |
| Jan 24 | Capital | L, 61-53 | - | - | - | - |
| Jan 27 | at John Carroll | L, 65-47 | - | - | - | - |
| Jan 31 | Wilmington (Ohio) | L, 68-61 | - | - | - | - |
| Feb 3 | at Ohio Northern | L, 70-36 | - | - | - | - |
| Feb 7 | Mount Union | L, 58-53 | - | - | - | - |
| Feb 10 | Otterbein | L, 67-55 | - | - | - | - |
| Feb 14 | at Marietta | L, 74-51 | - | - | - | - |
| Feb 17 | at Heidelberg | W, 81-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 29.3 | 2.5-6.9 | 0.3-0.8 | 2.2-3.1 | 7.4 |
| Conference | 4 | 29.8 | 2.8-6.8 | 0.2-1.2 | 1.8-2.5 | 7.5 |
| Exhibition | 1 | 29.0 | 2.0-10.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| Home | 6 | 29.8 | 3.0-7.5 | 0.3-0.5 | 2.3-3.3 | 8.7 |
| Away | 4 | 29.8 | 2.0-7.0 | 0.2-1.5 | 1.8-2.5 | 6.0 |
| Neutral | 1 | 24.0 | 1.0-3.0 | 0.0-0.0 | 3.0-4.0 | 5.0 |
| Wins | 6 | 30.0 | 2.7-7.3 | 0.0-0.5 | 2.2-3.0 | 7.5 |
| Losses | 5 | 28.4 | 2.2-6.4 | 0.6-1.2 | 2.2-3.2 | 7.2 |
| November | 3 | 30.0 | 3.7-8.7 | 0.7-0.7 | 2.0-2.7 | 10.0 |
| December | 8 | 29.0 | 2.0-6.2 | 0.1-0.9 | 2.2-3.2 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 322 | 27-76 | 35.5 | 3-9 | 33.3 | 24-34 | 70.6 | 81 |
| Conference | 4 | 4 | 119 | 11-27 | 40.7 | 1-5 | 20.0 | 7-10 | 70.0 | 30 |
| Exhibition | 1 | 1 | 29 | 2-10 | 20.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Home | 6 | 6 | 179 | 18-45 | 40.0 | 2-3 | 66.7 | 14-20 | 70.0 | 52 |
| Away | 4 | 4 | 119 | 8-28 | 28.6 | 1-6 | 16.7 | 7-10 | 70.0 | 24 |
| Neutral | 1 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Wins | 6 | 6 | 180 | 16-44 | 36.4 | 0-3 | 0.0 | 13-18 | 72.2 | 45 |
| Losses | 5 | 5 | 142 | 11-32 | 34.4 | 3-6 | 50.0 | 11-16 | 68.8 | 36 |
| November | 3 | 3 | 90 | 11-26 | 42.3 | 2-2 | 100.0 | 6-8 | 75.0 | 30 |
| December | 8 | 8 | 232 | 16-50 | 32.0 | 1-7 | 14.3 | 18-26 | 69.2 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 322 | 29.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 119 | 29.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 179 | 29.8 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Away | 4 | 119 | 29.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 180 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 142 | 28.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 3 | 90 | 30.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 8 | 232 | 29.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2.8 | 5.3 | 8.1 | 1.6 | 2.5 | 1.0 | 0.8 |
| Conference | 4 | 2.8 | 5.5 | 8.3 | 1.0 | 2.3 | 0.8 | 0.5 |
| Exhibition | 1 | 3.0 | 7.0 | 10.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| Home | 6 | 3.2 | 5.0 | 8.2 | 1.7 | 2.2 | 1.0 | 1.0 |
| Away | 4 | 2.3 | 5.5 | 7.8 | 2.0 | 3.3 | 1.3 | 0.5 |
| Neutral | 1 | 3.0 | 6.0 | 9.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| Wins | 6 | 3.0 | 5.7 | 8.7 | 1.8 | 3.2 | 1.2 | 1.2 |
| Losses | 5 | 2.6 | 4.8 | 7.4 | 1.4 | 1.8 | 0.8 | 0.4 |
| November | 3 | 3.0 | 4.0 | 7.0 | 2.3 | 1.7 | 1.0 | 0.7 |
| December | 8 | 2.8 | 5.8 | 8.5 | 1.4 | 2.9 | 1.0 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 31 | 58 | 89 | 18 | 28 | 11 | 9 |
| Conference | 4 | 4 | 11 | 22 | 33 | 4 | 9 | 3 | 2 |
| Exhibition | 1 | 1 | 3 | 7 | 10 | 2 | 1 | 1 | 1 |
| Home | 6 | 6 | 19 | 30 | 49 | 10 | 13 | 6 | 6 |
| Away | 4 | 4 | 9 | 22 | 31 | 8 | 13 | 5 | 2 |
| Neutral | 1 | 1 | 3 | 6 | 9 | 0 | 2 | 0 | 1 |
| Wins | 6 | 6 | 18 | 34 | 52 | 11 | 19 | 7 | 7 |
| Losses | 5 | 5 | 13 | 24 | 37 | 7 | 9 | 4 | 2 |
| November | 3 | 3 | 9 | 12 | 21 | 7 | 5 | 3 | 2 |
| December | 8 | 8 | 22 | 46 | 68 | 11 | 23 | 8 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |