Olivia Rapol
-
- Hometown:
- Zanesville
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Tri-Valley
-
- gp
- 35
-
- avg
- .111
-
- hr
- -
-
- rbi
- 6
-
- r
- 6
-
- sb
- 2
Bio
Honors/Awards
- 2025: CSC Academic All-District
- 2025: Academic All-OAC
Personal
- Middle Childhood Education major
- Daughter of Doug and Angie Rapol
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 17 |
| Plate appearances | 56 | 40 |
| At Bats | 45 | 33 |
| Runs | 6 | 4 |
| Hits | 5 | 5 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 5 |
| Total bases | 6 | 6 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 6 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .111 | .152 |
| On Base Percentage | .180 | .216 |
| Slugging Percentage | .133 | .182 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. TCNJ | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | vs. Piedmont | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Maryville (TN) | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | vs. Lynchburg | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Randolph-Macon | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Averett | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 2 | - | 2 | - | - | 2 |
| Mar 14 | vs. Greenville | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Central (IA) | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 15 | vs. Anderson (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dominican (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Denison | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Denison | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Hiram | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Hiram | L, 17-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 29 | John Carroll | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | John Carroll | W, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wilmington (Ohio) | W, 11-7 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 2 | .250 | .200 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Wilmington (Ohio) | W, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | at Ohio Northern | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | at Ohio Northern | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | Capital | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Capital | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | Baldwin Wallace | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Baldwin Wallace | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | at Marietta | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 15 | at Marietta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Heidelberg | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Heidelberg | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Wittenberg | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Wittenberg | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Wooster | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Wooster | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 26 | at Otterbein | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Otterbein | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Mount Union | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mount Union | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Baldwin Wallace | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | vs. Ohio Northern | L, 9-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. TCNJ | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Piedmont | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Maryville (TN) | W, 5-0 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Lynchburg | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Randolph-Macon | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Averett | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Greenville | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Central (IA) | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Anderson (Ind.) | - | - | - | - | - | |
| Mar 15 | vs. Dominican (Ill.) | - | - | - | - | - | |
| Mar 19 | Denison | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Denison | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Hiram | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Hiram | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 29 | John Carroll | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 29 | John Carroll | W, 11-0 | 1 | 0 | 1 | 1 | - |
| Mar 30 | at Alma | - | - | - | - | - | |
| Mar 30 | at Alma | - | - | - | - | - | |
| Apr 1 | at Wilmington (Ohio) | W, 11-7 | 1 | 1 | 2 | - | - |
| Apr 1 | at Wilmington (Ohio) | W, 9-2 | 1 | 1 | 1 | - | - |
| Apr 4 | at Ohio Northern | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Ohio Northern | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 9 | Capital | W, 8-0 | 1 | 0 | 0 | - | 1 |
| Apr 9 | Capital | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 12 | Baldwin Wallace | W, 5-1 | 1 | 1 | 0 | 1 | - |
| Apr 12 | Baldwin Wallace | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Marietta | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Marietta | - | - | - | - | - | |
| Apr 18 | Heidelberg | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | Heidelberg | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Wittenberg | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Wittenberg | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Wooster | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 23 | Wooster | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Otterbein | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Otterbein | W, 5-1 | 1 | 0 | 0 | - | - |
| May 4 | at Mount Union | L, 3-2 | 1 | 0 | 0 | - | - |
| May 4 | at DePauw | - | - | - | - | - | |
| May 4 | at Mount Union | W, 2-1 | 1 | 0 | 0 | - | - |
| May 4 | at DePauw | - | - | - | - | - | |
| May 8 | at Baldwin Wallace | L, 6-2 | 1 | 1 | 0 | - | - |
| May 9 | vs. Ohio Northern | L, 9-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. TCNJ | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Piedmont | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Maryville (TN) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Lynchburg | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Randolph-Macon | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Averett | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Greenville | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Central (IA) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Anderson (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dominican (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Denison | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Denison | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Hiram | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Hiram | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | John Carroll | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | John Carroll | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wilmington (Ohio) | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Wilmington (Ohio) | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Ohio Northern | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Ohio Northern | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Capital | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Capital | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Baldwin Wallace | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Baldwin Wallace | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Marietta | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Heidelberg | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Heidelberg | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Wittenberg | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Wittenberg | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Wooster | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Wooster | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Otterbein | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Otterbein | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Mount Union | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mount Union | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Baldwin Wallace | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Ohio Northern | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. TCNJ | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Piedmont | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Maryville (TN) | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Lynchburg | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Randolph-Macon | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Averett | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Central (IA) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Anderson (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dominican (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Denison | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Denison | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Hiram | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Hiram | L, 17-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | John Carroll | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | John Carroll | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wilmington (Ohio) | W, 11-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Wilmington (Ohio) | W, 9-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 4 | at Ohio Northern | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Ohio Northern | L, 7-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | Capital | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Capital | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Baldwin Wallace | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Baldwin Wallace | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Marietta | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Heidelberg | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Heidelberg | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Wittenberg | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Wittenberg | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Wooster | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Wooster | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Otterbein | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Otterbein | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Mount Union | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mount Union | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Baldwin Wallace | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Ohio Northern | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 13 | 1 | 0 | - | - | - | - | 0 | 3 | .077 | .077 | .077 | - | - | 1 | - | 4 | 6 | 0.67 | 14 |
| 2024-25 | 35 | 45 | 5 | 6 | 4 | 1 | - | - | 1 | 9 | .111 | .180 | .133 | - | 1 | 6 | - | 24 | 9 | 2.67 | 56 |
| 2025-26 | 34 | 39 | 9 | 8 | 5 | 2 | 0 | 0 | 2 | 4 | .231 | .318 | .282 | 0 | 0 | 5 | 0 | 20 | 7 | 2.86 | 49 |
| Total | 90 | 97 | 15 | 14 | 9 | 3 | 0 | 0 | 3 | 16 | .155 | .224 | .186 | 0 | 1 | 12 | 0 | 48 | 22 | 2.18 | 119 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 45 | 5 | 6 | 4 | 1 | - | - | 1 | 9 | .111 | .180 | .133 | - | 1 | 6 | - | 24 | 9 | 2.67 | 56 |
| Conference | 17 | 33 | 5 | 5 | 3 | 1 | - | - | 1 | 6 | .152 | .216 | .182 | - | 1 | 3 | - | 15 | 7 | 2.14 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 21 | 2 | 1 | 2 | - | - | - | 0 | 4 | .095 | .174 | .095 | - | - | 3 | - | 9 | 5 | 1.80 | 26 |
| Away | 12 | 15 | 3 | 4 | 2 | 1 | - | - | 1 | 3 | .200 | .278 | .267 | - | 1 | 1 | - | 8 | 3 | 2.67 | 19 |
| Neutral | 9 | 9 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 2 | - | 7 | 1 | 7.00 | 11 |
| Result | |||||||||||||||||||||
| Wins | 15 | 24 | 3 | 3 | 2 | 1 | - | - | 1 | 5 | .125 | .185 | .167 | - | 1 | 2 | - | 8 | 6 | 1.33 | 29 |
| Losses | 20 | 21 | 2 | 3 | 2 | - | - | - | 0 | 4 | .095 | .174 | .095 | - | - | 4 | - | 16 | 3 | 5.33 | 27 |
| Month | |||||||||||||||||||||
| March | 14 | 12 | 1 | 0 | 1 | - | - | - | 0 | 2 | .083 | .154 | .083 | - | - | 5 | - | 9 | 3 | 3.00 | 18 |
| April | 17 | 28 | 4 | 5 | 3 | 1 | - | - | 1 | 5 | .143 | .219 | .179 | - | 1 | 1 | - | 13 | 5 | 2.60 | 33 |
| May | 4 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 6 | 6 | 2 | 1 |
| Conference | 17 | 4 | 6 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 2 | 2 | 2 | 1 |
| Away | 12 | 3 | 4 | - | - |
| Neutral | 9 | 1 | 0 | - | - |
| Result | |||||
| Wins | 15 | 5 | 4 | 2 | 1 |
| Losses | 20 | 1 | 2 | - | - |
| Month | |||||
| March | 14 | 2 | 1 | 1 | - |
| April | 17 | 3 | 5 | 1 | 1 |
| May | 4 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 45 | 42 | 1 | 2 | - | .956 | 1 | - | - | - | - |
| Conference | 17 | 26 | 23 | 1 | 2 | - | .923 | 1 | - | - | - | - |
