Muskingum University Athletics
Fighting Muskies
Karsyn Shaffer
2

Karsyn Shaffer

gp
43
avg
.393
hr
-
rbi
21
r
32
sb
10
Player Stats
  Overall Conference
Games 43 35
Plate appearances 162 130
At Bats 150 121
Runs 32 25
Hits 59 48
Doubles 6 6
Triples 2 2
Home Runs - -
Runs Batted In 21 17
Total bases 69 58
Walks 7 5
Hit by pitch - -
Strikeouts 6 6
Sacrifice Flies - -
Sacrifice Hits 5 4
Hit into double play - -
Stolen Bases 10 8
Caught Stealing 4 4
Batting Average .393 .397
On Base Percentage .420 .421
Slugging Percentage .460 .479
Recent Results
Date Opponent Result
May 8 at John Carroll W, 5-3
May 9 John Carroll
May 13 Baldwin Wallace W, 4-0
May 15 Ohio Northern L, 7-0
May 15 Ohio Northern W, 6-3
May 16 Ohio Northern L, 5-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 6 Mount Union L, 12-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 6 Mount Union L, 8-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Mar 7 Mount Union W, 9-0 1 3 3 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 7 Mount Union L, 5-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 13 at Baldwin Wallace L, 1-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 13 at Baldwin Wallace L, 3-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
Mar 14 Baldwin Wallace W, 9-8 1 4 4 1 - 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 4
Mar 14 Baldwin Wallace W, 7-6 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Mar 20 Otterbein W, 9-7 1 3 1 1 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Mar 20 Otterbein L, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 4
Mar 21 at Otterbein W, 4-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Mar 21 at Otterbein W, 5-4 1 4 3 3 - - 1 - 1 1 .750 .750 1.250 - - - - - - - 4
Mar 27 Capital W, 7-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Mar 27 Capital W, 8-0 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Mar 28 Capital W, 8-2 1 5 4 0 - 1 - - 1 - .800 .800 1.000 - - - - 1 - - 5
Mar 28 Capital W, 14-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 2 - 4
Apr 2 Wilmington (Ohio) W, 14-1 1 3 1 2 - - - - 0 - .333 .333 .333 - - 1 - 2 1 2.00 4
Apr 2 Wilmington (Ohio) W, 8-0 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 3 at Wilmington (Ohio) W, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 3 at Wilmington (Ohio) L, 6-4 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 10 Mount Union W, 4-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 10 Mount Union W, 4-3 1 2 2 1 1 - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 3
Apr 11 at Mount Union L, 5-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 11 at Mount Union L, 14-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 17 at Heidelberg W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Apr 17 at Heidelberg W, 3-1 1 5 1 1 - 1 - - 1 1 .200 .200 .400 - - - - 2 1 2.00 5
Apr 18 Heidelberg W, 5-4 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 18 Heidelberg W, 8-0 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Apr 24 at Marietta W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 1 3.00 4
Apr 24 at Marietta L, 6-5 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 25 Marietta W, 9-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 25 Marietta W, 9-3 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
May 1 at Ohio Northern W, 4-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
May 1 at Ohio Northern W, 2-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
May 2 Ohio Northern L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 2 Ohio Northern W, 3-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 7 John Carroll W, 5-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
May 8 at John Carroll L, 12-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
May 8 at John Carroll W, 5-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
May 9 John Carroll   - - - - - - - - - - - - - - - - - - - - -
May 13 Baldwin Wallace W, 4-0 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
May 15 Ohio Northern L, 7-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
May 15 Ohio Northern W, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - - 3 - 4
May 16 Ohio Northern L, 5-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Date Opponent Score gp r tb sb cs
Mar 6 Mount Union L, 12-5 1 1 1 - -
Mar 6 Mount Union L, 8-4 1 2 1 1 -
Mar 7 Mount Union W, 9-0 1 2 3 1 -
Mar 7 Mount Union L, 5-4 1 1 2 - -
Mar 13 at Baldwin Wallace L, 1-0 1 0 1 - 1
Mar 13 at Baldwin Wallace L, 3-1 1 0 0 - -
Mar 14 Baldwin Wallace W, 9-8 1 2 5 - -
Mar 14 Baldwin Wallace W, 7-6 1 2 2 2 -
Mar 20 Otterbein W, 9-7 1 2 1 1 -
Mar 20 Otterbein L, 5-1 1 0 0 - -
Mar 21 at Otterbein W, 4-0 1 0 1 - 1
Mar 21 at Otterbein W, 5-4 1 1 5 - -
Mar 27 Capital W, 7-1 1 1 1 1 -
Mar 27 Capital W, 8-0 1 1 3 - -
Mar 28 Capital W, 8-2 1 2 5 1 -
Mar 28 Capital W, 14-1 1 1 0 - -
Apr 2 Wilmington (Ohio) W, 14-1 1 1 1 - -
Apr 2 Wilmington (Ohio) W, 8-0 1 1 2 - -
Apr 3 at Wilmington (Ohio) W, 6-1 1 0 0 - -
Apr 3 at Wilmington (Ohio) L, 6-4 1 1 3 - -
Apr 10 Mount Union W, 4-1 1 1 2 - 1
Apr 10 Mount Union W, 4-3 1 2 4 - -
Apr 11 at Mount Union L, 5-3 1 0 2 - -
Apr 11 at Mount Union L, 14-4 1 0 0 - -
Apr 17 at Heidelberg W, 2-1 1 0 0 - -
Apr 17 at Heidelberg W, 3-1 1 0 2 - -
Apr 18 Heidelberg W, 5-4 1 1 3 - -
Apr 18 Heidelberg W, 8-0 1 1 2 - -
Apr 24 at Marietta W, 3-2 1 0 0 - -
Apr 24 at Marietta L, 6-5 1 0 1 - -
Apr 25 Marietta W, 9-1 1 0 1 - 1
Apr 25 Marietta W, 9-3 1 0 2 1 -
May 1 at Ohio Northern W, 4-3 1 1 2 - -
May 1 at Ohio Northern W, 2-0 1 1 3 - -
May 2 Ohio Northern L, 1-0 1 0 1 - -
May 2 Ohio Northern W, 3-2 1 0 1 - -
May 7 John Carroll W, 5-2 1 2 1 1 -
May 8 at John Carroll L, 12-4 1 1 1 1 -
May 8 at John Carroll W, 5-3 1 0 0 - -
May 9 John Carroll   - - - - -
May 13 Baldwin Wallace W, 4-0 1 0 3 - -
May 15 Ohio Northern L, 7-0 1 0 1 - -
May 15 Ohio Northern W, 6-3 1 1 0 - -
May 16 Ohio Northern L, 5-3 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 6 Mount Union L, 12-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Mount Union L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Mount Union W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Mount Union L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Baldwin Wallace L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Baldwin Wallace L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Baldwin Wallace W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Baldwin Wallace W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Otterbein W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Otterbein L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Otterbein W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Otterbein W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Capital W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Capital W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Capital W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Capital W, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Wilmington (Ohio) W, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Wilmington (Ohio) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Wilmington (Ohio) W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Wilmington (Ohio) L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Mount Union W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Mount Union W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Mount Union L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Mount Union L, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Heidelberg W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Heidelberg W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Heidelberg W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Heidelberg W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Marietta W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Marietta L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Marietta W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Marietta W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Ohio Northern W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Ohio Northern W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 Ohio Northern L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 Ohio Northern W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 John Carroll W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at John Carroll L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at John Carroll W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 John Carroll   - - - - - - - - - - - -
May 13 Baldwin Wallace W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 Ohio Northern L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 Ohio Northern W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 Ohio Northern L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 6 Mount Union L, 12-5 1 5 3 0 2 - .600 - - - - -
Mar 6 Mount Union L, 8-4 1 2 2 0 0 - 1.000 - - - - -
Mar 7 Mount Union W, 9-0 1 6 4 2 0 - 1.000 1 - - - -
Mar 7 Mount Union L, 5-4 1 2 1 1 0 - 1.000 - - - - -
Mar 13 at Baldwin Wallace L, 1-0 1 5 3 2 0 - 1.000 - - - - -
Mar 13 at Baldwin Wallace L, 3-1 1 4 3 1 0 - 1.000 - - - - -
Mar 14 Baldwin Wallace W, 9-8 1 3 3 0 0 - 1.000 - - - - -
Mar 14 Baldwin Wallace W, 7-6 1 2 1 0 1 - .500 - - - - -
Mar 20 Otterbein W, 9-7 1 5 4 1 0 - 1.000 - - - - -
Mar 20 Otterbein L, 5-1 1 4 2 1 1 - .750 - - - - -
Mar 21 at Otterbein W, 4-0 1 5 4 1 0 - 1.000 - - - - -
Mar 21 at Otterbein W, 5-4 1 3 1 2 0 - 1.000 - - - - -
Mar 27 Capital W, 7-1 1 6 4 2 0 - 1.000 - - - - -
Mar 27 Capital W, 8-0 1 5 4 1 0 - 1.000 - - - - -
Mar 28 Capital W, 8-2 1 2 0 2 0 - 1.000 - - - - -
Mar 28 Capital W, 14-1 1 2 0 1 1 - .500 - - - - -
Apr 2 Wilmington (Ohio) W, 14-1 1 4 3 1 0 - 1.000 - - - - -
Apr 2 Wilmington (Ohio) W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 3 at Wilmington (Ohio) W, 6-1 1 3 3 0 0 - 1.000 - - - - -
Apr 3 at Wilmington (Ohio) L, 6-4 1 2 1 1 0 - 1.000 - - - - -
Apr 10 Mount Union W, 4-1 1 5 3 2 0 - 1.000 - - - - -
Apr 10 Mount Union W, 4-3 1 8 6 2 0 - 1.000 - - - - -
Apr 11 at Mount Union L, 5-3 1 6 6 0 0 - 1.000 - - - - -
Apr 11 at Mount Union L, 14-4 1 1 0 1 0 - 1.000 - - - - -
Apr 17 at Heidelberg W, 2-1 1 4 2 2 0 - 1.000 1 - - - -
Apr 17 at Heidelberg W, 3-1 1 6 5 1 0 - 1.000 - - - - -
Apr 18 Heidelberg W, 5-4 1 5 4 1 0 - 1.000 1 - - - -
Apr 18 Heidelberg W, 8-0 1 5 4 1 0 - 1.000 - - - - -
Apr 24 at Marietta W, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 24 at Marietta L, 6-5 1 3 3 0 0 - 1.000 - - - - -
Apr 25 Marietta W, 9-1 1 5 2 3 0 - 1.000 - - - - -
Apr 25 Marietta W, 9-3 1 6 4 2 0 - 1.000 1 - - - -
May 1 at Ohio Northern W, 4-3 1 2 2 0 0 - 1.000 - - - - -
May 1 at Ohio Northern W, 2-0 1 2 1 1 0 - 1.000 - - - - -
May 2 Ohio Northern L, 1-0 1 4 3 1 0 - 1.000 - - - - -
May 2 Ohio Northern W, 3-2 1 6 1 5 0 - 1.000 - - - - -
May 7 John Carroll W, 5-2 1 3 3 0 0 - 1.000 - - - - -
May 8 at John Carroll L, 12-4 1 1 0 1 0 - 1.000 - - - - -
May 8 at John Carroll W, 5-3 1 7 1 5 1 - .857 1 - - - -
May 9 John Carroll   - - - - - - - - - - - -
May 13 Baldwin Wallace W, 4-0 1 5 1 4 0 - 1.000 - - - - -
May 15 Ohio Northern L, 7-0 1 3 2 1 0 - 1.000 - - - - -
May 15 Ohio Northern W, 6-3 1 5 1 4 0 - 1.000 - - - - -
May 16 Ohio Northern L, 5-3 1 4 2 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2017-18 37 127 53 13 7 4 1 - 5 9 .417 .448 .465 - - 3 - 37 22 1.68 137
2018-19 42 127 47 23 8 5 - - 5 7 .370 .409 .409 1 1 4 - 43 24 1.79 141
2019-20 12 28 12 0 3 1 - - 1 4 .429 .484 .464 - - 2 1 11 3 3.67 33
2020-21 43 150 59 21 7 6 2 - 8 6 .393 .420 .460 - - 5 - 46 34 1.35 162
Total 134 432 171 57 25 16 3 - 19 26 .396 .429 .447 1 1 14 1 137 83 1.65 473
  gp r tb sb cs
2017-18 37 33 59 7 3
2018-19 42 39 52 14 -
2019-20 12 5 13 4 1
2020-21 43 32 69 10 4
Total 134 109 193 35 8
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2017-18 37 158 80 65 13 - .918 5 - - - -
2018-19 42 135 80 50 5 - .963 3 - - - -
2019-20 12 30 22 8 0 - 1.000 4 - - - -
2020-21 43 172 108 58 6 - .965 5 - - - -
Total 134 495 290 181 24 - .952 17 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 150 59 21 7 6 2 - 8 6 .393 .420 .460 - - 5 - 46 34 1.35 162
Conference 35 121 48 17 5 6 2 - 8 6 .397 .421 .479 - - 4 - 38 26 1.46 130
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 93 43 15 6 3 1 - 4 3 .462 .495 .516 - - 4 - 23 21 1.10 103
Away 16 57 16 6 1 3 1 - 4 3 .281 .293 .368 - - 1 - 23 13 1.77 59
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 29 101 46 18 5 5 2 - 7 5 .455 .481 .545 - - 4 - 25 23 1.09 110
Losses 14 49 13 3 2 1 - - 1 1 .265 .294 .286 - - 1 - 21 11 1.91 52
                                           
March 16 58 27 8 5 2 1 - 3 5 .466 .508 .534 - - 1 - 16 6 2.67 64
April 16 55 20 9 1 3 1 - 4 1 .364 .375 .455 - - 3 - 24 12 2.00 59
May 11 37 12 4 1 1 - - 1 - .324 .342 .351 - - 1 - 6 16 0.38 39
  gp r tb sb cs
Total 43 32 69 10 4
Conference 35 25 58 8 4
Exhibition - - 0 - -
           
Home 27 27 48 9 2
Away 16 5 21 1 2
Neutral - - 0 - -
           
Wins 29 26 55 8 3
Losses 14 6 14 2 1
           
March 16 18 31 7 2
April 16 8 25 1 2
May 11 6 13 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 172 108 58 6 - .965 5 - - - -
Conference 35 140 92 44 4 - .971 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 27 114 69 40 5 - .956 3 - - - -
Away 16 58 39 18 1 - .983 2 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 29 126 77 46 3 - .976 5 - - - -
Losses 14 46 31 12 3 - .935 - - - - -
                         
March 16 61 39 17 5 - .918 1 - - - -
April 16 69 52 17 0 - 1.000 3 - - - -
May 11 42 17 24 1 - .976 1 - - - -