Terrance Wright
16 Terrance Wright
-
- Hometown:
- Parkersburg, W. Va.
-
- Position:
- M/F
-
- Year:
- Jr.
-
- High School:
- Parkersburg
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Personal
- Exercise Science major
- Son of Amy Wright
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 0 | - |
| Goals | 0 | - |
| Assists | 2 | - |
| Points | 2 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Mount Union | L, 4-1 |
| Oct 18 | at Otterbein | L, 3-0 |
| Oct 22 | at Marietta | L, 3-2 |
| Oct 25 | Heidelberg | W, 6-1 |
| Oct 29 | at Capital | L, 3-2 |
| Nov 1 | Baldwin Wallace | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | at Earlham | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Hiram | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 0 | 0 | 1 | 1 |
| Sep 20 | Geneva | L, 1-0 | - | - | - | - | - |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Oberlin | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Wittenberg | L, 7-1 | - | - | - | - | - |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Ohio Northern | L, 4-1 | - | - | - | - | - |
| Oct 15 | at Mount Union | L, 4-1 | - | - | - | - | - |
| Oct 18 | at Otterbein | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Marietta | L, 3-2 | - | - | - | - | - |
| Oct 25 | Heidelberg | W, 6-1 | - | - | - | - | - |
| Oct 29 | at Capital | L, 3-2 | - | - | - | - | - |
| Nov 1 | Baldwin Wallace | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Earlham | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Hiram | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Geneva | L, 1-0 | - | - | - | - | - |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Oberlin | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Wittenberg | L, 7-1 | - | - | - | - | - |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Ohio Northern | L, 4-1 | - | - | - | - | - |
| Oct 15 | at Mount Union | L, 4-1 | - | - | - | - | - |
| Oct 18 | at Otterbein | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Marietta | L, 3-2 | - | - | - | - | - |
| Oct 25 | Heidelberg | W, 6-1 | - | - | - | - | - |
| Oct 29 | at Capital | L, 3-2 | - | - | - | - | - |
| Nov 1 | Baldwin Wallace | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Earlham | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Hiram | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Geneva | L, 1-0 | - | - | - | - | - |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Oberlin | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Wittenberg | L, 7-1 | - | - | - | - | - |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Ohio Northern | L, 4-1 | - | - | - | - | - |
| Oct 15 | at Mount Union | L, 4-1 | - | - | - | - | - |
| Oct 18 | at Otterbein | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Marietta | L, 3-2 | - | - | - | - | - |
| Oct 25 | Heidelberg | W, 6-1 | - | - | - | - | - |
| Oct 29 | at Capital | L, 3-2 | - | - | - | - | - |
| Nov 1 | Baldwin Wallace | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 2 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 1 | 1 |
| Away | 5 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 2 | 2 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 5 | 0 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .29 | .000 | .14 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .50 | .000 | .00 | .000 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .20 | .000 | .20 | 1.000 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .20 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .000 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .000 | 0 | .000 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | .00 | .29 | .29 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .50 | .50 |
| Away | 5 | 0 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | .00 | .40 | .40 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 5 | 0 | .00 | .40 | .40 |
News mentions
The Muskingum Men's Soccer team went on the road and captured a win against Bethany, 5-2.
The Muskingum men's soccer team tamed the Hiram Terriers on Community Day, 4-1.