Bethany (W.V.) at Muskingum September 18, 2024
Box Score
Bethany (W.V.)
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Leonardo Locatelli
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 74:13
5
Santiago Bruni
|
0 | 0 | 0 | 0 |
|
d 6
Michilo Reggies
|
0 | 0 | 0 | 0 |
|
f 8
Taivier Stewart
|
3 | 2 | 1 | 0 |
|
m 9
Pablo Aguilera
|
1 | 0 | 0 | 0 |
|
11
Defrante Braithwaite
|
3 | 1 | 0 | 0 |
|
d 14
Nahuel Vivas
|
0 | 0 | 0 | 0 |
|
17
Jaheem Sheppard
|
1 | 1 | 0 | 0 |
|
- Yellow card 39:28
18
Paul Sanyang
|
0 | 0 | 0 | 0 |
|
21
Abdul Kamara
|
0 | 0 | 0 | 0 |
|
d 22
Ian Stempler
|
1 | 1 | 0 | 0 |
|
gk 23
Matteo Pintus
|
0 | 0 | 0 | 0 |
|
26
Massimo Favetto
|
0 | 0 | 0 | 0 |
|
d 27
Samuel Bedoya
|
0 | 0 | 0 | 0 |
|
f 30
Derick Hernandez
|
2 | 1 | 0 | 0 |
|
33
Valerio Martino
|
0 | 0 | 0 | 0 |
|
d 35
Issa Dieng
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
15
Kia Fowler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Garrett Pugh
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Will Bullock
|
0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
35
Kanon Riehl
|
2 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
40
Thomas Maier
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Matteo Pintus (L, 0-4) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Evan Laraba (W, 2-2-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
27:25 | Abdikani Mohamed (Jacob Gulu) - * | 0 - 1 |
|
Bethany (W.V.)
1st
|
29:08 | Taivier Stewart (unassisted) | 1 - 1 |
|
Muskingum
1st
|
30:59 | David Carlson (Abdikani Mohamed) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
1st
|
39:28 | Yellow card - Paul Sanyang |
|
Muskingum
2nd
|
64:55 | Yellow card - Terrance Wright |
|
Muskingum
2nd
|
74:13 | Yellow card - Santiago Bruni |
|
Muskingum
2nd
|
86:43 | Yellow card - Deaton Shade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 3 | 8 | 11 |
| Muskingum | 11 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 5 | 1 | 6 |
| Muskingum | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 0 | 5 | 5 |
| Muskingum | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 5 | 7 | 12 |
| Muskingum | 4 | 4 | 8 |
| Date/Time | September 18, 2024 - 7:00 PM |
|---|---|
| Location | New Concord |
| Stadium | North Athletic Turf |
| Game length | 2:00 |
| Attendance | 195 |
| Referee: | Devid Westin |
| Asst. Referee: | Patrick Knott |
| : | Michael Pugh |
| Scorer: | Matt Lowery |
Play By Play
| 0:00 | Matteo Pintus at goalie for Bethany (W.V.). | ||
| 0:00 | Evan Laraba at goalie for Muskingum. | ||
| 0:42 | Shot by Bethany (W.V.) Taivier Stewart, Save (by goalie) Evan Laraba. | ||
| 5:19 | Shot by Muskingum Jacob Gulu, Blocked. | ||
| 5:31 | Corner kick by Muskingum David Carlson [5:31]. | ||
| 8:28 | Offside against Muskingum. | ||
| 10:53 | Offside against Bethany (W.V.). | ||
| Foul on Bethany (W.V.). | |||
| 14:50 | Shot by Muskingum Jacob Gulu, Wide. | ||
| 16:05 | Shot by Muskingum Jacob Gulu, Save (by goalie) Matteo Pintus. | ||
| 18:51 | Shot by Bethany (W.V.) Taivier Stewart, High. | ||
| Foul on Bethany (W.V.). | |||
| 21:42 | Shot by Muskingum Jacob Gulu, Save (by goalie) Matteo Pintus. | ||
| 23:50 | Substitution!Muskingum substitution: Kia Fowler for Landon Daugherty. | ||
| 23:50 | Substitution!Bethany (W.V.) substitution: Massimo Favetto for Ian Stempler. | ||
| 24:48 | Corner kick by Muskingum Abdikani Mohamed [24:48]. | ||
| 25:23 | Substitution!Bethany (W.V.) substitution: Defrante Braithwaite for Derick Hernandez. | ||
| 26:06 | Shot by Muskingum Abdikani Mohamed, Save (by goalie) Matteo Pintus. | ||
| 26:12 | Shot by Muskingum Alex Innocenti, Save (by goalie) Matteo Pintus. | ||
| Foul on Muskingum. | |||
| 27:25 | Goal!GOAL by Muskingum Abdikani Mohamed (FIRST GOAL), Assist by Jacob Gulu * ( 0 - 1 ) |
||
| 27:25 | Substitution!Muskingum substitution: Thomas Maier for Terrance Wright. | ||
| 27:25 | Substitution!Muskingum substitution: Kanon Riehl for Noah Walker. | ||
| 27:25 | Substitution!Bethany (W.V.) substitution: Jaheem Sheppard for Leonardo Locatelli. | ||
| 27:25 | Substitution!Bethany (W.V.) substitution: Paul Sanyang for Samuel Bedoya. | ||
| 29:08 | Goal!GOAL by Bethany (W.V.) Taivier Stewart ( 1 - 1 ) |
||
| 29:08 | Substitution!Bethany (W.V.) substitution: Abdul Kamara for Nahuel Vivas. | ||
| 30:59 | Goal!GOAL by Muskingum David Carlson, Assist by Abdikani Mohamed * ( 1 - 2 ) |
||
| 30:59 | Substitution!Muskingum substitution: Luca Danley for Mikai Thiam. | ||
| 30:59 | Substitution!Muskingum substitution: Tyler Valley for Jacob Gulu. | ||
| 30:59 | Substitution!Muskingum substitution: Colton Cunningham for David Carlson. | ||
| 31:54 | Shot by Muskingum Kanon Riehl, Save (by goalie) Matteo Pintus. | ||
| 34:23 | Corner kick by Muskingum Abdikani Mohamed [34:23]. | ||
| 35:09 | Substitution!Bethany (W.V.) substitution: Valerio Martino for Pablo Aguilera. | ||
| Foul on Bethany (W.V.). | |||
| 37:01 | Substitution!Muskingum substitution: Daniel Diermeier for Alex Innocenti. | ||
| 37:01 | Substitution!Muskingum substitution: Will Bullock for Abdikani Mohamed. | ||
| 39:28 | Yellow card on Bethany (W.V.) Paul Sanyang. | ||
| Foul on Muskingum. | |||
| 41:36 | Shot by Muskingum Lucas Hanson, High. | ||
| Foul on Muskingum. | |||
| Foul on Bethany (W.V.). | |||
| 43:06 | Shot by Muskingum Lucas Hanson, Blocked. | ||
| Foul on Bethany (W.V.). | |||
| Foul on Muskingum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany (W.V.): #3 Leonardo Locatelli, #5 Santiago Bruni, #6 Michilo Reggies, #11 Defrante Braithwaite, #14 Nahuel Vivas, #17 Jaheem Sheppard, #18 Paul Sanyang, #22 Ian Stempler, #23 Matteo Pintus, #27 Samuel Bedoya, #30 Derick Hernandez. | ||
| 45:00 | For Muskingum: #2 Alex Innocenti, #6 Abdikani Mohamed, #7 Mikai Thiam, #14 David Carlson, #16 Terrance Wright, #18 Noah Walker, #23 Jacob Gulu, #24 Landon Daugherty, #31 Evan Laraba, #33 Deaton Shade, #39 Lucas Hanson. | ||
| 46:00 | Corner kick by Bethany (W.V.) Samuel Bedoya [46:00]. | ||
| 46:03 | Shot by Bethany (W.V.) Defrante Braithwaite, Save (by goalie) Evan Laraba. | ||
| 48:14 | Shot by Bethany (W.V.) Ian Stempler, Save (by goalie) Evan Laraba. | ||
| Foul on Bethany (W.V.). | |||
| Foul on Muskingum. | |||
| 55:32 | Offside against Bethany (W.V.). | ||
| Foul on Bethany (W.V.). | |||
| 57:10 | Shot by Muskingum Jacob Gulu, Blocked. | ||
| 58:48 | Corner kick by Bethany (W.V.) Defrante Braithwaite [58:48]. | ||
| 59:48 | Shot by Bethany (W.V.) Jaheem Sheppard, Save (by goalie) Evan Laraba. | ||
| 61:31 | Shot by Muskingum Abdikani Mohamed, High. | ||
| 61:41 | Substitution!Muskingum substitution: Garrett Pugh for Landon Daugherty. | ||
| 61:41 | Substitution!Muskingum substitution: Kanon Riehl for Noah Walker. | ||
| 62:43 | Corner kick by Muskingum David Carlson [62:43]. | ||
| 62:58 | Header Shot by Muskingum Deaton Shade, Wide. | ||
| 63:10 | Substitution!Bethany (W.V.) substitution: Massimo Favetto for Ian Stempler. | ||
| 63:10 | Substitution!Bethany (W.V.) substitution: Pablo Aguilera for Samuel Bedoya. | ||
| 63:10 | Substitution!Bethany (W.V.) substitution: Taivier Stewart for Derick Hernandez. | ||
| Foul on Bethany (W.V.). | |||
| 64:55 | Yellow card on Muskingum Terrance Wright. | ||
| 65:19 | Shot by Bethany (W.V.) Defrante Braithwaite, Blocked. | ||
| 65:30 | Corner kick by Bethany (W.V.) Defrante Braithwaite [65:30]. | ||
| Foul on Bethany (W.V.). | |||
| Foul on Muskingum. | |||
| 67:07 | Substitution!Muskingum substitution: Landon Daugherty for Lucas Hanson. | ||
| 67:07 | Substitution!Bethany (W.V.) substitution: Abdul Kamara for Leonardo Locatelli. | ||
| 68:06 | Substitution!Muskingum substitution: Thomas Maier for Terrance Wright. | ||
| 68:22 | Substitution!Bethany (W.V.) substitution: Derick Hernandez for Defrante Braithwaite. | ||
| 68:35 | Substitution!Muskingum substitution: Colton Cunningham for David Carlson. | ||
| 70:30 | Shot by Bethany (W.V.) Derick Hernandez, Wide. | ||
| 70:38 | Substitution!Bethany (W.V.) substitution: Defrante Braithwaite for Massimo Favetto. | ||
| 72:11 | Substitution!Muskingum substitution: Luca Danley for Mikai Thiam. | ||
| 73:25 | Corner kick by Bethany (W.V.) Defrante Braithwaite [73:25]. | ||
| 74:13 | Yellow card on Bethany (W.V.) Santiago Bruni. | ||
| 74:27 | Header Shot by Muskingum Kanon Riehl, Save (by goalie) Matteo Pintus. | ||
| 74:36 | Shot by Bethany (W.V.) Defrante Braithwaite, Wide. | ||
| 74:56 | Substitution!Muskingum substitution: David Carlson for Abdikani Mohamed. | ||
| Foul on Muskingum. | |||
| 76:22 | Offside against Bethany (W.V.). | ||
| 77:04 | Shot by Bethany (W.V.) Derick Hernandez, Save (by goalie) Evan Laraba. | ||
| 78:06 | Shot by Muskingum Alex Innocenti, Blocked. | ||
| 78:23 | Substitution!Muskingum substitution: Mikai Thiam for Thomas Maier. | ||
| 78:23 | Substitution!Muskingum substitution: Terrance Wright for Luca Danley. | ||
| Foul on Muskingum. | |||
| 80:45 | Substitution!Muskingum substitution: Noah Walker for Kanon Riehl. | ||
| 80:45 | Substitution!Muskingum substitution: Abdikani Mohamed for Colton Cunningham. | ||
| Foul on Bethany (W.V.). | |||
| 83:26 | Substitution!Bethany (W.V.) substitution: Samuel Bedoya for Abdul Kamara. | ||
| Foul on Bethany (W.V.). | |||
| 85:48 | Offside against Muskingum. | ||
| 86:43 | Yellow card on Muskingum Deaton Shade. | ||
| 86:47 | Shot by Bethany (W.V.) Pablo Aguilera, Blocked. | ||
| 87:15 | Corner kick by Bethany (W.V.) Defrante Braithwaite [87:15]. | ||
| Foul on Bethany (W.V.). | |||
| 89:04 | Corner kick by Muskingum David Carlson [89:04]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

