Thomas Rooney
19

Thomas Rooney

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 15 8
Goals 0 0
Assists 1 0
Points 1 0
Shots 4 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Mount Union L, 4-0
Oct 16 Baldwin Wallace T, 3-3
Oct 20 at Capital L, 3-0
Oct 23 at Otterbein L, 6-3
Oct 27 Marietta L, 2-1
Oct 30 Heidelberg L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Carnegie Mellon L, 7-1 1 1 0 0 0
Sep 4 at Denison L, 5-0 1 1 0 0 0
Sep 10 at Ohio Wesleyan L, 3-1 1 1 0 0 0
Sep 11 at Kenyon L, 10-1 1 0 0 0 0
Sep 15 Waynesburg W, 2-1 1 1 0 0 0
Sep 18 Wooster L, 1-0 1 1 0 0 0
Sep 22 at Thiel W, 2-1 1 0 0 0 0
Sep 25 Transylvania L, 2-1 1 1 0 0 0
Sep 29 Pitt.-Greensburg W, 3-0 1 1 0 1 1
Oct 2 at John Carroll L, 3-0 1 1 0 0 0
Oct 6 Wilmington (Ohio) L, 3-0 1 1 0 0 0
Oct 9 Ohio Northern L, 4-0 1 1 0 0 0
Oct 13 at Mount Union L, 4-0 1 1 0 0 0
Oct 16 Baldwin Wallace T, 3-3 1 1 0 0 0
Oct 20 at Capital L, 3-0 1 1 0 0 0
Oct 23 at Otterbein L, 6-3 1 1 0 0 0
Oct 27 Marietta L, 2-1 - - - - -
Oct 30 Heidelberg L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Carnegie Mellon L, 7-1 1 0 - 0 -
Sep 4 at Denison L, 5-0 1 0 - 0 -
Sep 10 at Ohio Wesleyan L, 3-1 1 0 - 0 -
Sep 11 at Kenyon L, 10-1 1 0 - 0 -
Sep 15 Waynesburg W, 2-1 1 0 - 0 -
Sep 18 Wooster L, 1-0 1 0 - 0 -
Sep 22 at Thiel W, 2-1 1 1 .000 1 1.000
Sep 25 Transylvania L, 2-1 1 0 - 0 -
Sep 29 Pitt.-Greensburg W, 3-0 1 2 .000 1 .500
Oct 2 at John Carroll L, 3-0 1 0 - 0 -
Oct 6 Wilmington (Ohio) L, 3-0 1 0 - 0 -
Oct 9 Ohio Northern L, 4-0 1 1 .000 0 .000
Oct 13 at Mount Union L, 4-0 1 0 - 0 -
Oct 16 Baldwin Wallace T, 3-3 1 0 - 0 -
Oct 20 at Capital L, 3-0 1 0 - 0 -
Oct 23 at Otterbein L, 6-3 1 0 - 0 -
Oct 27 Marietta L, 2-1 - - - - -
Oct 30 Heidelberg L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Carnegie Mellon L, 7-1 1 0 0 0-0 0
Sep 4 at Denison L, 5-0 1 0 0 0-0 0
Sep 10 at Ohio Wesleyan L, 3-1 1 0 0 0-0 0
Sep 11 at Kenyon L, 10-1 1 0 0 0-0 0
Sep 15 Waynesburg W, 2-1 1 0 0 0-0 0
Sep 18 Wooster L, 1-0 1 1 0 0-0 0
Sep 22 at Thiel W, 2-1 1 0 0 0-0 0
Sep 25 Transylvania L, 2-1 1 0 0 0-0 0
Sep 29 Pitt.-Greensburg W, 3-0 1 0 0 0-0 0
Oct 2 at John Carroll L, 3-0 1 0 0 0-0 0
Oct 6 Wilmington (Ohio) L, 3-0 1 1 0 0-0 0
Oct 9 Ohio Northern L, 4-0 1 1 0 0-0 0
Oct 13 at Mount Union L, 4-0 1 0 0 0-0 0
Oct 16 Baldwin Wallace T, 3-3 1 0 0 0-0 0
Oct 20 at Capital L, 3-0 1 1 0 0-0 0
Oct 23 at Otterbein L, 6-3 1 0 0 0-0 0
Oct 27 Marietta L, 2-1 - - - - -
Oct 30 Heidelberg L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 14 10 1 0 2
2020-21 6 6 0 0 0
2021-22 17 15 0 1 1
2022-23 16 16 0 0 0
Total 53 47 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2019-20 14 .29 .250 .14 .500
2020-21 6 .33 .000 .00 .000
2021-22 17 .24 .000 .12 .500
2022-23 16 .13 .000 .06 .500
Total 53 .23 .083 .09 .417
  gp sh sh% sog sog%
2019-20 14 4 .250 2 .500
2020-21 6 2 .000 0 .000
2021-22 17 4 .000 2 .500
2022-23 16 2 .000 1 .500
Total 53 12 .083 5 .417
  gp yc rc pk gw
2019-20 14 0 0 0-0 0
2020-21 6 0 0 0-0 0
2021-22 17 4 0 0-0 0
2022-23 16 4 0 0-0 0
Total 53 8 0 0-0 0
  gp gs g/g a/g pts/g
2019-20 14 10 .07 .00 .14
2020-21 6 6 .00 .00 .00
2021-22 17 15 .00 .06 .06
2022-23 16 16 .00 .00 .00
Total 53 47 .02 .02 .06
  gp gs g a pts
Total 17 15 0 1 1
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 9 7 0 0 0
Neutral - - - - 0
           
Wins 3 2 0 1 1
Losses 13 12 0 0 0
           
September 9 7 0 1 1
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .24 .000 .12 .500
Conference 8 .13 .000 .00 .000
Exhibition - - - - -
           
Home 8 .38 .000 .13 .333
Away 9 .11 .000 .11 1.000
Neutral - - - - -
           
Wins 3 1.00 .000 .67 .667
Losses 13 .08 .000 .00 .000
           
September 9 .33 .000 .22 .667
October 8 .13 .000 .00 .000
  gp sh sh% sog sog%
Total 17 4 .000 2 .500
Conference 8 1 .000 0 .000
Exhibition - - - - -
           
Home 8 3 .000 1 .333
Away 9 1 .000 1 1.000
Neutral - - - - -
           
Wins 3 3 .000 2 .667
Losses 13 1 .000 0 .000
           
September 9 3 .000 2 .667
October 8 1 .000 0 .000
  gp yc rc pk gw
Total 17 4 0 0-0 0
Conference 8 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 3 0 0-0 0
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 13 4 0 0-0 0
           
September 9 1 0 0-0 0
October 8 3 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .00 .06 .06
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 9 7 .00 .00 .00
Neutral - - - - -
           
Wins 3 2 .00 .33 .33
Losses 13 12 .00 .00 .00
           
September 9 7 .00 .11 .11
October 8 8 .00 .00 .00