Trevor Firkel
-
- Hometown:
- Orlando. Fla.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- William Boone
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2021 Fall
- Appeared in 15 games with 13 starts
- Registered 1 goal on 15 shots
2021 Spring
- Played and started in 8 games for the Muskies
- Tied for a team-high of 14 shots
- Recorded a team-high of 2 goals
- Registered one assist
Personal
- Interdisciplinary major
- Son of Suzanne and David Firkel
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 13 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 15 | 4 |
| Shot Pct | .067 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carnegie Mellon | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Denison | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Ohio Wesleyan | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Kenyon | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | Waynesburg | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Wooster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Thiel | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Transylvania | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Pitt.-Greensburg | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at John Carroll | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Wilmington (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Ohio Northern | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Mount Union | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Baldwin Wallace | T, 3-3 | - | - | - | - | - |
| Oct 20 | at Capital | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Otterbein | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Marietta | L, 2-1 | - | - | - | - | - |
| Oct 30 | Heidelberg | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carnegie Mellon | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Denison | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Ohio Wesleyan | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Kenyon | L, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Waynesburg | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | Wooster | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | at Thiel | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | Transylvania | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Pitt.-Greensburg | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at John Carroll | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Wilmington (Ohio) | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | Ohio Northern | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Mount Union | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Baldwin Wallace | T, 3-3 | - | - | - | - | - |
| Oct 20 | at Capital | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Otterbein | L, 6-3 | 1 | 0 | - | 0 | - |
| Oct 27 | Marietta | L, 2-1 | - | - | - | - | - |
| Oct 30 | Heidelberg | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carnegie Mellon | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Denison | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Ohio Wesleyan | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Kenyon | L, 10-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Waynesburg | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Wooster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Thiel | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Transylvania | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Pitt.-Greensburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at John Carroll | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Wilmington (Ohio) | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Ohio Northern | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Mount Union | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Baldwin Wallace | T, 3-3 | - | - | - | - | - |
| Oct 20 | at Capital | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Otterbein | L, 6-3 | 1 | 2 | 0 | 0-0 | 0 |
| Oct 27 | Marietta | L, 2-1 | - | - | - | - | - |
| Oct 30 | Heidelberg | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 1 | 0 | 2 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 1 | 0 | 2 |
| Losses | 12 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 7 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .067 | 5 | .333 |
| Conference | 6 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .111 | 4 | .444 |
| Away | 9 | 6 | .000 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .167 | 4 | .667 |
| Losses | 12 | 9 | .000 | 1 | .111 |
| Month | |||||
| September | 9 | 11 | .091 | 4 | .364 |
| October | 6 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | 0 | 0-0 | 1 |
| Conference | 6 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 6 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 7 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 3 | 0 | 0-0 | 1 |
| October | 6 | 4 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .07 | .00 | .13 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .33 | .00 | .67 |
| Losses | 12 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 7 | .11 | .00 | .22 |
| October | 6 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .067 | .33 | .333 |
| Conference | 6 | .67 | .000 | .17 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .111 | .67 | .444 |
| Away | 9 | .67 | .000 | .11 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .167 | 1.33 | .667 |
| Losses | 12 | .75 | .000 | .08 | .111 |
| Month | |||||
| September | 9 | 1.22 | .091 | .44 | .364 |
| October | 6 | .67 | .000 | .17 | .250 |
News mentions
The Muskingum men’s soccer team lost a road OAC matchup with Mount Union, 4-0.
The Muskingum men’s soccer team stumbled against OAC foe Wilmington on Wednesday night, 3-0.
Sophomore Adam Yazbeck’s goal in the 85th minute helped lift the Muskingum Men’s soccer team to a 2-1 road win over Thiel on Wednesday night.
The Muskingum men's soccer team dropped a physical battle to Wooster on Saturday evening, 1-0.
The Muskingum men’s soccer team won a hard-fought battle over Waynesburg in their home opener, 2-1.
The Muskingum men's soccer team fell in road action against Kenyon on Saturday evening, 10-1.
The Muskingum men’s soccer team dropped their season opener at Carnegie Mellon, 7-1.
Under the direction of third-year head coach Adam Ponder, the Muskingum men’s soccer team looks to make a leap into the upper tier of the Ohio Athletic Conference this year. With a strong core of returning players, coupled with a solid recruiting class, the Muskies look poised to have a big season this fall.