Muskingum at Mount Union October 10, 2018
Box Score
Muskingum
Mount Union
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Amier Salah
|
1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
|
23
Tre Boger
|
0 | 0 | 0 | 0 |
|
29
Collin Smith
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Zach Hlas
|
0 | 0 | 0 | 0 |
|
2
Scott Welker
|
2 | 0 | 0 | 0 |
|
3
Daniel Chung
|
1 | 0 | 0 | 0 |
|
4
Benjamin Hobrath
|
1 | 1 | 1 | 0 |
|
6
Austin Overy
|
0 | 0 | 0 | 0 |
|
7
Tyler Cooper
|
1 | 0 | 0 | 0 |
|
9
Xavier Pinaya
|
0 | 0 | 0 | 0 |
|
10
Josh Lewis
|
0 | 0 | 0 | 0 |
|
11
David Schoeppner
|
0 | 0 | 0 | 0 |
|
12
Jesse Tinney
|
2 | 1 | 0 | 1 |
|
13
Jon Schroeder
|
5 | 2 | 0 | 0 |
|
14
Brian Belz
|
1 | 1 | 0 | 0 |
|
15
Nikolas Newart
|
1 | 1 | 0 | 0 |
|
16
Christian Egan
|
0 | 0 | 0 | 0 |
|
18
Joe Winiecki
|
1 | 1 | 1 | 0 |
|
20
Ryland Black
|
0 | 0 | 0 | 0 |
|
21
Colton Harsh
|
2 | 0 | 0 | 0 |
|
22
Tyler Stitzel
|
0 | 0 | 0 | 0 |
|
23
Zach Traynor
|
0 | 0 | 0 | 0 |
|
24
Colton Priester
|
1 | 1 | 0 | 0 |
|
27
Jacob Hagenbaugh
|
0 | 0 | 0 | 0 |
|
28
Rylan Wikle
|
2 | 2 | 2 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Routte (L, 4-7) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Hlas (W, 9-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Union
2nd
|
67:57 | Joe Winiecki (3) (Jesse Tinney) - * | 0 - 1 |
|
Mount Union
2nd
|
74:40 | Benjamin Hobrath (1) (unassisted) - * | 0 - 2 |
|
Mount Union
2nd
|
75:57 | Rylan Wikle (3) (unassisted) - * | 0 - 3 |
|
Mount Union
2nd
|
80:46 | Rylan Wikle (4) (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Union
1st
|
10:19 | Yellow card - Alex Furst |
|
Mount Union
2nd
|
45:27 | Yellow card - Drew Wise |
|
Mount Union
2nd
|
54:59 | Yellow card - Blake Horne |
|
Mount Union
2nd
|
77:24 | Yellow card - Brett Carson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 5 | 7 |
| Mount Union | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 3 | 6 |
| Mount Union | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 0 | 0 |
| Mount Union | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 6 | 11 |
| Mount Union | 5 | 2 | 7 |
| Date/Time | October 10, 2018 - 7:00 PM |
|---|---|
| Location | Alliance, Ohio |
| Stadium | Mount Union Stadium |
| Game length | 1:53 |
| Attendance | 166 |
| Referee: | George Jay |
| Asst. Referee: | Michael Nickerson |
| : | John Safar |
| Scorer: | Sam Boyle |
Play By Play
| 0:00 | Josh Routte at goalie for Muskingum. | ||
| 0:00 | Zach Hlas at goalie for Mount Union. | ||
| 2:48 | Shot by Mount Union Scott Welker, Hit Post. | ||
| 5:12 | Offside against Mount Union. | ||
| Foul on Muskingum. | |||
| 8:19 | Corner kick by Mount Union Josh Lewis [8:19]. | ||
| Foul on Mount Union. | |||
| 10:19 | Yellow card on Muskingum Alex Furst. | ||
| 10:21 | Shot by Mount Union Jon Schroeder, Save (by goalie) Josh Routte. | ||
| Foul on Muskingum. | |||
| 13:41 | Corner kick by Mount Union Josh Lewis [13:41]. | ||
| Foul on Mount Union. | |||
| 18:21 | Shot by Mount Union Scott Welker, Blocked. | ||
| Foul on Muskingum. | |||
| 19:51 | Header Shot by Mount Union Tyler Cooper, Wide Left. | ||
| 19:57 | Substitution!Muskingum substitution: Blake Horne for Tre Boger. | ||
| Foul on Mount Union. | |||
| Foul on Muskingum. | |||
| 23:42 | Header Shot by Mount Union Nikolas Newart, Save (by goalie) Josh Routte. | ||
| 24:54 | Substitution!Mount Union substitution: Benjamin Hobrath for Nikolas Newart. | ||
| 27:30 | Substitution!Muskingum substitution: John Soppanish for Brett Carson. | ||
| 30:47 | Shot by Mount Union Daniel Chung, Wide Right. | ||
| 32:10 | Substitution!Mount Union substitution: Rylan Wikle for Scott Welker. | ||
| 36:39 | Substitution!Mount Union substitution: Colton Harsh for Colton Priester. | ||
| 36:39 | Substitution!Mount Union substitution: Brian Belz for Daniel Chung. | ||
| 39:00 | Shot by Mount Union Brian Belz, Save (by goalie) Josh Routte. | ||
| Foul on Muskingum. | |||
| 41:21 | Shot by Muskingum Drew Wise, Wide Right. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 44:02 | Shot by Muskingum Drew Wise, Save (by goalie) Zach Hlas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Union: #0 Zach Hlas, #2 Scott Welker, #3 Daniel Chung, #6 Austin Overy, #7 Tyler Cooper, #10 Josh Lewis, #12 Jesse Tinney, #13 Jon Schroeder, #15 Nikolas Newart, #18 Joe Winiecki, #24 Colton Priester. | ||
| 45:00 | For Muskingum: #1 Josh Routte, #3 Blake Horne, #6 Michael Horgan, #8 Bailey Adams, #10 Chase Michael Hillia, #12 Alex Furst, #13 Mitchell Corey, #14 Nathan Kennedy, #15 Brett Carson, #17 Jeremiah Kusi, #22 Drew Wise. | ||
| 45:27 | Yellow card on Muskingum Drew Wise. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 50:29 | Shot by Muskingum Drew Wise, Save (by goalie) Zach Hlas. | ||
| 52:06 | Shot by Mount Union Colton Priester, Save (by goalie) Josh Routte. | ||
| 54:59 | Yellow card on Muskingum Blake Horne. | ||
| 56:22 | Substitution!Mount Union substitution: Benjamin Hobrath for Nikolas Newart. | ||
| 57:24 | Header Shot by Mount Union Jesse Tinney, Save (by goalie) Josh Routte. | ||
| Foul on Muskingum. | |||
| 61:53 | Substitution!Mount Union substitution: Colton Harsh for Colton Priester. | ||
| 64:10 | Shot by Mount Union Jon Schroeder, Wide Left. | ||
| 67:13 | Substitution!Mount Union substitution: Brian Belz for Daniel Chung. | ||
| 67:27 | Corner kick by Mount Union Jon Schroeder [67:27]. | ||
| 67:57 | Goal!GOAL by Mount Union Joe Winiecki (FIRST GOAL), Assist by Jesse Tinney, goal number 3 for season. * ( 0 - 1 ) |
||
| 68:42 | Header Shot by Muskingum Jeremiah Kusi, High. | ||
| 68:48 | Substitution!Mount Union substitution: Rylan Wikle for Scott Welker. | ||
| 69:41 | Corner kick by Mount Union Josh Lewis [69:41]. | ||
| 70:16 | Shot by Mount Union Jon Schroeder, Blocked. | ||
| Foul on Muskingum. | |||
| 72:11 | Shot by Mount Union Colton Harsh, High. | ||
| Foul on Mount Union. | |||
| 73:11 | Shot by Muskingum Nathan Kennedy, Save (by goalie) Zach Hlas. | ||
| 73:49 | Shot by Mount Union Jesse Tinney, Blocked. | ||
| 74:40 | Goal!GOAL by Mount Union Benjamin Hobrath, goal number 1 for season. * ( 0 - 2 ) |
||
| 74:40 | Substitution!Muskingum substitution: Amier Salah for Jeremiah Kusi. | ||
| 74:40 | Substitution!Mount Union substitution: Scott Welker for Benjamin Hobrath. | ||
| 75:49 | Shot by Mount Union Jon Schroeder, Hit Post. | ||
| 75:57 | Goal!GOAL by Mount Union Rylan Wikle, goal number 3 for season. * ( 0 - 3 ) |
||
| Foul on Muskingum. | |||
| 77:24 | Yellow card on Muskingum Brett Carson. | ||
| 77:33 | Header Shot by Mount Union Colton Harsh, Wide Right. | ||
| Foul on Muskingum. | |||
| 79:38 | Shot by Mount Union Jon Schroeder, Save (by goalie) Josh Routte. | ||
| 80:01 | Substitution!Muskingum substitution: Tre Boger for Drew Wise. | ||
| 80:01 | Substitution!Mount Union substitution: Xavier Pinaya for Colton Harsh. | ||
| 80:01 | Substitution!Mount Union substitution: Christian Egan for Jesse Tinney. | ||
| 80:46 | Goal!GOAL by Mount Union Rylan Wikle, goal number 4 for season. * ( 0 - 4 ) |
||
| 80:46 | Substitution!Mount Union substitution: Zach Traynor for Josh Lewis. | ||
| 80:46 | Substitution!Muskingum substitution: Colton Wilson for Bailey Adams. | ||
| 80:46 | Substitution!Muskingum substitution: Don Ingold for Alex Furst. | ||
| 80:46 | Substitution!Muskingum substitution: Collin Smith for Mitchell Corey. | ||
| 80:46 | Substitution!Muskingum substitution: John Soppanish for Chase Michael Hillia. | ||
| 82:42 | Substitution!Mount Union substitution: Ryland Black for Jon Schroeder. | ||
| 84:09 | Substitution!Mount Union substitution: David Schoeppner for Rylan Wikle. | ||
| 85:10 | Corner kick by Mount Union Zach Traynor [85:10]. | ||
| 85:41 | Substitution!Mount Union substitution: Jacob Hagenbaugh for Brian Belz. | ||
| Foul on Mount Union. | |||
| 87:03 | Shot by Muskingum John Soppanish, Wide Right. | ||
| 87:10 | Substitution!Mount Union substitution: Tyler Stitzel for Tyler Cooper. | ||
| 88:49 | Shot by Muskingum Amier Salah, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

