Wilson at Muskingum September 9, 2017
Box Score
Wilson
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dan Perry
|
0 | 0 | 0 | 0 |
|
4
Oliver Perry
|
1 | 0 | 0 | 0 |
|
d 5
Jordan Smith
|
0 | 0 | 0 | 0 |
|
6
Rene Quintanilla
|
1 | 1 | 0 | 0 |
|
7
Aaron Russ
|
2 | 1 | 1 | 0 |
|
f 8
Justin Vizzi
|
2 | 0 | 0 | 1 |
|
9
Kevin Lysaght
|
2 | 0 | 0 | 0 |
|
11
Ethan Russ
|
4 | 0 | 0 | 0 |
|
14
Tyler Rothka
|
0 | 0 | 0 | 0 |
|
16
Shayne Ray
|
0 | 0 | 0 | 0 |
|
20
Effren Amezquita
|
2 | 0 | 0 | 0 |
|
21
Silvio Andrade
|
1 | 0 | 0 | 0 |
|
d 22
J Gonzalez-Sanchez
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Alex Furst
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Justin Smith
|
0 | 0 | 0 | 0 |
|
16
Austin Rojas
|
0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Logan Gray
|
5 | 0 | 0 | 0 |
|
21
Amier Salah
|
1 | 0 | 0 | 0 |
|
- Yellow card 108:04
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dan Perry | 3 | 1 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Bradshaw | 1 | 0 | 1 | 45:00 | |
| 1 - Josh Routte | 1 | 1 | 0 | 65:00 | |
| TOTALS | 2 | 1 | 1 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
2nd
|
53:00 | Aisthorpe, Johnny (unassisted) | 0 - 1 |
|
Wilson
2nd
|
80:16 | Russ, Aaron (Vizzi, Justin) - *collected rebound off defender, shot in | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilson
1st
|
108:04 | Red card - Boger, Tre |
|
Wilson
1st
|
108:04 | Yellow card - TEAM |
|
Wilson
1st
|
110:00 | Red card - Cornell, Noah |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilson | 5 | 11 | 0 | 0 | 16 |
| Muskingum | 7 | 7 | 2 | 2 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilson | 0 | 2 | 0 | 0 | 2 |
| Muskingum | 1 | 0 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilson | 5 | 5 | 0 | 0 | 10 |
| Muskingum | 3 | 1 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilson | 3 | 7 | 1 | 0 | 11 |
| Muskingum | 7 | 4 | 0 | 0 | 11 |
| Date/Time | September 9, 2017 - 3:30 p.m |
|---|---|
| Location | Bethany, WV - Hoag F |
| Game length | 2:45 |
| Attendance | 50 |
| Referee: | Chris Regan |
| Asst. Referee: | Corey Yerace |
Play By Play
| 0:00 | Bradshaw, William at goalie for Muskingum. | ||
| 0:00 | Perry, Dan at goalie for Wilson. | ||
| 02:16 | Offside against Wilson. | ||
| Foul on Muskingum. | |||
| 05:03 | Shot by Wilson Quintanilla, Rene, Save (by goalie) Bradshaw, William. | ||
| 05:23 | Corner kick by Wilson Russ, Ethan [05:23]. | ||
| 06:53 | Corner kick by Muskingum Wise, Drew [06:53]. | ||
| Foul on Muskingum. | |||
| Foul on Wilson. | |||
| 11:10 | Corner kick by Wilson Russ, Ethan [11:10]. | ||
| 11:21 | Shot by Wilson Amezquita, Effren, Blocked. | ||
| 12:12 | Corner kick by Wilson Russ, Ethan [12:12]. | ||
| 12:57 | Shot by Wilson Vizzi, Justin, Wide. | ||
| 14:22 | Corner kick by Wilson Russ, Ethan [14:22]. | ||
| 16:03 | Shot by Muskingum Weissbrodt, Michael, High. | ||
| Foul on Muskingum. | |||
| 19:23 | Shot by Muskingum Furst, Alex, Wide. | ||
| 23:53 | Substitution!Muskingum substitution: Baker, Kyle for Wise, Drew. | ||
| 25:26 | Shot by Muskingum Furst, Alex, Blocked. | ||
| 25:40 | Shot by Muskingum Weissbrodt, Michael, Blocked. | ||
| 25:49 | Corner kick by Muskingum Boger, Tre [25:49]. | ||
| 26:13 | Shot by Muskingum Salah, Amier, High. | ||
| 28:28 | Substitution!Wilson substitution: Perry, Oliver for Vizzi, Justin. | ||
| Foul on Wilson. | |||
| 30:26 | Shot by Muskingum Weissbrodt, Michael, Wide. | ||
| 31:52 | Corner kick by Wilson Russ, Ethan [31:52]. | ||
| Foul on Muskingum. | |||
| 34:11 | Shot by Muskingum Baker, Kyle, Blocked. | ||
| 35:02 | Offside against Wilson. | ||
| 36:20 | Offside against Wilson. | ||
| 36:47 | Offside against Muskingum. | ||
| Foul on Muskingum. | |||
| 39:10 | Shot by Wilson Russ, Aaron, High. | ||
| Foul on Wilson. | |||
| Foul on Muskingum. | |||
| 40:26 | Substitution!Muskingum substitution: Hilliard, Chase for Weissbrodt, Michael. | ||
| 40:38 | Shot by Wilson Russ, Ethan, High. | ||
| 42:19 | Corner kick by Muskingum Boger, Tre [42:19]. | ||
| Foul on Muskingum. | |||
| 43:03 | Offside against Wilson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Routte, Josh at goalie for Muskingum. | ||
| 45:00 | Substitution!Wilson substitution: Vizzi, Justin for Quintanilla, Rene. | ||
| Foul on Wilson. | |||
| 49:52 | Shot by Wilson Amezquita, Effren, High. | ||
| 51:11 | Shot by Wilson Andrade, Silvio, Wide. | ||
| Foul on Wilson. | |||
| 53:00 | Goal!Muskingum Aisthorpe, Johnny PENALTY KICK GOAL *over left hand ( 0 - 1 ) |
||
| 54:39 | Shot by Wilson Perry, Oliver, High. | ||
| 55:56 | Shot by Muskingum Hilliard, Chase, Wide. | ||
| 56:07 | Substitution!Muskingum substitution: Haider, Valentin for Salah, Amier. | ||
| 56:14 | Substitution!Muskingum substitution: Weissbrodt, Michael for Aisthorpe, Johnny. | ||
| 59:23 | Shot by Wilson Russ, Ethan, Blocked. | ||
| 59:34 | Shot by Wilson Lysaght, Kevin, Blocked. | ||
| 59:40 | Corner kick by Wilson Russ, Ethan [59:40]. | ||
| 61:46 | Header Shot by Muskingum Baker, Kyle, Save (by goalie) Perry, Dan. | ||
| 62:13 | Offside against Wilson. | ||
| Foul on Muskingum. | |||
| 63:20 | Header Shot by Wilson Vizzi, Justin, Wide. | ||
| 64:38 | Substitution!Muskingum substitution: Wise, Drew for Furst, Alex. | ||
| Foul on Wilson. | |||
| 68:49 | Corner kick by Wilson Russ, Ethan [68:49]. | ||
| 69:10 | Substitution!Muskingum substitution: Salah, Amier for Haider, Valentin. | ||
| 69:14 | Substitution!Muskingum substitution: Aisthorpe, Johnny for Hilliard, Chase. | ||
| 69:54 | Shot by Wilson Russ, Ethan, Wide. | ||
| 70:27 | Substitution!Wilson substitution: Quintanilla, Rene for Andrade, Silvio. | ||
| Foul on Muskingum. | |||
| 73:24 | Offside against Muskingum. | ||
| Foul on Muskingum. | |||
| 74:51 | Corner kick by Wilson Russ, Ethan [74:51]. | ||
| 75:04 | Corner kick by Wilson Russ, Ethan [75:04]. | ||
| 75:25 | Shot by Wilson Gonzalez-Sanchez, J, High. | ||
| 76:06 | Header Shot by Muskingum Weissbrodt, Michael, Wide. | ||
| 78:38 | Shot by Wilson Lysaght, Kevin, High. | ||
| Foul on Wilson. | |||
| 80:16 | Goal!GOAL by Wilson Russ, Aaron, Assist by Vizzi, Justin *collected rebound off defender, shot in upper left corner ( 1 - 1 ) |
||
| 81:39 | Corner kick by Wilson Russ, Ethan [81:39]. | ||
| Foul on Wilson. | |||
| Foul on Wilson. | |||
| 83:45 | Substitution!Muskingum substitution: Furst, Alex for Wise, Drew. | ||
| 85:55 | Corner kick by Muskingum Boger, Tre [85:55]. | ||
| 86:01 | Shot by Muskingum Furst, Alex, Blocked. | ||
| Foul on Muskingum. | |||
| 87:26 | Shot by Muskingum Aisthorpe, Johnny, Save (by goalie) Perry, Dan. | ||
| 87:30 | Shot by Muskingum Aisthorpe, Johnny, Blocked. | ||
| 88:16 | Shot by Wilson Russ, Ethan, Wide. | ||
| 88:31 | Substitution!Wilson substitution: Rothka, Tyler for Perry, Oliver. | ||
| Foul on Wilson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Wilson. | |||
| 93:17 | Header Shot by Muskingum Weissbrodt, Michael, Wide. | ||
| 93:54 | Header Shot by Muskingum Aisthorpe, Johnny, Wide. | ||
| 94:44 | Offside against Muskingum. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:38 | Substitution!Muskingum substitution: Terasawa, Ko for Aisthorpe, Johnny. | ||
| 106:08 | Shot by Muskingum Baker, Kyle, Wide. | ||
| 107:42 | Offside against Muskingum. | ||
| 108:04 | Red card on Muskingum Boger, Tre. | ||
| 108:04 | Yellow card on Muskingum TEAM. | ||
| 108:04 | Substitution!Wilson substitution: Andrade, Silvio for Russ, Aaron. | ||
| 109:01 | Shot by Muskingum Baker, Kyle, High. | ||
| 110:00 | Red card on Muskingum Cornell, Noah. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

