Tre Boger
19 Tre Boger
-
- Hometown:
- Hilliard
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Hilliard Darby
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2017
- Played 16 games with 12 starts
- Recorded 2 goals with 3 shots on goal
Personal
- Interdisciplinary major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 12 | 7 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 8 | 5 |
| Shot Pct | .250 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Earlham | - | - | - | - | - | |
| Sep 2 | vs. Trine | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Transylvania | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Bethany (W.V.) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. Wilson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Franciscan | L, 7-5 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Bluffton | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Waynesburg | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Geneva | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Wash. & Jeff. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Heidelberg | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Marietta | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Otterbein | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Capital | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Baldwin Wallace | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Mount Union | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Ohio Northern | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Wilmington (Ohio) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at John Carroll | L, 8-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Earlham | - | - | - | - | - | |
| Sep 2 | vs. Trine | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Transylvania | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Bethany (W.V.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Wilson | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Franciscan | L, 7-5 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Bluffton | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at Waynesburg | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Geneva | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Wash. & Jeff. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Heidelberg | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Marietta | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Otterbein | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Capital | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Baldwin Wallace | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | at Mount Union | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Ohio Northern | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Wilmington (Ohio) | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 28 | at John Carroll | L, 8-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Earlham | - | - | - | - | - | |
| Sep 2 | vs. Trine | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Transylvania | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bethany (W.V.) | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | vs. Wilson | T, 1-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 10 | vs. Franciscan | L, 7-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Bluffton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Waynesburg | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Geneva | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Wash. & Jeff. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Heidelberg | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Marietta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Otterbein | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Capital | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Baldwin Wallace | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Mount Union | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Ohio Northern | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Wilmington (Ohio) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at John Carroll | L, 8-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 2 | 0 | 4 |
| Conference | 8 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 2 | 0 | 4 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 14 | 10 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 6 | 1 | 0 | 2 |
| October | 7 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .250 | 3 | .375 |
| Conference | 8 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .400 | 3 | .600 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 1 | 2 | .500 | 1 | .500 |
| Losses | 14 | 6 | .167 | 2 | .333 |
| Month | |||||
| September | 9 | 5 | .200 | 2 | .400 |
| October | 7 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 1 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 1 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 1 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .13 | .00 | .25 |
| Conference | 8 | 7 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .29 | .00 | .57 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 14 | 10 | .07 | .00 | .14 |
| Month | |||||
| September | 9 | 6 | .11 | .00 | .22 |
| October | 7 | 6 | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .50 | .250 | .19 | .375 |
| Conference | 8 | .63 | .200 | .25 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .400 | .43 | .600 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 1.00 | .500 |
| Losses | 14 | .43 | .167 | .14 | .333 |
| Month | |||||
| September | 9 | .56 | .200 | .22 | .400 |
| October | 7 | .43 | .333 | .14 | .333 |
News mentions
The Muskingum men's soccer team will head to Alliance on Tuesday to take on Mount Union at 7:00 p.m. and then welcome Ohio Northern to North Athletic Turf Field on Saturday, October 21 at 4:00 p.m.
The Muskingum men's soccer team and Baldwin Wallace sat at a 0-0 deadlock at the half, but five second-half goals lifted the Yellow Jackets over the Muskies at North Athletic Turf Field on Saturday.
The Muskingum men's soccer dominated every aspect of the game against Bluffton on Wednesday afternoon en route to a 6-0 win.