Mount Union at Muskingum October 19, 2016
Box Score
Mount Union
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dylan Lias
|
0 | 0 | 0 | 0 |
|
2
Scott Welker
|
1 | 1 | 0 | 0 |
|
3
Daniel Chung
|
1 | 1 | 1 | 0 |
|
4
Zach Kaplan
|
1 | 0 | 0 | 0 |
|
6
Ian Moorhead
|
0 | 0 | 0 | 0 |
|
7
Zach Hlas
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:09
8
Jake Clark
|
2 | 1 | 1 | 0 |
|
10
Johny Akindipe
|
0 | 0 | 0 | 0 |
|
11
Chandler Koski
|
1 | 0 | 0 | 0 |
|
12
Jesse Tinney
|
2 | 1 | 1 | 1 |
|
13
Kevin Blackley
|
2 | 0 | 0 | 0 |
|
14
Brian Belz
|
2 | 1 | 0 | 1 |
|
15
Nik Newhart
|
1 | 1 | 0 | 1 |
|
16
Josh Lewis
|
0 | 0 | 0 | 0 |
|
17
Aaron Liezert
|
0 | 0 | 0 | 0 |
|
18
Joe Winiecki
|
0 | 0 | 0 | 0 |
|
19
Nathan Tirabassi
|
1 | 1 | 0 | 0 |
|
20
Jon Schroeder
|
3 | 1 | 0 | 0 |
|
21
Colton Harsh
|
1 | 0 | 0 | 0 |
|
22
Ben Hobrath
|
2 | 1 | 0 | 0 |
|
24
Stephen Dages
|
2 | 1 | 1 | 0 |
|
25
Tyler Cooper
|
0 | 0 | 0 | 0 |
|
28
Kirk Mastovich
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Gage Toy
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Trent Newby
|
3 | 0 | 0 | 0 |
|
17
Parker Lee
|
1 | 0 | 0 | 0 |
|
18
Don Ingold
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
21
Amier Salah
|
0 | 0 | 0 | 0 |
|
22
Drew Wise
|
0 | 0 | 0 | 0 |
|
24
Jace Morris
|
0 | 0 | 0 | 0 |
|
- Yellow card 32:35
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Lias | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Kral | 5 | 2 | 3 | 45:00 | |
| 0 - Josh Routte | 5 | 2 | 3 | 45:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Union
1st
|
11:00 | Jake Clark (Jesse Tinney & Andy Sukolsky) - kicked in and shot from inside box | 1 - 0 |
|
Mount Union
1st
|
35:01 | Daniel Chung (Brian Belz & Andy Sukolsky) - ball shot from 20 yards out into back co | 2 - 0 |
|
Mount Union
2nd
|
49:46 | Stephen Dages (Nik Newhart & Andy Sukolsky) - shot from inside box past goalie | 3 - 0 |
|
Mount Union
2nd
|
69:12 | Jesse Tinney (unassisted) - shot from inside box to back corner | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Union
1st
|
23:11 | Yellow card - Zach Schmauch |
|
Mount Union
1st
|
32:35 | Yellow card - TEAM |
|
Mount Union
2nd
|
55:31 | Yellow card - Nick Koch |
|
Mount Union
2nd
|
73:09 | Yellow card - Jake Clark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 11 | 11 | 22 |
| Muskingum | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 2 | 0 | 2 |
| Muskingum | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 6 | 2 | 8 |
| Muskingum | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 5 | 4 | 9 |
| Muskingum | 7 | 6 | 13 |
| Date/Time | October 19, 2016 - 4:00 pm |
|---|---|
| Location | New Concord, Ohio |
| Stadium | Muskie Field |
| Game length | 1:55 |
| Attendance | 177 |
Play By Play
| 0:00 | Dylan Lias at goalie for Mount Union. | ||
| 0:00 | Gabriel Kral at goalie for Muskingum. | ||
| 01:04 | Shot by Mount Union Jon Schroeder, Wide. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 05:12 | Shot by Mount Union Nik Newhart, Save (by goalie) Gabriel Kral. | ||
| 06:24 | Corner kick by Mount Union Josh Lewis [06:24]. | ||
| 09:07 | Shot by Mount Union Kevin Blackley, High. | ||
| Foul on Muskingum. | |||
| 10:51 | Corner kick by Mount Union Jesse Tinney [10:51]. | ||
| 11:00 | Goal!GOAL by Mount Union Jake Clark (FIRST GOAL), Assist by Jesse Tinney *kicked in and shot from inside box ( 1 - 0 ) |
||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 12:25 | Substitution!Muskingum substitution: Corbin Salyer for Drew Wise. | ||
| Foul on Mount Union. | |||
| 13:04 | Substitution!Muskingum substitution: Don Ingold for Gage Toy. | ||
| 13:04 | Substitution!Muskingum substitution: John Soppanish for Nick Koch. | ||
| 13:59 | Corner kick by Muskingum Christopher Heine [13:59]. | ||
| 14:07 | Shot by Muskingum Alex Furst, Save (by goalie) Dylan Lias. | ||
| 15:23 | Substitution!Mount Union substitution: Kirk Mastovich for Josh Lewis. | ||
| 15:32 | Header Shot by Muskingum Zach Schmauch, Wide. | ||
| 17:14 | Substitution!Muskingum substitution: Trent Newby for Amier Salah. | ||
| 19:02 | Shot by Mount Union Kevin Blackley, High. | ||
| Foul on Muskingum. | |||
| 21:24 | Substitution!Mount Union substitution: Stephen Dages for Kevin Blackley. | ||
| 22:19 | Shot by Mount Union Jon Schroeder, High. | ||
| Foul on Muskingum. | |||
| 23:11 | Yellow card on Muskingum Zach Schmauch. | ||
| 23:49 | Shot by Mount Union Scott Welker, Save (by goalie) Gabriel Kral. | ||
| 26:36 | Shot by Mount Union Jake Clark, High. | ||
| 26:45 | Substitution!Muskingum substitution: Jace Morris for Zach Schmauch. | ||
| 27:37 | Substitution!Mount Union substitution: Brian Belz for Jake Clark. | ||
| 27:37 | Substitution!Mount Union substitution: Johny Akindipe for Nik Newhart. | ||
| Foul on Muskingum. | |||
| 29:23 | Corner kick by Mount Union Jesse Tinney [29:23]. | ||
| 30:11 | Substitution!Mount Union substitution: Nathan Tirabassi for Ben Hobrath. | ||
| 31:47 | Corner kick by Mount Union Josh Lewis [31:47]. | ||
| Foul on Mount Union. | |||
| 32:24 | Shot by Muskingum Trent Newby, Wide. | ||
| 32:28 | Substitution!Muskingum substitution: Parker Lee for Blake Horne. | ||
| 32:35 | Yellow card on Muskingum TEAM. | ||
| 34:37 | Corner kick by Mount Union Jesse Tinney [34:37]. | ||
| 35:01 | Goal!GOAL by Mount Union Daniel Chung, Assist by Brian Belz *ball shot from 20 yards out into back corner ( 2 - 0 ) |
||
| 35:01 | Substitution!Mount Union substitution: Ian Moorhead for Daniel Chung. | ||
| 35:42 | Corner kick by Muskingum Trent Newby [35:42]. | ||
| 36:31 | Shot by Muskingum Don Ingold, Save (by goalie) Dylan Lias. | ||
| 36:55 | Substitution!Mount Union substitution: Colton Harsh for Kirk Mastovich. | ||
| 36:55 | Substitution!Muskingum substitution: Colin Federer for Trent Newby. | ||
| 38:00 | Substitution!Muskingum substitution: Logan Lazar for John Soppanish. | ||
| 39:51 | Shot by Muskingum Parker Lee, Blocked. | ||
| 40:34 | Shot by Mount Union Brian Belz, Save (by goalie) Gabriel Kral. | ||
| 41:56 | Corner kick by Mount Union Brian Belz [41:56]. | ||
| Foul on Muskingum. | |||
| 43:31 | Shot by Mount Union Colton Harsh, Wide. | ||
| Foul on Mount Union. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Josh Routte at goalie for Muskingum. | ||
| 45:00 | For Muskingum: #19 Barrett Fitzgerald, #3 Blake Horne, #6 William Debolt, #17 Parker Lee, #8 Corbin Salyer, #15 Nick Koch, #11 Gage Toy, #12 Zach Schmauch, #21 Amier Salah, #5 Alex Furst, #0 Josh Routte. | ||
| 45:00 | For Mount Union: #22 Ben Hobrath, #20 Jon Schroeder, #3 Daniel Chung, #15 Nik Newhart, #8 Jake Clark, #12 Jesse Tinney, #21 Colton Harsh, #24 Stephen Dages, #1 Dylan Lias, #17 Aaron Liezert, #18 Joe Winiecki. | ||
| 45:36 | Shot by Mount Union Ben Hobrath, High. | ||
| Foul on Muskingum. | |||
| 46:55 | Shot by Mount Union Stephen Dages, Wide. | ||
| 49:19 | Corner kick by Mount Union Jesse Tinney [49:19]. | ||
| 49:38 | Corner kick by Mount Union Jesse Tinney [49:38]. | ||
| 49:46 | Goal!GOAL by Mount Union Stephen Dages, Assist by Nik Newhart *shot from inside box past goalie ( 3 - 0 ) |
||
| 50:47 | Substitution!Muskingum substitution: Christopher Heine for Corbin Salyer. | ||
| 51:53 | Offside against Mount Union. | ||
| 52:45 | Substitution!Muskingum substitution: Trent Newby for Parker Lee. | ||
| 52:45 | Substitution!Muskingum substitution: Don Ingold for Gage Toy. | ||
| 54:18 | Offside against Mount Union. | ||
| 55:04 | Shot by Mount Union Jon Schroeder, Save (by goalie) Josh Routte. | ||
| 55:31 | Yellow card on Muskingum Nick Koch. | ||
| Foul on Mount Union. | |||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 58:12 | Substitution!Muskingum substitution: John Soppanish for Nick Koch. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| 61:46 | Shot by Muskingum Alex Furst, High. | ||
| 64:12 | Substitution!Mount Union substitution: Nathan Tirabassi for Colton Harsh. | ||
| 64:12 | Substitution!Mount Union substitution: Johny Akindipe for Nik Newhart. | ||
| 64:50 | Shot by Mount Union Jesse Tinney, Blocked. | ||
| 65:51 | Shot by Mount Union Ben Hobrath, Save (by goalie) Josh Routte. | ||
| 66:37 | Substitution!Mount Union substitution: Brian Belz for Daniel Chung. | ||
| Foul on Muskingum. | |||
| 69:12 | Goal!GOAL by Mount Union Jesse Tinney, Assist by Andy Sukolsky *shot from inside box to back corner ( 4 - 0 ) |
||
| 70:29 | Substitution!Muskingum substitution: Jace Morris for Zach Schmauch. | ||
| 70:29 | Substitution!Mount Union substitution: Ian Moorhead for Jesse Tinney. | ||
| 71:19 | Shot by Muskingum Trent Newby, Wide. | ||
| 72:14 | Substitution!Mount Union substitution: Chandler Koski for Ben Hobrath. | ||
| 72:14 | Substitution!Mount Union substitution: Kirk Mastovich for Stephen Dages. | ||
| 73:09 | Yellow card on Mount Union Jake Clark. | ||
| 73:21 | Substitution!Muskingum substitution: Corbin Salyer for Christopher Heine. | ||
| Foul on Muskingum. | |||
| 75:45 | Corner kick by Muskingum Trent Newby [75:45]. | ||
| 76:12 | Corner kick by Muskingum Trent Newby [76:12]. | ||
| Foul on Muskingum. | |||
| 78:36 | Shot by Muskingum Trent Newby, High. | ||
| 78:39 | Substitution!Mount Union substitution: Zach Hlas for Jake Clark. | ||
| 78:39 | Substitution!Mount Union substitution: Zach Kaplan for Johny Akindipe. | ||
| 78:39 | Substitution!Mount Union substitution: Tyler Cooper for Jon Schroeder. | ||
| 79:33 | Shot by Mount Union Nathan Tirabassi, Save (by goalie) Josh Routte. | ||
| 81:53 | Shot by Mount Union Brian Belz, High. | ||
| 85:15 | Shot by Mount Union Chandler Koski, Wide. | ||
| 86:48 | Shot by Mount Union Zach Kaplan, High. | ||
| 89:29 | Shot by Muskingum Barrett Fitzgerald, High. | ||
| Foul on Mount Union. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

