Muskingum at Carnegie Mellon September 1, 2016
Box Score
Muskingum
Carnegie Mellon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Trent Newby
|
3 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Drew Wise
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Alec Lam
|
0 | 0 | 0 | 0 |
|
0
Andrew Ferber
|
0 | 0 | 0 | 0 |
|
d 2
Jack McCambridge
|
0 | 0 | 0 | 0 |
|
3
Harry Landis
|
1 | 1 | 1 | 0 |
|
m 4
Cooper Tubiana
|
3 | 2 | 1 | 0 |
|
5
Aedan Marty
|
1 | 0 | 0 | 0 |
|
d 6
Greg Bellwoar
|
2 | 0 | 0 | 0 |
|
m
- Yellow card 30:46
7
Philip Petrakian
|
1 | 0 | 0 | 0 |
|
8
Jamie Wheaton
|
0 | 0 | 0 | 0 |
|
m 9
Zack Masciopinto
|
5 | 3 | 1 | 2 |
|
10
Devin Keane
|
2 | 2 | 1 | 1 |
|
12
Mike Lin
|
0 | 0 | 0 | 0 |
|
13
Matt De jesus
|
0 | 0 | 0 | 0 |
|
14
Jacob Moskowitz
|
0 | 0 | 0 | 0 |
|
15
Kasdan Bakos
|
0 | 0 | 0 | 2 |
|
m 16
Jimmy Jameson
|
1 | 1 | 1 | 0 |
|
18
Anthony Gulli
|
3 | 3 | 1 | 0 |
|
d 21
Jack Painter
|
1 | 1 | 1 | 0 |
|
22
Chris Harla
|
0 | 0 | 0 | 1 |
|
m 23
Elliot Cohen
|
2 | 1 | 1 | 0 |
|
f 24
Alex Dziadosz
|
2 | 2 | 0 | 0 |
|
26
Nicolas Poveda
|
1 | 1 | 1 | 0 |
|
29
Charlie Meacham
|
0 | 0 | 0 | 0 |
|
d 30
Andreas Fatschel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Routte (L, 0-1) | 17 | 9 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alec Lam (W, 1-0) | 1 | 0 | 1 | 74:20 | |
| 0 - Andrew Ferber | 3 | 2 | 1 | 15:40 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
1st
|
14:18 | Cohen, Elliot (1) (Masciopinto, Zack) - slip through defense, shot far post | 0 - 1 |
|
Carnegie Mellon
1st
|
27:27 | Jameson, Jimmy (1) (Masciopinto, Zack) - Rebound off save | 0 - 2 |
|
Carnegie Mellon
1st
|
39:50 | Masciopinto, Zack (1) (unassisted) - rebound off defender | 0 - 3 |
|
Carnegie Mellon
2nd
|
64:31 | Painter, John (1) (Bakos, Kasdan) - near post shot off cross | 0 - 4 |
|
Carnegie Mellon
2nd
|
71:41 | Keane, Devin (1) (Bakos, Kasdan) - Header off cross | 0 - 5 |
|
Carnegie Mellon
2nd
|
74:20 | Gulli, Anthony (1) (unassisted) - move around defender, shot | 0 - 6 |
|
Carnegie Mellon
2nd
|
78:08 | Tubiana, Cooper (1) (Keane, Devin) - Header off corner | 0 - 7 |
|
Muskingum
2nd
|
80:34 | Trent Newby (1) (Zach Schmauch) | 1 - 7 |
|
Carnegie Mellon
2nd
|
83:05 | Landis, Harry (1) (unassisted) - dribbled past defender, shot | 1 - 8 |
|
Muskingum
2nd
|
84:42 | Zach Schmauch (1) (Kyle Baker) - Shot from 25 yards | 2 - 8 |
|
Carnegie Mellon
2nd
|
86:55 | Poveda, Nicolas (1) (Harla, Chris) - long ball over top, shot over keeper | 2 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon
1st
|
30:46 | Yellow card - Petrakian, Philip |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 4 | 5 |
| Carnegie Mellon | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 3 | 8 |
| Carnegie Mellon | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 1 | 3 |
| Carnegie Mellon | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 5 | 10 |
| Carnegie Mellon | 3 | 9 | 12 |
| Date/Time | September 1, 2016 - 7:00 pm |
|---|---|
| Location | Pittsburgh, Pa. |
| Stadium | CMU Soccer |
| Game length | 1:50 |
| Attendance | 103 |
| Referee: | Charles Murphy |
| Asst. Referee: | Ryan Mains |
| : | Patrick Isaac |
| Timekeeper: | CMU SID |
| Scorer: | CMU SID |
Play By Play
| 0:00 | Josh Routte at goalie for Muskingum. | ||
| 0:00 | Lam, Alec at goalie for Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Muskingum. | |||
| 02:03 | Shot by Carnegie Mellon Bellwoar, Greg, Blocked. | ||
| 02:19 | Corner kick by Carnegie Mellon Petrakian, Philip [02:19]. | ||
| 02:25 | Shot by Carnegie Mellon Tubiana, Cooper, Save (by goalie) Josh Routte. | ||
| 07:54 | Shot by Carnegie Mellon Tubiana, Cooper, High. | ||
| Foul on Muskingum. | |||
| Foul on Carnegie Mellon. | |||
| 13:25 | Corner kick by Carnegie Mellon Cohen, Elliot [13:25]. | ||
| 13:45 | Offside against Carnegie Mellon. | ||
| 14:18 | Goal!GOAL by Carnegie Mellon Cohen, Elliot (FIRST GOAL), Assist by Masciopinto, Zack, goal number 1 for season. *slip through defense, shot far post ( 0 - 1 ) |
||
| 14:20 | Substitution!Muskingum substitution: Chase Hilliard for Logan Lazar. | ||
| 15:03 | Shot by Carnegie Mellon Masciopinto, Zack, Wide. | ||
| 18:01 | Corner kick by Muskingum Gage Toy [18:01]. | ||
| 18:37 | Corner kick by Muskingum Gage Toy [18:37]. | ||
| Foul on Muskingum. | |||
| 20:31 | Offside against Carnegie Mellon. | ||
| Foul on Muskingum. | |||
| 22:29 | Substitution!Muskingum substitution: Trent Newby for Zach Schmauch. | ||
| 24:10 | Corner kick by Carnegie Mellon Cohen, Elliot [24:10]. | ||
| 24:15 | Header Shot by Carnegie Mellon Masciopinto, Zack, Save (by goalie) Josh Routte. | ||
| 24:20 | Shot by Carnegie Mellon Dziadosz, Alex, Save (by goalie) Josh Routte. | ||
| 25:27 | Corner kick by Carnegie Mellon Cohen, Elliot [25:27]. | ||
| 25:32 | Header Shot by Carnegie Mellon Masciopinto, Zack, Wide. | ||
| 26:51 | Corner kick by Carnegie Mellon Petrakian, Philip [26:51]. | ||
| 27:20 | Corner kick by Carnegie Mellon Cohen, Elliot [27:20]. | ||
| 27:23 | Shot by Carnegie Mellon Masciopinto, Zack, Save (by goalie) Josh Routte. | ||
| 27:27 | Goal!GOAL by Carnegie Mellon Jameson, Jimmy, Assist by Masciopinto, Zack, goal number 1 for season. *Rebound off save ( 0 - 2 ) |
||
| 27:27 | Substitution!Muskingum substitution: Drew Wise for Kyle Baker. | ||
| 28:13 | Offside against Carnegie Mellon. | ||
| 29:27 | Substitution!Carnegie Mellon substitution: Bakos, Kasdan for McCambridge, Jack. | ||
| Foul on Carnegie Mellon. | |||
| 30:46 | Yellow card on Carnegie Mellon Petrakian, Philip. | ||
| 32:53 | Corner kick by Carnegie Mellon Petrakian, Philip [32:53]. | ||
| Foul on Muskingum. | |||
| 37:48 | Offside against Carnegie Mellon. | ||
| 38:15 | Substitution!Muskingum substitution: Mitchell Corey for Nick Koch. | ||
| 38:47 | Shot by Muskingum Trent Newby, Save (by goalie) Lam, Alec. | ||
| 39:50 | Goal!GOAL by Carnegie Mellon Masciopinto, Zack, goal number 1 for season. *rebound off defender ( 0 - 3 ) |
||
| 44:31 | Shot by Carnegie Mellon Dziadosz, Alex, Save (by goalie) Josh Routte. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Muskingum: #0 Josh Routte, #3 Blake Horne, #7 Shinnisuke Miwa, #8 Corbin Salyer, #19 Barrett Fitzgerald, #22 Drew Wise, #16 Trent Newby, #13 Mitchell Corey, #18 Chase Hilliard, #6 William Debolt, #11 Gage Toy. | ||
| 45:00 | For Carnegie Mellon: #00 Lam, Alec, #6 Bellwoar, Greg, #9 Masciopinto, Zack, #23 Cohen, Elliot, #18 Gulli, Anthony, #16 Jameson, Jimmy, #21 Painter, John, #12 Lin, Mike, #15 Bakos, Kasdan, #30 Fatschel, Andreas, #14 Moskowitz, Jacob. | ||
| Foul on Muskingum. | |||
| 48:57 | Substitution!Muskingum substitution: Kyle Baker for Mitchell Corey. | ||
| 49:48 | Shot by Carnegie Mellon Cohen, Elliot, High. | ||
| 52:18 | Corner kick by Carnegie Mellon Gulli, Anthony [52:18]. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 55:47 | Corner kick by Carnegie Mellon Gulli, Anthony [55:47]. | ||
| 55:54 | Header Shot by Carnegie Mellon Bellwoar, Greg, Wide. | ||
| Foul on Carnegie Mellon. | |||
| 58:18 | Corner kick by Carnegie Mellon Gulli, Anthony [58:18]. | ||
| 58:50 | Corner kick by Carnegie Mellon Gulli, Anthony [58:50]. | ||
| 61:37 | Shot by Carnegie Mellon Gulli, Anthony, Save (by goalie) Josh Routte. | ||
| 61:51 | Offside against Carnegie Mellon. | ||
| 62:34 | Shot by Carnegie Mellon Gulli, Anthony, Save (by goalie) Josh Routte. | ||
| 64:31 | Goal!GOAL by Carnegie Mellon Painter, John, Assist by Bakos, Kasdan, goal number 1 for season. *near post shot off cross ( 0 - 4 ) |
||
| 64:31 | Substitution!Muskingum substitution: Zach Schmauch for Trent Newby. | ||
| Foul on Carnegie Mellon. | |||
| 66:50 | Substitution!Carnegie Mellon substitution: Petrakian, Philip for Painter, John. | ||
| 66:50 | Substitution!Carnegie Mellon substitution: McCambridge, Jack for Bakos, Kasdan. | ||
| 66:50 | Substitution!Carnegie Mellon substitution: Keane, Devin for Masciopinto, Zack. | ||
| 66:50 | Substitution!Carnegie Mellon substitution: Tubiana, Cooper for Fatschel, Andreas. | ||
| Foul on Carnegie Mellon. | |||
| 69:31 | Corner kick by Muskingum Gage Toy [69:31]. | ||
| 69:39 | Shot by Muskingum Shinnisuke Miwa, Wide. | ||
| 71:38 | Shot by Carnegie Mellon Keane, Devin, Save (by goalie) Josh Routte. | ||
| 71:41 | Goal!GOAL by Carnegie Mellon Keane, Devin, Assist by Bakos, Kasdan, goal number 1 for season. *Header off cross ( 0 - 5 ) |
||
| Foul on Carnegie Mellon. | |||
| 72:51 | Corner kick by Carnegie Mellon Petrakian, Philip [72:51]. | ||
| 72:58 | Header Shot by Carnegie Mellon Petrakian, Philip, High. | ||
| Foul on Carnegie Mellon. | |||
| 74:20 | Goal!GOAL by Carnegie Mellon Gulli, Anthony, goal number 1 for season. *move around defender, shot ( 0 - 6 ) |
||
| 74:20 | Substitution!Carnegie Mellon substitution: Marty, Aedan for Bakos, Kasdan. | ||
| 74:20 | Substitution!Carnegie Mellon substitution: Landis, Harry for Gulli, Anthony. | ||
| 74:20 | Substitution!Carnegie Mellon substitution: De Jesus, Matt for Jameson, Jimmy. | ||
| 74:20 | Substitution!Muskingum substitution: Chris Aboagye for Blake Horne. | ||
| 74:20 | Ferber, Andrew at goalie for Carnegie Mellon. | ||
| 74:20 | Substitution!Muskingum substitution: Trent Newby for Chase Hilliard. | ||
| 76:31 | Substitution!Carnegie Mellon substitution: Wheaton, Jamie for Lin, Mike. | ||
| 76:31 | Substitution!Carnegie Mellon substitution: Harla, Chris for Bellwoar, Greg. | ||
| 78:05 | Corner kick by Carnegie Mellon Keane, Devin [78:05]. | ||
| 78:08 | Goal!GOAL by Carnegie Mellon Tubiana, Cooper, Assist by Keane, Devin, goal number 1 for season. *Header off corner ( 0 - 7 ) |
||
| Foul on Muskingum. | |||
| Foul on Carnegie Mellon. | |||
| 80:06 | Substitution!Carnegie Mellon substitution: Poveda, Nicolas for Petrakian, Philip. | ||
| 80:06 | Substitution!Muskingum substitution: Christopher Heine for Chris Aboagye. | ||
| 80:34 | Goal!GOAL by Muskingum Trent Newby, Assist by Zach Schmauch, goal number 1 for season. ( 1 - 7 ) |
||
| 80:31 | Substitution!Carnegie Mellon substitution: Meacham, Charlie for Tubiana, Cooper. | ||
| 81:23 | Shot by Carnegie Mellon Marty, Aedan, Wide. | ||
| Foul on Muskingum. | |||
| 83:05 | Goal!GOAL by Carnegie Mellon Landis, Harry, goal number 1 for season. *dribbled past defender, shot ( 1 - 8 ) |
||
| Foul on Carnegie Mellon. | |||
| 84:27 | Shot by Muskingum Trent Newby, Save (by goalie) Ferber, Andrew. | ||
| 84:42 | Goal!GOAL by Muskingum Zach Schmauch, Assist by Kyle Baker, goal number 1 for season. *Shot from 25 yards ( 2 - 8 ) |
||
| Foul on Muskingum. | |||
| 86:55 | Goal!GOAL by Carnegie Mellon Poveda, Nicolas, Assist by Harla, Chris, goal number 1 for season. *long ball over top, shot over keeper ( 2 - 9 ) |
||
| Foul on Muskingum. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

