Muskingum at Otterbein October 12, 2013
Box Score
Muskingum
Otterbein
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Austin Mills
|
1 | 1 | 0 | 0 |
|
14
Tyler Craft
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Kyle Baker
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
18
Sean Lally
|
0 | 0 | 0 | 0 |
|
19
Bo Witosky
|
0 | 0 | 0 | 0 |
|
22
Bryce Mowrer
|
0 | 0 | 0 | 0 |
|
23
Raul Alcala
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kyle Ripma
|
0 | 0 | 0 | 0 |
|
2
Caleb Vogel
|
1 | 0 | 0 | 0 |
|
- Yellow card 12:15
3
Paco Marty
|
1 | 0 | 0 | 0 |
|
4
Adam Tackett
|
2 | 0 | 0 | 0 |
|
5
Ross Pfeil
|
4 | 2 | 0 | 0 |
|
6
Sam Frimpong
|
0 | 0 | 0 | 0 |
|
7
Nick Vitullo
|
0 | 0 | 0 | 0 |
|
9
Jared Pulliam
|
8 | 3 | 1 | 0 |
|
10
Evan Fallon
|
1 | 1 | 0 | 0 |
|
11
Conor Holland
|
4 | 2 | 1 | 0 |
|
13
Reid Wolfe
|
0 | 0 | 0 | 0 |
|
14
Costa Poulias
|
1 | 1 | 0 | 0 |
|
15
Luke Crea
|
0 | 0 | 0 | 0 |
|
17
Caleb Norton
|
0 | 0 | 0 | 0 |
|
18
Justin Cox
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:17
21
Josh Kellner
|
4 | 1 | 0 | 0 |
|
22
Jake Keller
|
0 | 0 | 0 | 0 |
|
24
Jonathan Boardman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthias Buchner | 6 | 2 | 4 | 45:00 | |
| 1 - Will Hess | 4 | 0 | 4 | 45:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Ripma | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otterbein
1st
|
4:25 | Jared Pulliam (9) (unassisted) - beat defender, shot over goalie | 0 - 1 |
|
Otterbein
1st
|
14:50 | Conor Holland (2) (unassisted) - charged in after saved penalty kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Otterbein
1st
|
12:15 | Yellow card - Paco Marty |
|
Otterbein
1st
|
39:17 | Yellow card - Josh Kellner |
|
Otterbein
2nd
|
51:47 | Yellow card - Liam Roche |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 2 | 7 |
| Otterbein | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 4 | 8 |
| Otterbein | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 1 | 2 |
| Otterbein | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 9 | 14 |
| Otterbein | 6 | 3 | 9 |
| Date/Time | October 12, 2013 - 3:30 p.m |
|---|---|
| Location | Westerville, Ohio |
| Stadium | Clements Field |
| Game length | 1:52 |
| Attendance | 147 |
| Scorer: | OTT Sports Info |
Play By Play
| 0:00 | Mathais Buchner at goalie for Muskingum University. | ||
| 0:00 | Kyle Ripma at goalie for Otterbein University. | ||
| Foul on Otterbein University. | |||
| Foul on Otterbein University. | |||
| 03:47 | Shot by Muskingum University Vinny Buzzetta, Save (by goalie) Kyle Ripma. | ||
| 04:25 | Goal!GOAL by Otterbein University Jared Pulliam (FIRST GOAL), goal number 9 for season. *beat defender, shot over goalie ( 0 - 1 ) |
||
| Foul on Otterbein University. | |||
| 06:00 | Shot by Muskingum University Luke Carmichael, Wide Left. | ||
| 06:53 | Offside against Muskingum University. | ||
| 07:57 | Corner kick by Otterbein University Conor Holland [07:57]. | ||
| 08:32 | Shot by Otterbein University Paco Marty, High. | ||
| Foul on Otterbein University. | |||
| Foul on Otterbein University. | |||
| 12:15 | Yellow card on Otterbein University Paco Marty. | ||
| 12:20 | Shot by Muskingum University Vinny Buzzetta, High. | ||
| 13:18 | Shot by Otterbein University Josh Kellner, Wide. | ||
| Foul on Muskingum University. | |||
| 14:46 | Otterbein University Conor Holland PENALTY KICK | ||
| 14:50 | Goal!GOAL by Otterbein University Conor Holland, goal number 2 for season. *charged in after saved penalty kick ( 0 - 2 ) |
||
| 18:18 | Shot by Otterbein University Ross Pfeil, Save (by goalie) Mathais Buchner. | ||
| 18:41 | Offside against Muskingum University. | ||
| 19:30 | Corner kick by Otterbein University Conor Holland [19:30]. | ||
| 21:24 | Shot by Muskingum University Liam Roche, Save (by goalie) Kyle Ripma. | ||
| 23:06 | Shot by Otterbein University Jared Pulliam, Save (by goalie) Mathais Buchner. | ||
| 23:34 | Substitution!Muskingum University substitution: Zach Schmauch for Luke Carmichael. | ||
| 23:34 | Substitution!Muskingum University substitution: Christopher Heine for Brock Yackey. | ||
| 23:04 | Substitution!Muskingum University substitution: Tyler Craft for Raul Alcala. | ||
| 26:06 | Substitution!Muskingum University substitution: Brett Hanna for Kyle Baker. | ||
| 26:06 | Substitution!Muskingum University substitution: Austin Mills for Cody Sprague. | ||
| 26:06 | Substitution!Otterbein University substitution: Jonathan Boardman for Paco Marty. | ||
| Foul on Muskingum University. | |||
| 30:20 | Substitution!Otterbein University substitution: Reid Wolfe for Adam Tackett. | ||
| Foul on Muskingum University. | |||
| 31:24 | Shot by Otterbein University Josh Kellner, Blocked. | ||
| 31:28 | Shot by Otterbein University Josh Kellner, Wide. | ||
| 31:50 | Substitution!Muskingum University substitution: Bryce Mowrer for Vinny Buzzetta. | ||
| 33:38 | Corner kick by Muskingum University Christopher Heine [33:38]. | ||
| 34:33 | Shot by Otterbein University Jared Pulliam, Wide. | ||
| Foul on Muskingum University. | |||
| 36:51 | Shot by Otterbein University Evan Fallon, Save (by goalie) Mathais Buchner. | ||
| Foul on Otterbein University. | |||
| Foul on Muskingum University. | |||
| 39:17 | Yellow card on Otterbein University Josh Kellner. | ||
| 39:40 | Substitution!Otterbein University substitution: Nick Vitullo for Jonathan Boardman. | ||
| 39:40 | Substitution!Otterbein University substitution: Costa Poulias for Josh Kellner. | ||
| 39:40 | Substitution!Otterbein University substitution: Sam Frimpong for Evan Fallon. | ||
| 41:23 | Shot by Otterbein University Jared Pulliam, Blocked. | ||
| 42:47 | Shot by Muskingum University Tyler Craft, Save (by goalie) Kyle Ripma. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Muskingum University: #1 Will Hess, #18 Sean Lally, #14 Tyler Craft, #6 John Barr, #13 Austin Mills, #5 Christopher Heine, #12 Zach Schmauch, #8 Liam Roche, #3 Brett Hanna, #15 Andreas Pfefferkorn, #19 Bo Witosky. | ||
| 45:00 | For Otterbein University: #1 Kyle Ripma, #9 Jared Pulliam, #10 Evan Fallon, #5 Ross Pfeil, #11 Conor Holland, #7 Nick Vitullo, #21 Josh Kellner, #24 Jonathan Boardman, #13 Reid Wolfe, #22 Jake Keller, #18 Justin Cox. | ||
| 45:00 | Will Hess at goalie for Muskingum University. | ||
| Foul on Muskingum University. | |||
| 51:47 | Yellow card on Muskingum University Liam Roche. | ||
| Foul on Muskingum University. | |||
| 53:33 | Shot by Otterbein University Conor Holland, Wide Right. | ||
| 56:20 | Corner kick by Muskingum University Christopher Heine [56:20]. | ||
| Foul on Muskingum University. | |||
| 57:47 | Shot by Otterbein University Ross Pfeil, Save (by goalie) Will Hess. | ||
| 58:42 | Substitution!Otterbein University substitution: Adam Tackett for Reid Wolfe. | ||
| 58:42 | Substitution!Otterbein University substitution: Luke Crea for Reid Wolfe. | ||
| 58:53 | Substitution!Otterbein University substitution: Caleb Norton for Jonathan Boardman. | ||
| 58:53 | Substitution!Muskingum University substitution: Andreas Pfefferkorn for Tyler Craft. | ||
| 59:55 | Substitution!Muskingum University substitution: Jacob Morris for Brett Hanna. | ||
| 60:18 | Shot by Muskingum University Jacob Morris, Save (by goalie) Kyle Ripma. | ||
| 61:02 | Substitution!Otterbein University substitution: Caleb Vogel for Ross Pfeil. | ||
| 61:02 | Substitution!Otterbein University substitution: Costa Poulias for Conor Holland. | ||
| 61:26 | Shot by Otterbein University Costa Poulias, Save (by goalie) Will Hess. | ||
| Foul on Otterbein University. | |||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| 65:19 | Substitution!Muskingum University substitution: Luke Carmichael for Zach Schmauch. | ||
| 66:06 | Substitution!Otterbein University substitution: Conor Holland for Costa Poulias. | ||
| Foul on Muskingum University. | |||
| 70:15 | Shot by Otterbein University Caleb Vogel, Wide. | ||
| 70:19 | Substitution!Otterbein University substitution: Jonathan Boardman for Nick Vitullo. | ||
| 70:19 | Substitution!Otterbein University substitution: Ross Pfeil for Caleb Vogel. | ||
| Foul on Muskingum University. | |||
| 71:18 | Substitution!Otterbein University substitution: Sam Frimpong for Jared Pulliam. | ||
| 71:18 | Substitution!Muskingum University substitution: Cody Sprague for Andreas Pfefferkorn. | ||
| 71:18 | Substitution!Muskingum University substitution: Brett Hanna for Jacob Morris. | ||
| Foul on Muskingum University. | |||
| 73:07 | Shot by Muskingum University Austin Mills, Save (by goalie) Kyle Ripma. | ||
| Foul on Otterbein University. | |||
| 76:02 | Substitution!Otterbein University substitution: Adam Tackett for Luke Crea. | ||
| 76:12 | Corner kick by Otterbein University Evan Fallon [76:12]. | ||
| 76:18 | Shot by Otterbein University Josh Kellner, Save (by goalie) Will Hess. | ||
| 77:42 | Substitution!Otterbein University substitution: Jared Pulliam for Sam Frimpong. | ||
| 79:06 | Shot by Otterbein University Ross Pfeil, High. | ||
| 80:35 | Shot by Otterbein University Adam Tackett, High. | ||
| 82:14 | Shot by Otterbein University Jared Pulliam, Save (by goalie) Will Hess. | ||
| 82:36 | Shot by Otterbein University Jared Pulliam, High. | ||
| 83:39 | Shot by Otterbein University Adam Tackett, Wide Left. | ||
| 83:44 | Substitution!Muskingum University substitution: Kyle Baker for Sean Lally. | ||
| Foul on Muskingum University. | |||
| 85:11 | Shot by Otterbein University Jared Pulliam, Blocked. | ||
| 85:44 | Shot by Otterbein University Jared Pulliam, High. | ||
| Foul on Otterbein University. | |||
| 88:04 | Shot by Otterbein University Ross Pfeil, Wide Right. | ||
| 89:47 | Corner kick by Otterbein University Evan Fallon [89:47]. | ||
| 89:59 | Shot by Otterbein University Conor Holland, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

