Grove City at Muskingum September 18, 2013
Box Score
Grove City
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ben Weaver
|
0 | 0 | 0 | 0 |
|
3
Tim Shackleton
|
1 | 0 | 0 | 0 |
|
4
Jordan Carmichael
|
4 | 3 | 1 | 0 |
|
5
Daniel Adams
|
1 | 1 | 0 | 0 |
|
6
Stephen Betteridge
|
0 | 0 | 0 | 0 |
|
7
Drew Cypher
|
0 | 0 | 0 | 0 |
|
9
Frank Hueber
|
7 | 3 | 0 | 0 |
|
10
Nich Leaman
|
0 | 0 | 0 | 0 |
|
11
Ben Hinkle
|
1 | 0 | 0 | 0 |
|
13
Dale Reese
|
6 | 3 | 1 | 0 |
|
15
Mike Shupp
|
0 | 0 | 0 | 0 |
|
16
David Wurmlinger
|
1 | 1 | 0 | 0 |
|
18
Seth Loew
|
6 | 4 | 1 | 0 |
|
20
Austin Ridgley
|
0 | 0 | 0 | 0 |
|
23
Jonathan Rothgeb
|
1 | 0 | 0 | 0 |
|
32
Kyle Matherne
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Tyler Craft
|
0 | 0 | 0 | 0 |
| 5 | 3 | 2 | 0 | |
|
16
Kyle Baker
|
2 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
20
Nick Koch
|
1 | 0 | 0 | 0 |
|
23
Raul Alcala
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Weaver | 5 | 2 | 3 | 100:21 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthias Buchner | 16 | 3 | 13 | 100:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grove City
2nd
|
65:54 | Seth Loew (unassisted) - shot in the box past keeper | 1 - 0 |
|
Muskingum
2nd
|
74:53 | Andreas Pfefferkorn (8) (unassisted) - Penalty Kick | 1 - 1 |
|
Muskingum
2nd
|
80:58 | Andreas Pfefferkorn (9) (Kyle Baker) - shot to far right of goal | 1 - 2 |
|
Grove City
2nd
|
87:58 | Dale Reese (unassisted) - left side top of the box to upper 90 | 2 - 2 |
|
Grove City
2OT
|
100:21 | Jordan Carmichael (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grove City
1st
|
28:54 | Yellow card - Brett Hanna |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Grove City | 15 | 11 | 3 | 1 | 30 |
| Muskingum | 3 | 8 | 1 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Grove City | 0 | 3 | 0 | 0 | 3 |
| Muskingum | 10 | 3 | 0 | 0 | 13 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Grove City | 5 | 7 | 1 | 0 | 13 |
| Muskingum | 1 | 3 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Grove City | 4 | 3 | 0 | 0 | 7 |
| Muskingum | 5 | 7 | 2 | 0 | 14 |
| Date/Time | September 18, 2013 - 4:00 PM |
|---|---|
| Location | Muskingum University |
| Stadium | Muskie Field |
| Game length | 2:15 |
| Attendance | 68 |
Play By Play
| 00:00 | Ben Weaver at goalie for Grove City College. | ||
| 00:00 | Mathais Buchner at goalie for Muskingum University. | ||
| 01:58 | Corner kick by MUSKM Raul Alcala [01:58]. | ||
| 02:37 | Shot by GRO Frank Hueber BLOCKED. | ||
| Foul on Muskingum University. | |||
| 04:15 | Shot by GRO Jordan Carmichael, SAVE Mathais Buchner. | ||
| 06:59 | Corner kick by GRO Dale Reese [06:59]. | ||
| 08:11 | Corner kick by GRO Dale Reese [08:11]. | ||
| Foul on Muskingum University. | |||
| 09:52 | Shot by MUSKM Raul Alcala BLOCKED. | ||
| Foul on Grove City College. | |||
| 10:51 | Shot by GRO David Wurmlinger, SAVE Mathais Buchner. | ||
| 11:11 | Corner kick by GRO Dale Reese [11:11]. | ||
| 11:18 | Shot by GRO Frank Hueber HIGH. | ||
| Foul on Muskingum University. | |||
| 15:20 | Offside against Grove City College. | ||
| Foul on Muskingum University. | |||
| 17:08 | Header Shot by GRO Seth Loew WIDE. | ||
| Foul on Grove City College. | |||
| 21:55 | Substitution!MUSKM substitution: Christopher Heine for Raul Alcala. | ||
| 25:17 | Header Shot by GRO Seth Loew, SAVE Mathais Buchner. | ||
| 25:22 | Substitution!GRO substitution: Kyle Matherne for David Wurmlinger. | ||
| 25:46 | Corner kick by GRO Dale Reese [25:46]. | ||
| 25:57 | Offside against Muskingum University. | ||
| Foul on Muskingum University. | |||
| 27:18 | Shot by GRO Jordan Carmichael, SAVE Mathais Buchner. | ||
| 28:32 | Shot by GRO Dale Reese BLOCKED. | ||
| 28:54 | Yellow card on MUSKM Brett Hanna. | ||
| 29:05 | Shot by GRO Dale Reese, SAVE Mathais Buchner. | ||
| 29:10 | Shot by GRO Kyle Matherne, SAVE Mathais Buchner. | ||
| 29:25 | Corner kick by GRO Kyle Matherne [29:25]. | ||
| 29:30 | Shot by GRO Daniel Adams, SAVE Mathais Buchner. | ||
| 31:55 | Offside against Grove City College. | ||
| 33:30 | Shot by GRO Kyle Matherne WIDE. | ||
| 34:45 | Shot by GRO Dale Reese, SAVE Mathais Buchner. | ||
| 34:50 | Shot by GRO Frank Hueber, SAVE Mathais Buchner. | ||
| 34:55 | Shot by GRO Frank Hueber, SAVE Mathais Buchner. | ||
| 35:08 | Substitution!MUSKM substitution: Nick Koch for John Barr. | ||
| 35:08 | Substitution!GRO substitution: Ben Hinkle for Frank Hueber. | ||
| 36:15 | Substitution!GRO substitution: Mike Shupp for Jordan Carmichael. | ||
| 37:33 | Substitution!GRO substitution: Stephen Betteridge for Seth Loew. | ||
| Foul on Grove City College. | |||
| 38:39 | Shot by MUSKM Nick Koch HIGH. | ||
| 41:06 | Header Shot by MUSKM Andreas Pfefferkorn WIDE. | ||
| 41:48 | Offside against Muskingum University. | ||
| Foul on Grove City College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Mathais Buchner at goalie for Muskingum University. | ||
| 45:00 | For MUSKM: #0 Mathais Buchner, #2 Cody Sprague, #3 Brett Hanna, #5 Christopher Heine, #7 Eric Riley, #8 Liam Roche, #14 Tyler Craft, #15 Andreas Pfefferkorn, #16 Kyle Baker, #17 Luke Carmichael, #20 Nick Koch. | ||
| 45:00 | Ben Weaver at goalie for Grove City College. | ||
| 45:00 | For GRO: #0 Ben Weaver, #3 Tim Shackleton, #4 Jordan Carmichael, #5 Daniel Adams, #7 Drew Cypher, #9 Frank Hueber, #10 Nich Leaman, #13 Dale Reese, #18 Seth Loew, #23 Jonathan Rothgeb, #32 Kyle Matherne. | ||
| Foul on Muskingum University. | |||
| 46:15 | Corner kick by GRO Seth Loew [46:15]. | ||
| 46:36 | Corner kick by GRO Seth Loew [46:36]. | ||
| Foul on Muskingum University. | |||
| 48:40 | Corner kick by GRO Dale Reese [48:40]. | ||
| 48:47 | Shot by GRO Seth Loew BLOCKED. | ||
| 49:00 | Corner kick by GRO Dale Reese [49:00]. | ||
| 49:07 | Header Shot by GRO Frank Hueber WIDE. | ||
| Foul on Muskingum University. | |||
| 52:42 | Shot by GRO Frank Hueber, SAVE Mathais Buchner. | ||
| 54:40 | Offside against Grove City College. | ||
| 56:29 | Shot by GRO Tim Shackleton BLOCKED. | ||
| Foul on Muskingum University. | |||
| 59:45 | Shot by GRO Dale Reese BLOCKED. | ||
| 60:24 | Substitution!GRO substitution: David Wurmlinger for Kyle Matherne. | ||
| 60:24 | Substitution!MUSKM substitution: Jacob Morris for Tyler Craft. | ||
| Foul on Muskingum University. | |||
| 62:44 | Shot by GRO Jonathan Rothgeb WIDE. | ||
| 62:53 | Substitution!GRO substitution: Mike Shupp for Tim Shackleton. | ||
| 64:50 | Shot by GRO Seth Loew, SAVE Mathais Buchner. | ||
| 65:10 | Shot by MUSKM Andreas Pfefferkorn, SAVE Ben Weaver. | ||
| 65:54 | Goal!GOAL by GRO Seth Loew (FIRST GOAL). *shot in the box past keeper ( 1 - 0 ) |
||
| 65:59 | Substitution!GRO substitution: Ben Hinkle for Frank Hueber. | ||
| 65:59 | Substitution!GRO substitution: Stephen Betteridge for Seth Loew. | ||
| 67:21 | Shot by MUSKM Kyle Baker HIGH. | ||
| 68:06 | Substitution!GRO substitution: Austin Ridgley for David Wurmlinger. | ||
| Foul on Grove City College. | |||
| 70:02 | Substitution!GRO substitution: Tim Shackleton for Dale Reese. | ||
| 70:02 | Substitution!MUSKM substitution: Raul Alcala for Christopher Heine. | ||
| Foul on Grove City College. | |||
| 72:50 | Shot by GRO Ben Hinkle WIDE. | ||
| 72:55 | Substitution!GRO substitution: Kyle Matherne for Jordan Carmichael. | ||
| Foul on Grove City College. | |||
| 74:53 | MUSKM Andreas Pfefferkorn PENALTY KICK GOAL, goal number 8 for season. | ||
| 74:53 | Substitution!MUSKM substitution: Zach Schmauch for Jacob Morris. | ||
| 74:53 | Substitution!GRO substitution: David Wurmlinger for Austin Ridgley. | ||
| 74:53 | Substitution!GRO substitution: Seth Loew for Stephen Betteridge. | ||
| 76:47 | Shot by MUSKM Andreas Pfefferkorn WIDE. | ||
| 76:56 | Substitution!GRO substitution: Dale Reese for Mike Shupp. | ||
| 77:24 | Shot by MUSKM Cody Sprague WIDE. | ||
| Foul on Muskingum University. | |||
| 79:34 | Corner kick by GRO Kyle Matherne [79:34]. | ||
| 79:56 | Substitution!GRO substitution: Frank Hueber for Ben Hinkle. | ||
| 80:58 | Goal!GOAL by MUSKM Andreas Pfefferkorn, Assist by Kyle Baker, goal number 9 for season. *shot to far right of goal ( 1 - 2 ) |
||
| 81:56 | Shot by MUSKM Cody Sprague, SAVE Ben Weaver. | ||
| 82:23 | Corner kick by MUSKM Raul Alcala [82:23]. | ||
| 82:55 | Substitution!GRO substitution: Jordan Carmichael for David Wurmlinger. | ||
| 83:57 | Corner kick by GRO Dale Reese [83:57]. | ||
| 84:13 | Shot by GRO Seth Loew, SAVE Mathais Buchner. | ||
| 85:32 | Substitution!MUSKM substitution: Vinny Buzzetta for Eric Riley. | ||
| 85:32 | Corner kick by MUSKM Raul Alcala [85:32]. | ||
| 86:32 | Corner kick by GRO Dale Reese [86:32]. | ||
| Foul on Muskingum University. | |||
| 87:58 | Goal!GOAL by GRO Dale Reese. *left side top of the box to upper 90 ( 2 - 2 ) |
||
| 89:17 | Corner kick by MUSKM Raul Alcala [89:17]. | ||
| 89:35 | Shot by MUSKM Cody Sprague, SAVE Ben Weaver. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Mathais Buchner at goalie for Muskingum University. | ||
| 90:00 | Ben Weaver at goalie for Grove City College. | ||
| Foul on Muskingum University. | |||
| 91:45 | Shot by MUSKM Kyle Baker HIT POST. | ||
| Foul on Muskingum University. | |||
| 94:39 | Header Shot by GRO Frank Hueber HIT POST. | ||
| 95:23 | Corner kick by GRO Kyle Matherne [95:23]. | ||
| 96:41 | Offside against Grove City College. | ||
| 97:32 | Shot by GRO Dale Reese HIGH. | ||
| 98:19 | Shot by GRO Jordan Carmichael WIDE. | ||
| 98:30 | Substitution!GRO substitution: David Wurmlinger for Frank Hueber. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Mathais Buchner at goalie for Muskingum University. | ||
| 100:00 | Ben Weaver at goalie for Grove City College. | ||
| 100:21 | Goal!GOAL by GRO Jordan Carmichael. * ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

