Defiance at Muskingum September 15, 2013
Box Score
Defiance
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Sean Roberts
|
0 | 0 | 0 | 0 |
|
2
Dylan Dorley
|
4 | 0 | 0 | 0 |
|
4
Austin Moody
|
0 | 0 | 0 | 0 |
|
9
Ashten Forde
|
2 | 0 | 0 | 0 |
|
10
Victor Trifiro
|
2 | 0 | 0 | 0 |
|
12
Michael Hall
|
0 | 0 | 0 | 0 |
|
14
Jordan Drake
|
2 | 1 | 1 | 0 |
|
15
Kevin Arriola
|
3 | 1 | 1 | 1 |
|
16
Drew Metz
|
4 | 3 | 2 | 1 |
|
- Yellow card 58:05
17
Luke Freels
|
0 | 0 | 0 | 1 |
|
- Yellow card 12:16
21
Jayson Long
|
0 | 0 | 0 | 0 |
|
25
Brian Kurtz
|
0 | 0 | 0 | 0 |
|
29
Blayne Robbins
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
16
Kyle Baker
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Nick Koch
|
0 | 0 | 0 | 0 |
|
22
Bryce Mowrer
|
0 | 0 | 0 | 0 |
|
23
Raul Alcala
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthias Buchner | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
2:00 | Cody Sprague (1) (David Gebhardt & John Barr) - header on left of goal | 0 - 1 |
|
Defiance
1st
|
33:02 | Jordan Drake (unassisted) - Penalty Kick | 1 - 1 |
|
Muskingum
1st
|
35:08 | Kyle Baker (1) (David Gebhardt) | 1 - 2 |
|
Defiance
1st
|
37:30 | Drew Metz (Luke Freels) | 2 - 2 |
|
Defiance
2nd
|
55:28 | Drew Metz (Kevin Arriola) - Cross in front of net one-touch in | 3 - 2 |
|
Muskingum
2nd
|
70:28 | Eric Riley (1) (Andreas Pfefferkorn) - feed through ball - 1v1 beat keeper | 3 - 3 |
|
Defiance
2nd
|
74:24 | Kevin Arriola (Drew Metz) - Header in corner kick | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
12:16 | Yellow card - Jayson Long |
|
Defiance
1st
|
33:02 | Yellow card - John Barr |
|
Defiance
2nd
|
58:05 | Yellow card - Luke Freels |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 9 | 8 | 17 |
| Muskingum | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 2 | 3 |
| Muskingum | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 3 | 5 |
| Muskingum | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 8 | 4 | 12 |
| Muskingum | 4 | 6 | 10 |
| Date/Time | September 15, 2013 - 2:15 |
|---|---|
| Location | Muskingum University |
| Stadium | McConagha |
| Game length | 2:00 |
| Attendance | 214 |
Play By Play
| 00:00 | Sean Roberts at goalie for Defiance College. | ||
| 00:00 | Mathais Buchner at goalie for Muskingum University. | ||
| Corner kick by MUSKM Nick Koch. | |||
| 01:40 | Corner kick by MUSKM David Gebhardt [01:40]. | ||
| 01:55 | Corner kick by MUSKM David Gebhardt [01:55]. | ||
| 02:00 | Goal!GOAL by MUSKM Cody Sprague (FIRST GOAL), Assist by David Gebhardt and John Barr, goal number 1 for season. *header on left of goal ( 0 - 1 ) |
||
| 04:59 | Corner kick by MUSKM John Barr [04:59]. | ||
| 07:32 | Shot by DC Ashten Forde BLOCKED. | ||
| Foul on Defiance College. | |||
| Foul on Muskingum University. | |||
| 12:16 | Yellow card on DC Jayson Long. | ||
| 12:21 | Shot by MUSKM John Barr BLOCKED. | ||
| Foul on Defiance College. | |||
| Foul on Muskingum University. | |||
| 16:39 | Offside against Defiance College. | ||
| 18:01 | Substitution!MUSKM substitution: Christopher Heine for Austin Tourville. | ||
| 19:04 | Shot by DC Victor Trifiro WIDE. | ||
| Foul on Defiance College. | |||
| 20:22 | Shot by DC Drew Metz BLOCKED. | ||
| 20:27 | Shot by DC Dylan Dorley BLOCKED. | ||
| 21:44 | Shot by DC Dylan Dorley HIGH. | ||
| Foul on Defiance College. | |||
| 23:47 | Shot by MUSKM Cody Sprague WIDE. | ||
| Foul on Defiance College. | |||
| Foul on Muskingum University. | |||
| 25:28 | Offside against Muskingum University. | ||
| Foul on Defiance College. | |||
| 27:46 | Header Shot by MUSKM Christopher Heine, SAVE Sean Roberts. | ||
| 29:00 | Shot by DC Dylan Dorley HIGH. | ||
| 30:31 | Corner kick by DC Jordan Drake [30:31]. | ||
| 30:58 | Offside against Defiance College. | ||
| 32:43 | Corner kick by DC Dylan Dorley [32:43]. | ||
| 33:02 | Yellow card on MUSKM John Barr. | ||
| 33:02 | DC Jordan Drake PENALTY KICK GOAL. | ||
| 33:30 | Substitution!MUSKM substitution: Kyle Baker for John Barr. | ||
| 33:45 | Substitution!DC substitution: Michael Hall for Kevin Arriola. | ||
| 33:45 | Substitution!DC substitution: Brian Kurtz for Ashten Forde. | ||
| Foul on Defiance College. | |||
| 34:53 | Corner kick by MUSKM David Gebhardt [34:53]. | ||
| 35:08 | Goal!Header GOAL by MUSKM Kyle Baker, Assist by David Gebhardt, goal number 1 for season. * ( 0 - 2 ) |
||
| 35:43 | Substitution!MUSKM substitution: Eric Riley for Christopher Heine. | ||
| 37:30 | Goal!Header GOAL by DC Drew Metz, Assist by Luke Freels. * ( 2 - 2 ) |
||
| Foul on Muskingum University. | |||
| 39:14 | Corner kick by MUSKM David Gebhardt [39:14]. | ||
| 39:41 | Offside against Defiance College. | ||
| 42:25 | Corner kick by MUSKM David Gebhardt [42:25]. | ||
| 43:06 | Shot by DC Jordan Drake WIDE. | ||
| Foul on Defiance College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DC: #00 Sean Roberts, #2 Dylan Dorley, #4 Austin Moody, #21 Jayson Long, #9 Ashten Forde, #10 Victor Trifiro, #16 Drew Metz, #14 Jordan Drake, #15 Kevin Arriola, #17 Luke Freels, #29 Blayne Robbins. | ||
| 45:00 | Sean Roberts at goalie for Defiance College. | ||
| 45:00 | For MUSKM: #0 Mathais Buchner, #2 Cody Sprague, #3 Brett Hanna, #4 Vinny Buzzetta, #7 Eric Riley, #10 David Gebhardt, #12 Zach Schmauch, #15 Andreas Pfefferkorn, #16 Kyle Baker, #23 Raul Alcala, #22 Bryce Mowrer. | ||
| 45:00 | Mathais Buchner at goalie for Muskingum University. | ||
| 45:10 | Offside against Muskingum University. | ||
| 46:28 | Shot by DC Ashten Forde BLOCKED. | ||
| 46:46 | Corner kick by DC Dylan Dorley [46:46]. | ||
| 48:44 | Header Shot by DC Drew Metz, SAVE Mathais Buchner. | ||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| 54:19 | Header Shot by DC Kevin Arriola WIDE. | ||
| 55:28 | Goal!GOAL by DC Drew Metz, Assist by Kevin Arriola. *Cross in front of net one-touch in ( 3 - 2 ) |
||
| 56:15 | Substitution!MUSKM substitution: Luke Carmichael for Zach Schmauch. | ||
| 58:05 | Yellow card on DC Luke Freels. | ||
| 58:21 | Shot by MUSKM Eric Riley, SAVE Sean Roberts. | ||
| Foul on Muskingum University. | |||
| 60:43 | Shot by DC Victor Trifiro HIGH. | ||
| 62:40 | Offside against Defiance College. | ||
| 65:04 | Substitution!DC substitution: Brian Kurtz for Victor Trifiro. | ||
| 65:04 | Substitution!DC substitution: Michael Hall for Kevin Arriola. | ||
| 69:25 | Header Shot by MUSKM Kyle Baker WIDE. | ||
| Foul on Muskingum University. | |||
| 70:28 | Goal!GOAL by MUSKM Eric Riley, Assist by Andreas Pfefferkorn, goal number 1 for season. *feed through ball - 1v1 beat keeper ( 3 - 3 ) |
||
| Foul on Defiance College. | |||
| 72:42 | Offside against Defiance College. | ||
| 73:51 | Corner kick by DC Dylan Dorley [73:51]. | ||
| 74:01 | Substitution!DC substitution: Kevin Arriola for Michael Hall. | ||
| 74:19 | Corner kick by DC Drew Metz [74:19]. | ||
| 74:24 | Goal!Header GOAL by DC Kevin Arriola, Assist by Drew Metz. *Header in corner kick ( 4 - 3 ) |
||
| 75:50 | Substitution!MUSKM substitution: Christopher Heine for Brett Hanna. | ||
| 76:18 | Shot by MUSKM Cody Sprague, SAVE Sean Roberts. | ||
| 76:42 | Shot by DC Dylan Dorley HIGH. | ||
| 76:49 | Substitution!DC substitution: Victor Trifiro for Ashten Forde. | ||
| 78:36 | Shot by DC Kevin Arriola WIDE. | ||
| Foul on Defiance College. | |||
| 80:50 | Header Shot by MUSKM Vinny Buzzetta WIDE. | ||
| 84:23 | Corner kick by MUSKM David Gebhardt [84:23]. | ||
| 84:29 | Header Shot by MUSKM Eric Riley WIDE. | ||
| Foul on Muskingum University. | |||
| 85:38 | Offside against Defiance College. | ||
| Foul on Defiance College. | |||
| 87:58 | Shot by MUSKM Andreas Pfefferkorn BLOCKED. | ||
| Foul on Defiance College. | |||
| 88:45 | Shot by MUSKM Vinny Buzzetta WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

