Bluffton at Muskingum September 10, 2013
Box Score
Bluffton
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ben Knotts
|
1 | 0 | 0 | 0 |
|
- Yellow card 66:31
3
Jordan Andrews
|
0 | 0 | 0 | 0 |
|
4
Caleb Berlon
|
0 | 0 | 0 | 0 |
|
6
Ryan Johnson-Evers
|
0 | 0 | 0 | 0 |
|
8
T.J. Kline
|
2 | 1 | 0 | 0 |
|
9
Peter Carlson
|
2 | 0 | 0 | 0 |
|
10
Adrian Ramirez
|
2 | 1 | 0 | 0 |
|
11
Dylan Mathews
|
0 | 0 | 0 | 0 |
|
12
Jake Headings
|
0 | 0 | 0 | 0 |
|
13
Matthew May
|
1 | 0 | 0 | 0 |
|
14
Blake Drewes
|
0 | 0 | 0 | 0 |
|
19
Neil Mast
|
0 | 0 | 0 | 0 |
|
23
Michael Ralph
|
0 | 0 | 0 | 0 |
|
27
Grant Stutzman
|
2 | 1 | 0 | 0 |
|
30
Shae Hernandez
|
1 | 0 | 0 | 0 |
|
gk 31
M. Hardman-Zimmerman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Tyler Craft
|
1 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | |
|
16
Kyle Baker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Nick Koch
|
0 | 0 | 0 | 0 |
|
22
Bryce Mowrer
|
0 | 0 | 0 | 0 |
|
23
Raul Alcala
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - M. Hardman-Zimmerman | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthias Buchner | 2 | 0 | 2 | 45:00 | |
| 1 - Will Hess | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
42:51 | Cody Sprague (1) (unassisted) - Keeper miss-played own teammates header | 0 - 1 |
|
Muskingum
2nd
|
67:48 | Andreas Pfefferkorn (6) (Raul Alcala) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
2nd
|
66:31 | Yellow card - Jordan Andrews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 7 | 11 |
| Muskingum | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 0 | 4 |
| Muskingum | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 2 | 6 |
| Muskingum | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 7 | 10 |
| Muskingum | 3 | 13 | 16 |
| Date/Time | September 10, 2013 - 7:00 PM |
|---|---|
| Location | Muskingum University |
| Stadium | McConagha Stadium |
| Game length | 1:50 |
| Attendance | 276 |
Play By Play
| 00:00 | M. Hardman-Zimmerman at goalie for Bluffton University. | ||
| 00:00 | Mathais Buchner at goalie for Muskingum University. | ||
| 02:02 | Corner kick by MUSKM Austin Tourville [02:02]. | ||
| 02:41 | Shot by BUMS13 Adrian Ramirez WIDE. | ||
| 08:35 | Offside against Muskingum University. | ||
| 09:47 | Shot by MUSKM Andreas Pfefferkorn, SAVE M. Hardman-Zimmerman. | ||
| 10:21 | Offside against Bluffton University. | ||
| 11:22 | Shot by BUMS13 Ben Knotts BLOCKED. | ||
| 12:02 | Shot by BUMS13 T.J. Kline, SAVE Mathais Buchner. | ||
| Foul on Bluffton University. | |||
| 13:35 | Substitution!MUSKM substitution: Zach Schmauch for Luke Carmichael. | ||
| 13:35 | Substitution!MUSKM substitution: Tyler Craft for Jacob Morris. | ||
| 16:10 | Substitution!BUMS13 substitution: Grant Stutzman for Michael Ralph. | ||
| 16:43 | Shot by MUSKM Andreas Pfefferkorn BLOCKED. | ||
| Foul on Bluffton University. | |||
| 17:43 | Shot by MUSKM Raul Alcala BLOCKED. | ||
| 18:17 | Corner kick by MUSKM John Barr [18:17]. | ||
| 18:44 | Offside against Bluffton University. | ||
| 19:30 | Shot by MUSKM Tyler Craft HIGH. | ||
| 20:32 | Offside against Muskingum University. | ||
| Foul on Muskingum University. | |||
| 24:45 | Corner kick by BUMS13 Ben Knotts [24:45]. | ||
| 24:18 | Corner kick by BUMS13 Ben Knotts [24:18]. | ||
| 25:11 | Shot by MUSKM Liam Roche, SAVE M. Hardman-Zimmerman. | ||
| 26:30 | Shot by MUSKM John Barr, SAVE M. Hardman-Zimmerman. | ||
| 26:56 | Corner kick by MUSKM John Barr [26:56]. | ||
| 27:02 | Shot by MUSKM Liam Roche BLOCKED. | ||
| 27:21 | Substitution!BUMS13 substitution: Dylan Mathews for Jake Headings. | ||
| 27:21 | Substitution!BUMS13 substitution: Blake Drewes for T.J. Kline. | ||
| Foul on Muskingum University. | |||
| 29:59 | Corner kick by BUMS13 Caleb Berlon [29:59]. | ||
| Foul on Muskingum University. | |||
| 31:34 | Substitution!MUSKM substitution: Christopher Heine for Raul Alcala. | ||
| 31:34 | Substitution!MUSKM substitution: Cody Sprague for John Barr. | ||
| 31:34 | Substitution!MUSKM substitution: Kyle Baker for Liam Roche. | ||
| 33:08 | Corner kick by BUMS13 Ben Knotts [33:08]. | ||
| 33:53 | Shot by MUSKM Andreas Pfefferkorn BLOCKED. | ||
| 34:49 | Corner kick by MUSKM Austin Tourville [34:49]. | ||
| 35:26 | Corner kick by MUSKM Austin Tourville [35:26]. | ||
| 36:05 | Corner kick by MUSKM Austin Tourville [36:05]. | ||
| 37:13 | Substitution!BUMS13 substitution: Shae Hernandez for Adrian Ramirez. | ||
| Foul on Bluffton University. | |||
| 39:39 | Shot by BUMS13 Grant Stutzman, SAVE Mathais Buchner. | ||
| 40:08 | Offside against Muskingum University. | ||
| 40:51 | Shot by MUSKM Austin Tourville, SAVE M. Hardman-Zimmerman. | ||
| 41:18 | Corner kick by MUSKM Austin Tourville [41:18]. | ||
| 41:47 | Corner kick by MUSKM Christopher Heine [41:47]. | ||
| 42:51 | Goal!GOAL by MUSKM Cody Sprague (FIRST GOAL), goal number 1 for season. *Keeper miss-played own teammates header back ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Will Hess at goalie for Muskingum University. | ||
| 45:00 | For MUSKM: #3 Brett Hanna, #4 Vinny Buzzetta, #6 John Barr, #8 Liam Roche, #9 Jacob Morris, #11 Austin Tourville, #17 Luke Carmichael, #15 Andreas Pfefferkorn, #22 Bryce Mowrer, #23 Raul Alcala, #1 Will Hess. | ||
| 45:00 | M. Hardman-Zimmerman at goalie for Bluffton University. | ||
| 45:00 | For BUMS13: #2 Ben Knotts, #3 Jordan Andrews, #4 Caleb Berlon, #6 Ryan Johnson-Evers, #8 T.J. Kline, #9 Peter Carlson, #10 Adrian Ramirez, #11 Dylan Mathews, #19 Neil Mast, #27 Grant Stutzman, #31 M. Hardman-Zimmerman. | ||
| Foul on Bluffton University. | |||
| 46:05 | Offside against Muskingum University. | ||
| Foul on Muskingum University. | |||
| 48:49 | Offside against Bluffton University. | ||
| Foul on Muskingum University. | |||
| 51:25 | Shot by MUSKM Liam Roche HIGH. | ||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| 54:43 | Offside against Bluffton University. | ||
| 55:38 | Corner kick by MUSKM John Barr [55:38]. | ||
| 55:49 | Shot by MUSKM Austin Tourville BLOCKED. | ||
| Foul on Bluffton University. | |||
| 58:47 | Shot by BUMS13 Grant Stutzman WIDE. | ||
| 59:16 | Shot by BUMS13 T.J. Kline BLOCKED. | ||
| Foul on Muskingum University. | |||
| Foul on Bluffton University. | |||
| 62:38 | Shot by MUSKM John Barr BLOCKED. | ||
| Foul on Bluffton University. | |||
| 63:44 | Substitution!BUMS13 substitution: Jake Headings for Dylan Mathews. | ||
| 64:14 | Substitution!MUSKM substitution: Kyle Baker for Austin Tourville. | ||
| 64:57 | Shot by BUMS13 Peter Carlson WIDE. | ||
| Foul on Bluffton University. | |||
| 66:31 | Yellow card on BUMS13 Jordan Andrews. | ||
| 67:19 | Substitution!MUSKM substitution: Austin Tourville for Kyle Baker. | ||
| 67:19 | Substitution!BUMS13 substitution: Shae Hernandez for Adrian Ramirez. | ||
| 67:48 | Goal!GOAL by MUSKM Andreas Pfefferkorn, Assist by Raul Alcala, goal number 6 for season. ( 0 - 2 ) |
||
| 67:52 | Substitution!BUMS13 substitution: Blake Drewes for T.J. Kline. | ||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| 73:38 | Substitution!MUSKM substitution: Nick Koch for Brett Hanna. | ||
| 73:38 | Substitution!MUSKM substitution: Cody Sprague for John Barr. | ||
| 73:38 | Substitution!BUMS13 substitution: T.J. Kline for Ben Knotts. | ||
| 74:17 | Shot by BUMS13 Peter Carlson WIDE. | ||
| 74:56 | Substitution!MUSKM substitution: Eric Riley for Andreas Pfefferkorn. | ||
| 74:56 | Substitution!BUMS13 substitution: Matthew May for Neil Mast. | ||
| Foul on Bluffton University. | |||
| 77:35 | Corner kick by MUSKM Nick Koch [77:35]. | ||
| Foul on Muskingum University. | |||
| 78:26 | Corner kick by BUMS13 Caleb Berlon [78:26]. | ||
| 78:57 | Corner kick by BUMS13 Shae Hernandez [78:57]. | ||
| 79:02 | Shot by BUMS13 Matthew May BLOCKED. | ||
| 79:06 | Shot by BUMS13 Shae Hernandez HIGH. | ||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| 82:03 | Substitution!MUSKM substitution: Tyler Craft for Jacob Morris. | ||
| 82:03 | Substitution!BUMS13 substitution: Adrian Ramirez for Peter Carlson. | ||
| Foul on Bluffton University. | |||
| 85:23 | Substitution!BUMS13 substitution: Michael Ralph for Jordan Andrews. | ||
| Foul on Muskingum University. | |||
| 86:28 | Shot by BUMS13 Adrian Ramirez, SAVE Will Hess. | ||
| Foul on Muskingum University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

