Heidelberg at Muskingum October 20, 2012
Box Score
Heidelberg
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Matthew Stevens
|
0 | 0 | 0 | 0 |
|
3
Andrew Askren
|
1 | 1 | 0 | 0 |
|
4
Shondell Thomas
|
0 | 0 | 0 | 0 |
|
6
Jacob Hetrick
|
0 | 0 | 0 | 0 |
|
8
Tyler Eoff
|
1 | 1 | 0 | 0 |
|
14
Ryan Homoki
|
4 | 2 | 0 | 0 |
|
16
Hamid Shariff
|
5 | 1 | 1 | 0 |
|
17
Nico Samaniego
|
2 | 1 | 0 | 0 |
|
18
Christopher Koczak
|
5 | 5 | 1 | 0 |
|
19
Ryan Smith
|
3 | 1 | 0 | 0 |
|
20
Andy Lacefield
|
0 | 0 | 0 | 0 |
|
23
Miguel Grande
|
2 | 1 | 0 | 0 |
|
25
Cole Tonti
|
4 | 2 | 0 | 1 |
|
26
Erik Furst
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
14
Tyler Craft
|
3 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | |
|
18
Sean Lally
|
1 | 0 | 0 | 0 |
|
20
Derik Craft
|
1 | 0 | 0 | 0 |
|
22
Eric Riley
|
0 | 0 | 0 | 0 |
|
23
Jordan Shonk
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Stevens | 2 | 1 | 1 | 106:51 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Huffman | 15 | 2 | 13 | 106:51 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
16:15 | Brett Hanna (2) (Tyler Craft) | 0 - 1 |
|
Heidelberg
1st
|
42:09 | Christopher Koczak (Cole Tonti) | 1 - 1 |
|
Heidelberg
2OT
|
106:51 | Hamid Shariff (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Heidelberg
2nd
|
63:11 | Yellow card - Pat Normansell |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 12 | 10 | 4 | 2 | 28 |
| Muskingum | 8 | 8 | 0 | 1 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 0 | 1 | 0 | 0 | 1 |
| Muskingum | 6 | 4 | 2 | 1 | 13 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 2 | 3 | 1 | 0 | 6 |
| Muskingum | 1 | 4 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 3 | 4 | 3 | 1 | 11 |
| Muskingum | 5 | 4 | 1 | 0 | 10 |
| Date/Time | October 20, 2012 - 7:00 PM |
|---|---|
| Location | Muskingum University |
| Stadium | McConagha Stadium |
| Game length | 2:15 |
| Attendance | 123 |
Play By Play
| 00:00 | Matthew Stevens at goalie for Heidelberg Univ.. | ||
| 00:00 | Hunter Huffman at goalie for Muskingum University. | ||
| 03:13 | Shot by MUSK Austin Tourville WIDE. | ||
| 04:16 | Shot by MUSK Tyler Craft WIDE. | ||
| 05:30 | Shot by HEID-M Ryan Homoki, SAVE Hunter Huffman. | ||
| 06:51 | Offside against Heidelberg Univ.. | ||
| 08:00 | Shot by HEID-M Tyler Eoff, SAVE Hunter Huffman. | ||
| 12:00 | Shot by MUSK Daniel Meehan BLOCKED. | ||
| 12:05 | Shot by MUSK Derik Craft HIGH. | ||
| Foul on Muskingum University. | |||
| 15:08 | Shot by HEID-M Ryan Homoki WIDE. | ||
| 16:15 | Goal!GOAL by MUSK Brett Hanna (FIRST GOAL), Assist by Tyler Craft, goal number 2 for season. * ( 0 - 1 ) |
||
| 17:47 | Corner kick by MUSK Brett Hanna [17:47]. | ||
| 19:12 | Shot by HEID-M Ryan Homoki WIDE. | ||
| Foul on Heidelberg Univ.. | |||
| 20:00 | Substitution!HEID-M substitution: Christopher Koczak for Nico Samaniego. | ||
| 24:01 | Substitution!HEID-M substitution: Miguelangel Grande for Tyler Eoff. | ||
| 24:58 | Shot by HEID-M Cole Tonti, SAVE Hunter Huffman. | ||
| 25:04 | Shot by HEID-M Nico Samaniego, SAVE Hunter Huffman. | ||
| 26:43 | Shot by MUSK Tyler Craft HIGH. | ||
| Foul on Heidelberg Univ.. | |||
| 31:10 | Shot by MUSK Daniel Meehan WIDE. | ||
| Foul on Muskingum University. | |||
| 32:28 | Shot by HEID-M Hamid Shariff BLOCKED. | ||
| 32:40 | Corner kick by HEID-M Miguelangel Grande [32:40]. | ||
| Foul on Muskingum University. | |||
| 34:50 | Shot by MUSK Tyler Craft WIDE. | ||
| Foul on Heidelberg Univ.. | |||
| 36:21 | Offside against Muskingum University. | ||
| 37:03 | Shot by HEID-M Christopher Koczak, SAVE Hunter Huffman. | ||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| 41:57 | Shot by HEID-M Christopher Koczak, SAVE Hunter Huffman. | ||
| 42:09 | Goal!GOAL by HEID-M Christopher Koczak, Assist by Cole Tonti. * ( 1 - 1 ) |
||
| 42:36 | Shot by HEID-M Ryan Smith HIGH. | ||
| 43:46 | Corner kick by HEID-M Hamid Shariff [43:46]. | ||
| 43:53 | Shot by HEID-M Cole Tonti HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Hunter Huffman at goalie for Muskingum University. | ||
| 45:00 | Matthew Stevens at goalie for Heidelberg Univ.. | ||
| 45:00 | For MUSK: #2 Pat Normansell, #3 Brett Hanna, #6 Elias Matthews, #7 Nate Spain, #8 Daniel Meehan, #11 Austin Tourville, #14 Tyler Craft, #17 Luke Carmichael, #20 Derik Craft, #23 Jordan Shonk, #0 Hunter Huffman. | ||
| 45:00 | For HEID-M: #0 Matthew Stevens, #3 Andrew Askren, #6 Jacob Hetrick, #8 Tyler Eoff, #14 Ryan Homoki, #16 Hamid Shariff, #18 Christopher Koczak, #19 Ryan Smith, #23 Miguelangel Grande, #26 Erik Furst, #20 Andy Lacefield. | ||
| 45:42 | Shot by MUSK Brett Hanna BLOCKED. | ||
| 48:18 | Shot by HEID-M Christopher Koczak, SAVE Hunter Huffman. | ||
| Foul on Muskingum University. | |||
| 50:08 | Shot by HEID-M Andrew Askren, SAVE Hunter Huffman. | ||
| 52:17 | Substitution!MUSK substitution: Eric Riley for Tyler Craft. | ||
| Foul on Heidelberg Univ.. | |||
| 56:16 | Shot by MUSK Austin Tourville HIGH. | ||
| 56:56 | Offside against Heidelberg Univ.. | ||
| 57:42 | Shot by HEID-M Ryan Smith HIGH. | ||
| 54:00 | Substitution!MUSK substitution: Sean Lally for Jordan Shonk. | ||
| 59:53 | Substitution!HEID-M substitution: Nico Samaniego for Ryan Homoki. | ||
| Foul on Heidelberg Univ.. | |||
| 63:11 | Yellow card on MUSK Pat Normansell. | ||
| 63:37 | Substitution!HEID-M substitution: Cole Tonti for Tyler Eoff. | ||
| 64:44 | Corner kick by MUSK Austin Tourville [64:44]. | ||
| 65:21 | Corner kick by MUSK Brett Hanna [65:21]. | ||
| 65:23 | Shot by MUSK Daniel Meehan BLOCKED. | ||
| 65:28 | Shot by MUSK Luke Carmichael, SAVE Matthew Stevens. | ||
| 66:33 | Header Shot by MUSK Sean Lally WIDE. | ||
| Foul on Heidelberg Univ.. | |||
| 67:46 | Shot by MUSK Daniel Meehan BLOCKED. | ||
| 70:33 | Corner kick by MUSK Brett Hanna [70:33]. | ||
| 71:18 | Substitution!HEID-M substitution: Tyler Eoff for Christopher Koczak. | ||
| 72:25 | Shot by HEID-M Hamid Shariff BLOCKED. | ||
| 72:46 | Corner kick by HEID-M Miguelangel Grande [72:46]. | ||
| Foul on Muskingum University. | |||
| 74:43 | Shot by HEID-M Nico Samaniego WIDE. | ||
| 75:09 | Corner kick by HEID-M Miguelangel Grande [75:09]. | ||
| 76:19 | Corner kick by MUSK Brett Hanna [76:19]. | ||
| 76:34 | Header Shot by MUSK Daniel Meehan HIGH. | ||
| 76:45 | Shot by HEID-M Hamid Shariff HIGH. | ||
| 79:14 | Shot by HEID-M Miguelangel Grande, SAVE Hunter Huffman. | ||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| 81:04 | Substitution!HEID-M substitution: Christopher Koczak for Shondell Thomas. | ||
| 82:43 | Shot by HEID-M Hamid Shariff BLOCKED. | ||
| 83:03 | Corner kick by HEID-M Miguelangel Grande [83:03]. | ||
| 83:49 | Substitution!MUSK substitution: Vincenzo Buzzetta for Elias Matthews. | ||
| 86:10 | Shot by HEID-M Ryan Smith, SAVE Hunter Huffman. | ||
| 86:15 | Shot by HEID-M Erik Furst WIDE. | ||
| Foul on Heidelberg Univ.. | |||
| 90:00 | Shot by MUSK Austin Tourville BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Hunter Huffman at goalie for Muskingum University. | ||
| 90:00 | Matthew Stevens at goalie for Heidelberg Univ.. | ||
| 90:46 | Shot by HEID-M Cole Tonti, SAVE Hunter Huffman. | ||
| 91:48 | Corner kick by HEID-M Miguelangel Grande [91:48]. | ||
| 91:58 | Shot by HEID-M Miguelangel Grande BLOCKED. | ||
| Foul on Heidelberg Univ.. | |||
| Foul on Muskingum University. | |||
| 94:38 | Shot by HEID-M Cole Tonti HIGH. | ||
| 96:18 | Substitution!HEID-M substitution: Tyler Eoff for Miguelangel Grande. | ||
| Foul on Heidelberg Univ.. | |||
| Foul on Heidelberg Univ.. | |||
| 98:41 | Shot by HEID-M Ryan Homoki, SAVE Hunter Huffman. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Hunter Huffman at goalie for Muskingum University. | ||
| 100:00 | Matthew Stevens at goalie for Heidelberg Univ.. | ||
| 102:46 | Offside against Heidelberg Univ.. | ||
| Foul on Heidelberg Univ.. | |||
| 104:07 | Header Shot by MUSK Pat Normansell HIGH. | ||
| 105:49 | Shot by HEID-M Christopher Koczak, SAVE Hunter Huffman. | ||
| 106:51 | Goal!GOAL by HEID-M Hamid Shariff. * ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

