Otterbein at Muskingum October 6, 2012
Box Score
Otterbein
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kyle Ripma
|
0 | 0 | 0 | 0 |
|
2
Andrew Beers
|
0 | 0 | 0 | 0 |
|
3
Brett Rogan
|
0 | 0 | 0 | 0 |
|
4
Adam Tackett
|
2 | 0 | 0 | 0 |
|
5
Aaric Milligan
|
3 | 1 | 1 | 0 |
|
6
Paco Marty
|
0 | 0 | 0 | 1 |
|
8
Luis Rivas
|
2 | 0 | 0 | 0 |
|
9
Jared Pulliam
|
2 | 0 | 0 | 0 |
|
10
Evan Fallon
|
0 | 0 | 0 | 0 |
|
11
Conor Holland
|
1 | 1 | 0 | 0 |
|
12
Dustin Kiaski
|
7 | 1 | 0 | 0 |
|
13
Reid Wolfe
|
1 | 0 | 0 | 0 |
|
15
Tim Sedgwick
|
1 | 1 | 0 | 0 |
|
16
Kalen Kress
|
1 | 0 | 0 | 0 |
|
17
Mitch Maletic
|
0 | 0 | 0 | 0 |
|
18
Justin Cox
|
0 | 0 | 0 | 0 |
|
19
Jimmy Costin
|
4 | 1 | 0 | 0 |
|
21
Josh Kellner
|
1 | 0 | 0 | 0 |
|
22
Jake Keller
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
|
13
Mike Romis
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Derik Craft
|
3 | 1 | 1 | 0 |
|
21
Brock Yackey
|
0 | 0 | 0 | 0 |
|
23
Jordan Shonk
|
5 | 2 | 0 | 0 |
|
22
Eric Riley
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Ripma | 11 | 2 | 9 | 101:46 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Huffman | 5 | 1 | 4 | 101:46 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
6:52 | Derik Craft (1) (Nate Spain) - Header off throw in | 0 - 1 |
|
Otterbein
1st
|
14:49 | Aaric Milligan (Paco Marty) | 1 - 1 |
|
Muskingum
2OT
|
101:46 | Austin Tourville (2) (Eric Riley) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
1st
|
37:59 | Yellow card - Elias Matthews |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Otterbein | 9 | 9 | 6 | 1 | 25 |
| Muskingum | 9 | 13 | 4 | 1 | 27 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Otterbein | 2 | 5 | 2 | 0 | 9 |
| Muskingum | 1 | 2 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Otterbein | 3 | 3 | 1 | 0 | 7 |
| Muskingum | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Otterbein | 3 | 1 | 1 | 0 | 5 |
| Muskingum | 2 | 4 | 1 | 0 | 7 |
| Date/Time | October 6, 2012 - 3:30 PM |
|---|---|
| Location | Unknown |
| Game length | 2:00 |
| Attendance | 110 |
Play By Play
| 00:00 | Kyle Ripma at goalie for OTT. | ||
| 00:00 | Hunter Huffman at goalie for MUSK. | ||
| Foul on OTT. | |||
| 03:32 | Shot by MUSK Pat Normansell HIGH. | ||
| Foul on MUSK. | |||
| Foul on OTT. | |||
| 06:52 | Goal!Header GOAL by MUSK Derik Craft (FIRST GOAL), Assist by Nate Spain, goal number 1 for season. ( 0 - 1 ) |
||
| *Header off throw in | |||
| 10:17 | Shot by OTT Jared Pulliam WIDE. | ||
| 11:29 | Shot by MUSK Austin Tourville, SAVE Kyle Ripma. | ||
| 14:07 | Shot by MUSK Daniel Meehan HIGH. | ||
| 14:49 | Goal!GOAL by OTT Aaric Milligan, Assist by Paco Marty. ( 1 - 1 ) |
||
| * | |||
| Substitution!MUSK substitution: Eric Riley for Jordan Shonk. | |||
| Substitution!OTT substitution: Tim Sedgwick for Brett Rogan. | |||
| 19:34 | |||
| 19:58 | Shot by OTT Dustin Kiaski HIGH. | ||
| 20:57 | Header Shot by MUSK Vincenzo Buzzetta WIDE. | ||
| Foul on OTT. | |||
| 27:18 | Shot by MUSK Austin Tourville WIDE. | ||
| Substitution!OTT substitution: Josh Kellner for Paco Marty. | |||
| 30:06 | |||
| 30:12 | Shot by MUSK Jourdain Domineck HIGH. | ||
| Substitution!OTT substitution: Luis Rivas for Aaric Milligan. | |||
| Substitution!OTT substitution: Jimmy Costin for Evan Fallon. | |||
| 32:11 | Shot by OTT Jimmy Costin, SAVE Hunter Huffman. | ||
| Foul on MUSK. | |||
| 34:22 | Shot by OTT Jimmy Costin WIDE. | ||
| 35:12 | Shot by OTT Jimmy Costin BLOCKED. | ||
| 35:21 | Shot by OTT Jared Pulliam BLOCKED. | ||
| 35:35 | Shot by OTT Luis Rivas WIDE. | ||
| Substitution!MUSK substitution: Elias Matthews for Brett Hanna. | |||
| Substitution!MUSK substitution: Brock Yackey for Luke Carmichael. | |||
| 36:43 | |||
| 36:49 | Shot by OTT Jimmy Costin WIDE. | ||
| Substitution!MUSK substitution: Mike Romis for Austin Tourville. | |||
| 37:59 | Yellow card on MUSK Elias Matthews. | ||
| Substitution!OTT substitution: Adam Tackett for Jared Pulliam. | |||
| 40:22 | |||
| Substitution!MUSK substitution: John Jeffers for Elias Matthews. | |||
| 41:25 | Offside against OTT. | ||
| 42:45 | Header Shot by MUSK Pat Normansell, SAVE Kyle Ripma. | ||
| 44:29 | Shot by MUSK Derik Craft BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kyle Ripma at goalie for OTT. | ||
| 45:00 | Hunter Huffman at goalie for MUSK. | ||
| For MUSK: #0 Hunter Huffman, #2 Pat Normansell, #3 Brett Hanna, #7 Nate Spain, #8 Daniel Meehan, #10 Vincenzo Buzzetta, #11 Austin Tourville, #16 Jourdain Domineck, #17 Luke Carmichael, #20 Derik Craft, #23 Jordan Shonk. | |||
| For OTT: #0 Kyle Ripma, #2 Andrew Beers, #5 Aaric Milligan, #10 Evan Fallon, #12 Dustin Kiaski, #11 Conor Holland, #13 Reid Wolfe, #15 Tim Sedgwick, #17 Mitch Maletic, #18 Justin Cox, #22 Jake Keller. | |||
| 46:00 | Shot by OTT Tim Sedgwick, SAVE Hunter Huffman. | ||
| 46:40 | Shot by MUSK Jourdain Domineck, SAVE Kyle Ripma. | ||
| 47:45 | Shot by OTT Reid Wolfe BLOCKED. | ||
| 48:03 | |||
| Foul on MUSK. | |||
| 53:57 | Header Shot by MUSK Daniel Meehan, SAVE Kyle Ripma. | ||
| 58:25 | Shot by OTT Aaric Milligan WIDE. | ||
| Substitution!OTT substitution: Paco Marty for Mitch Maletic. | |||
| Substitution!OTT substitution: Kalen Kress for Reid Wolfe. | |||
| 60:03 | Shot by OTT Aaric Milligan BLOCKED. | ||
| Substitution!OTT substitution: Luis Rivas for Evan Fallon. | |||
| 62:09 | Shot by MUSK Brett Hanna BLOCKED. | ||
| 62:13 | Shot by MUSK Jordan Shonk WIDE. | ||
| 62:44 | Shot by MUSK Jourdain Domineck BLOCKED. | ||
| Foul on OTT. | |||
| 63:50 | Offside against OTT. | ||
| 64:09 | Shot by MUSK Austin Tourville, SAVE Kyle Ripma. | ||
| 64:46 | Shot by MUSK Daniel Meehan WIDE. | ||
| Substitution!OTT substitution: Josh Kellner for Aaric Milligan. | |||
| 65:50 | Offside against OTT. | ||
| 67:15 | Shot by MUSK Austin Tourville, SAVE Kyle Ripma. | ||
| 68:35 | Shot by OTT Kalen Kress WIDE. | ||
| Substitution!OTT substitution: Adam Tackett for Kalen Kress. | |||
| 70:52 | |||
| 70:54 | Header Shot by MUSK Jordan Shonk HIGH. | ||
| Substitution!OTT substitution: Aaric Milligan for Luis Rivas. | |||
| 74:09 | Shot by MUSK Daniel Meehan BLOCKED. | ||
| 74:14 | Shot by MUSK Jordan Shonk WIDE. | ||
| 74:48 | Shot by OTT Dustin Kiaski BLOCKED. | ||
| 75:01 | |||
| 75:19 | |||
| 76:15 | Shot by OTT Dustin Kiaski BLOCKED. | ||
| Foul on MUSK. | |||
| 77:48 | Offside against OTT. | ||
| 78:13 | Shot by MUSK Jordan Shonk, SAVE Kyle Ripma. | ||
| Substitution!MUSK substitution: Eric Riley for Jordan Shonk. | |||
| Substitution!OTT substitution: Luis Rivas for Evan Fallon. | |||
| 82:02 | |||
| 82:04 | Header Shot by MUSK Derik Craft WIDE. | ||
| Foul on MUSK. | |||
| 87:26 | Offside against OTT. | ||
| 89:11 | Shot by OTT Conor Holland, SAVE Hunter Huffman. | ||
| Foul on MUSK. | |||
| 90:00 | Shot by OTT Dustin Kiaski WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Hunter Huffman at goalie for MUSK. | ||
| 90:00 | Kyle Ripma at goalie for OTT. | ||
| 90:29 | Shot by OTT Dustin Kiaski WIDE. | ||
| 91:05 | Shot by MUSK Daniel Meehan HIGH. | ||
| Foul on OTT. | |||
| 92:42 | Shot by MUSK Austin Tourville BLOCKED. | ||
| 93:20 | Shot by OTT Luis Rivas BLOCKED. | ||
| Foul on MUSK. | |||
| Substitution!OTT substitution: Evan Fallon for Conor Holland. | |||
| 94:34 | |||
| 94:39 | Header Shot by OTT Dustin Kiaski BLOCKED. | ||
| 94:50 | Shot by OTT Josh Kellner WIDE. | ||
| 95:51 | Offside against MUSK. | ||
| 96:58 | Shot by OTT Adam Tackett HIGH. | ||
| Substitution!MUSK substitution: Jordan Shonk for Daniel Meehan. | |||
| 98:19 | Shot by MUSK Jordan Shonk, SAVE Kyle Ripma. | ||
| 99:11 | Shot by OTT Dustin Kiaski, SAVE Hunter Huffman. | ||
| 99:56 | Shot by MUSK Jourdain Domineck, SAVE Kyle Ripma. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Kyle Ripma at goalie for OTT. | ||
| 100:00 | Hunter Huffman at goalie for MUSK. | ||
| 101:05 | Shot by OTT Adam Tackett HIGH. | ||
| 101:46 | Goal!GOAL by MUSK Austin Tourville, Assist by Eric Riley, goal number 2 for season. ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

