Bethany (W.V.) at Muskingum September 24, 2012
Box Score
Bethany (W.V.)
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Skylar Kinnard
|
0 | 0 | 0 | 0 |
|
2
Umar Moore
|
1 | 0 | 0 | 0 |
|
5
Daryl Fenton
|
1 | 0 | 0 | 0 |
|
6
Zach Zozula
|
0 | 0 | 0 | 0 |
|
7
Arkangelo James
|
5 | 4 | 0 | 0 |
|
8
Nick Turner
|
1 | 0 | 0 | 0 |
|
- Yellow card 110:00
10
Lamine Balde
|
5 | 2 | 0 | 0 |
|
11
Adam Pacheco
|
2 | 1 | 0 | 0 |
|
13
Tomas Gonzalez
|
0 | 0 | 0 | 0 |
|
17
Tyler Davis
|
1 | 1 | 0 | 0 |
|
18
Cameron Easler
|
0 | 0 | 0 | 0 |
|
19
Casey Clements
|
1 | 0 | 0 | 0 |
|
20
Anes Bekric
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
13
Mike Romis
|
0 | 0 | 0 | 0 |
|
14
Tyler Craft
|
1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Sean Lally
|
1 | 1 | 0 | 0 |
|
20
Derik Craft
|
2 | 0 | 0 | 0 |
|
21
Brock Yackey
|
0 | 0 | 0 | 0 |
|
22
Eric Riley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Skylar Kinnard | 6 | 0 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Hess | 8 | 0 | 8 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
2nd
|
74:45 | Yellow card - Austin Tourville |
|
Muskingum
2OT
|
110:00 | Yellow card - Lamine Balde |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bethany (W.V.) | 10 | 5 | 0 | 2 | 17 |
| Muskingum | 9 | 7 | 4 | 3 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bethany (W.V.) | 2 | 3 | 1 | 0 | 6 |
| Muskingum | 5 | 3 | 0 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bethany (W.V.) | 1 | 2 | 0 | 0 | 3 |
| Muskingum | 6 | 2 | 3 | 2 | 13 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bethany (W.V.) | 5 | 10 | 0 | 0 | 15 |
| Muskingum | 3 | 2 | 2 | 1 | 8 |
| Date/Time | September 24, 2012 - 7:00 PM |
|---|---|
| Location | Muskingum University |
| Stadium | McConagha Stadium |
| Game length | 2:15 |
| Attendance | 123 |
Play By Play
| 00:00 | Skylar Kinnard at goalie for Bethany College. | ||
| 00:00 | William Hess at goalie for Muskingum University. | ||
| Foul on Muskingum University. | |||
| 02:13 | Shot by BET Arkangelo James WIDE. | ||
| Foul on Muskingum University. | |||
| 06:32 | Shot by BET Daryl Fenton HIGH. | ||
| 08:21 | Offside against Bethany College. | ||
| 10:46 | Shot by BET Lamine Balde HIGH. | ||
| 11:52 | Shot by MUSK Tyler Craft WIDE. | ||
| 12:01 | Shot by MUSK Austin Tourville BLOCKED. | ||
| Foul on Bethany College. | |||
| 13:36 | Corner kick by MUSK Austin Tourville [13:36]. | ||
| Foul on Bethany College. | |||
| Foul on Bethany College. | |||
| 16:08 | Corner kick by MUSK Vincenzo Buzzetta [16:08]. | ||
| 16:16 | Shot by MUSK Derik Craft WIDE. | ||
| 17:41 | Corner kick by BET Nick Turner [17:41]. | ||
| Foul on Bethany College. | |||
| 18:57 | Corner kick by MUSK Vincenzo Buzzetta [18:57]. | ||
| 20:17 | Offside against Bethany College. | ||
| 21:01 | Shot by MUSK Brett Hanna WIDE. | ||
| 21:35 | Shot by BET Arkangelo James, SAVE William Hess. | ||
| 22:48 | Shot by BET Lamine Balde, SAVE William Hess. | ||
| 22:52 | Shot by BET Arkangelo James, SAVE William Hess. | ||
| 24:07 | Shot by BET Arkangelo James, SAVE William Hess. | ||
| 25:03 | Shot by MUSK Brett Hanna WIDE. | ||
| 25:28 | Corner kick by MUSK Austin Tourville [25:28]. | ||
| 25:38 | Shot by MUSK Daniel Meehan WIDE. | ||
| 25:48 | Corner kick by MUSK Austin Tourville [25:48]. | ||
| 26:01 | Corner kick by MUSK Austin Tourville [26:01]. | ||
| 27:05 | Shot by MUSK Vincenzo Buzzetta, SAVE Skylar Kinnard. | ||
| 27:51 | Substitution!BET substitution: Adam Pacheco for Lamine Balde. | ||
| 28:31 | Shot by BET Nick Turner WIDE. | ||
| 30:42 | Substitution!BET substitution: Cameron Easler for Nick Turner. | ||
| Foul on Muskingum University. | |||
| 31:44 | Shot by BET Adam Pacheco, SAVE William Hess. | ||
| 32:14 | Substitution!MUSK substitution: Elias Matthews for Tyler Craft. | ||
| 33:10 | Shot by MUSK Daniel Meehan, SAVE Skylar Kinnard. | ||
| Offside against Bethany College. | |||
| Foul on Bethany College. | |||
| 36:37 | Substitution!MUSK substitution: Mike Romis for Vincenzo Buzzetta. | ||
| 36:37 | Substitution!MUSK substitution: Sean Lally for Brock Yackey. | ||
| 36:37 | Substitution!MUSK substitution: Jourdain Domineck for Brett Hanna. | ||
| 42:32 | Shot by MUSK Daniel Meehan HIGH. | ||
| 44:42 | Shot by BET Adam Pacheco HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Skylar Kinnard at goalie for Bethany College. | ||
| 45:00 | William Hess at goalie for Muskingum University. | ||
| 45:00 | For BET: #1 Skylar Kinnard, #2 Umar Moore, #5 Daryl Fenton, #6 Zach Zozula, #7 Arkangelo James, #8 Nick Turner, #10 Lamine Balde, #13 Tomas Gonzalez, #17 Tyler Davis, #19 Casey Clements, #20 Anes Bekric. | ||
| 45:00 | For MUSK: #1 William Hess, #10 Vincenzo Buzzetta, #11 Austin Tourville, #18 Sean Lally, #16 Jourdain Domineck, #7 Nate Spain, #20 Derik Craft, #17 Luke Carmichael, #3 Brett Hanna, #21 Brock Yackey, #8 Daniel Meehan. | ||
| 46:51 | Offside against Bethany College. | ||
| Foul on Bethany College. | |||
| Foul on Bethany College. | |||
| Foul on Bethany College. | |||
| Foul on Bethany College. | |||
| Foul on Muskingum University. | |||
| Foul on Bethany College. | |||
| 59:54 | Substitution!BET substitution: Adam Pacheco for Lamine Balde. | ||
| 59:54 | Substitution!BET substitution: Cameron Easler for Tomas Gonzalez. | ||
| Foul on Bethany College. | |||
| Foul on Bethany College. | |||
| 62:01 | Shot by MUSK Derik Craft WIDE. | ||
| Foul on Bethany College. | |||
| 64:24 | Substitution!MUSK substitution: Adam Eden for Brock Yackey. | ||
| 67:32 | Shot by MUSK Sean Lally, SAVE Skylar Kinnard. | ||
| 68:24 | Offside against Muskingum University. | ||
| Corner kick by BET Adam Pacheco. | |||
| 69:37 | Substitution!BET substitution: Tomas Gonzalez for Nick Turner. | ||
| 72:01 | Shot by MUSK Austin Tourville WIDE. | ||
| Foul on Muskingum University. | |||
| 73:00 | Substitution!BET substitution: Lamine Balde for Adam Pacheco. | ||
| 73:00 | Substitution!BET substitution: Nick Turner for Cameron Easler. | ||
| 73:46 | Shot by BET Arkangelo James, SAVE William Hess. | ||
| 74:45 | Yellow card on MUSK Austin Tourville. | ||
| 75:49 | Shot by BET Lamine Balde BLOCKED. | ||
| 77:58 | Shot by MUSK Daniel Meehan WIDE. | ||
| 78:57 | Shot by BET Lamine Balde, SAVE William Hess. | ||
| 79:46 | Shot by MUSK Vincenzo Buzzetta, SAVE Skylar Kinnard. | ||
| 80:29 | Corner kick by MUSK Austin Tourville [80:29]. | ||
| Foul on Bethany College. | |||
| 84:28 | Shot by MUSK Jourdain Domineck, SAVE Skylar Kinnard. | ||
| Foul on Bethany College. | |||
| 86:25 | Shot by BET Umar Moore WIDE. | ||
| 87:47 | Shot by MUSK Jourdain Domineck BLOCKED. | ||
| 87:58 | Substitution!MUSK substitution: Logan Lazar for Adam Eden. | ||
| 88:09 | Corner kick by MUSK Vincenzo Buzzetta [88:09]. | ||
| 89:20 | Corner kick by BET Nick Turner [89:20]. | ||
| 89:26 | Shot by BET Tyler Davis, SAVE William Hess. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | William Hess at goalie for Muskingum University. | ||
| 90:00 | Skylar Kinnard at goalie for Bethany College. | ||
| 90:46 | Shot by MUSK Daniel Meehan HIGH. | ||
| Foul on Muskingum University. | |||
| 92:59 | Offside against Bethany College. | ||
| 94:04 | Shot by MUSK Daniel Meehan, SAVE Skylar Kinnard. | ||
| Foul on Muskingum University. | |||
| 96:11 | Substitution!BET substitution: Cameron Easler for Tomas Gonzalez. | ||
| 97:53 | Corner kick by MUSK Vincenzo Buzzetta [97:53]. | ||
| 97:55 | Shot by MUSK Daniel Meehan BLOCKED. | ||
| 98:10 | Corner kick by MUSK Vincenzo Buzzetta [98:10]. | ||
| 98:20 | Corner kick by MUSK Vincenzo Buzzetta [98:20]. | ||
| 98:30 | Shot by MUSK Brett Hanna BLOCKED. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | William Hess at goalie for Muskingum University. | ||
| 100:00 | Skylar Kinnard at goalie for Bethany College. | ||
| 101:01 | Shot by BET Lamine Balde HIT POST. | ||
| 101:10 | Shot by BET Casey Clements HIGH. | ||
| 103:33 | Shot by MUSK Jourdain Domineck BLOCKED. | ||
| 103:59 | Corner kick by MUSK Vincenzo Buzzetta [103:59]. | ||
| 104:08 | Shot by MUSK Daniel Meehan WIDE. | ||
| 105:53 | Shot by MUSK Nate Spain HIGH. | ||
| 106:57 | Substitution!BET substitution: Nick Turner for Cameron Easler. | ||
| 107:48 | Corner kick by MUSK Vincenzo Buzzetta [107:48]. | ||
| Foul on Muskingum University. | |||
| 110:00 | Yellow card on BET Lamine Balde. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

