Case Western Reserve at Muskingum September 5, 2012
Box Score
Case Western Reserve
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jay Darby
|
0 | 0 | 0 | 0 |
|
gk 1
Ryan Koepka
|
0 | 0 | 0 | 0 |
|
2
Chris Cvecko
|
1 | 0 | 0 | 0 |
|
3
Logan Glosser
|
0 | 0 | 0 | 0 |
|
5
Eric Erb
|
0 | 0 | 0 | 0 |
|
6
Patrick O'Day
|
5 | 3 | 1 | 0 |
|
8
Elshaday Belay
|
1 | 0 | 0 | 0 |
|
9
Aaron Mayer
|
2 | 1 | 0 | 0 |
|
10
Rene Silva
|
4 | 0 | 0 | 1 |
|
12
Bairdy Hansen
|
2 | 1 | 0 | 0 |
|
13
Kostis Theoharides
|
0 | 0 | 0 | 0 |
|
14
Ryan Meyer
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:36
15
Devon Belew
|
2 | 0 | 0 | 0 |
|
17
Sam Kuehnle
|
0 | 0 | 0 | 0 |
|
19
Dean Balabanov
|
0 | 0 | 0 | 0 |
|
24
Slater Jameson
|
1 | 0 | 0 | 0 |
|
25
Kyle He
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Tyler Craft
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Sean Lally
|
1 | 0 | 0 | 0 |
|
20
Derik Craft
|
1 | 0 | 0 | 0 |
|
23
Jordan Shonk
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jay Darby (W, 1-0) | 0 | 0 | 0 | 59:44 | |
| 1 - Ryan Koepka | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 104:44 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Huffman (L, 1-1-1) | 5 | 1 | 4 | 104:44 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Case Western Reserve
2OT
|
104:44 | Patrick O'Day (2) (Rene Silva) - Throw to in the box - shot to left post | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Case Western Reserve
1st
|
16:41 | Yellow card - Austin Tourville |
|
Case Western Reserve
2nd
|
76:36 | Yellow card - Devon Belew |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Case Western Reserve | 6 | 5 | 4 | 3 | 18 |
| Muskingum | 2 | 3 | 0 | 0 | 5 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Case Western Reserve | 1 | 0 | 0 | 0 | 1 |
| Muskingum | 1 | 1 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Case Western Reserve | 8 | 3 | 1 | 0 | 12 |
| Muskingum | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Case Western Reserve | 2 | 7 | 0 | 0 | 9 |
| Muskingum | 4 | 5 | 0 | 0 | 9 |
| Date/Time | September 5, 2012 - 7:30 PM |
|---|---|
| Location | Cleveland, Ohio |
| Stadium | McConagha Stadium |
| Game length | 2:10 |
| Attendance | 265 |
Play By Play
| 0:00 | Ryan Koepka at goalie for Case Western Reserve. | ||
| 0:00 | Hunter Huffman at goalie for Muskingum. | ||
| Foul on Muskingum. | |||
| 08:20 | Corner kick by Case Western Reserve Eric Erb [08:20]. | ||
| 08:55 | Corner kick by Case Western Reserve Chris Cvecko [08:55]. | ||
| 09:03 | Shot by Case Western Reserve Rene Silva, Blocked. | ||
| 45:00 | Corner kick by Case Western Reserve Chris Cvecko [45:00]. | ||
| 09:27 | Shot by Case Western Reserve Patrick O'Day, High. | ||
| 13:22 | Shot by Case Western Reserve Patrick O'Day, Save (by goalie) Hunter Huffman. | ||
| 16:14 | Substitution!Muskingum substitution: Jourdain Domineck for Sean Lilly. | ||
| Foul on Muskingum. | |||
| 16:41 | Yellow card on Muskingum Austin Tourville. | ||
| Foul on Muskingum. | |||
| 19:06 | Shot by Muskingum Brett Hanna, Save (by goalie) Ryan Koepka. | ||
| Foul on Case Western Reserve. | |||
| 20:43 | Shot by Case Western Reserve Chris Cvecko, Wide. | ||
| 20:49 | Substitution!Case Western Reserve substitution: Slater Jameson for Rene Silva. | ||
| Foul on Case Western Reserve. | |||
| 22:11 | Shot by Muskingum Derik Craft, Wide. | ||
| 23:14 | Offside against Case Western Reserve. | ||
| 24:49 | Offside against Case Western Reserve. | ||
| 27:47 | Substitution!Case Western Reserve substitution: Dean Balabanov for Aaron Mayer. | ||
| 29:10 | Corner kick by Case Western Reserve Chris Cvecko [29:10]. | ||
| 30:57 | Offside against Case Western Reserve. | ||
| 32:16 | Corner kick by Case Western Reserve Chris Cvecko [32:16]. | ||
| 32:06 | Shot by Case Western Reserve Patrick O'Day, Blocked. | ||
| 33:01 | Substitution!Case Western Reserve substitution: Logan Glosser for Patrick O'Day. | ||
| 34:05 | Substitution!Case Western Reserve substitution: Elshaday Belay for Eric Erb. | ||
| 36:45 | Shot by Case Western Reserve Slater Jameson, Wide. | ||
| 38:51 | Corner kick by Case Western Reserve Elshaday Belay [38:51]. | ||
| 40:51 | Substitution!Muskingum substitution: John Jeffers for Tyler Craft. | ||
| 42:16 | Corner kick by Case Western Reserve Elshaday Belay [42:16]. | ||
| 42:46 | Corner kick by Case Western Reserve Elshaday Belay [42:46]. | ||
| Foul on Muskingum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Hunter Huffman at goalie for Muskingum. | ||
| 45:00 | Jay Darby at goalie for Case Western Reserve. | ||
| 45:00 | For Muskingum: #2 Pat Normansell, #3 Brett Hanna, #6 Elias Matthews, #7 Nate Spain, #8 Daniel Meehan, #11 Austin Tourville, #18 Sean Lilly, #16 Jourdain Domineck, #17 Luke Carmichael, #20 Derik Craft, #0 Hunter Huffman. | ||
| 45:00 | For Case Western Reserve: #1 Ryan Koepka, #2 Chris Cvecko, #5 Eric Erb, #6 Patrick O'Day, #9 Aaron Mayer, #10 Rene Silva, #13 Kostis Theoharides, #12 Bairdy Hansen, #14 Ryan Meyer, #15 Devon Belew, #17 Sam Kuehnle. | ||
| 48:10 | Shot by Case Western Reserve Devon Belew, Wide. | ||
| 48:59 | Shot by Case Western Reserve Rene Silva, High. | ||
| 50:43 | Offside against Case Western Reserve. | ||
| Foul on Case Western Reserve. | |||
| Foul on Muskingum. | |||
| 54:30 | Corner kick by Case Western Reserve Chris Cvecko [54:30]. | ||
| 54:38 | Shot by Case Western Reserve Rene Silva, Wide. | ||
| 54:52 | Substitution!Case Western Reserve substitution: Kyle He for Aaron Mayer. | ||
| Foul on Case Western Reserve. | |||
| 59:17 | Substitution!Case Western Reserve substitution: Logan Glosser for Patrick O'Day. | ||
| 60:43 | Shot by Case Western Reserve Bairdy Hansen, Save (by goalie) Hunter Huffman. | ||
| 61:07 | Substitution!Case Western Reserve substitution: Slater Jameson for Rene Silva. | ||
| 62:49 | Shot by Muskingum Daniel Meehan, Wide. | ||
| 63:49 | Substitution!Case Western Reserve substitution: Dean Balabanov for Bairdy Hansen. | ||
| Foul on Case Western Reserve. | |||
| 67:01 | Offside against Case Western Reserve. | ||
| 68:16 | Substitution!Case Western Reserve substitution: Elshaday Belay for Kyle He. | ||
| Foul on Muskingum. | |||
| 71:37 | Substitution!Case Western Reserve substitution: Rene Silva for Eric Erb. | ||
| 72:34 | Shot by Case Western Reserve Elshaday Belay, Wide. | ||
| Foul on Muskingum. | |||
| Foul on Case Western Reserve. | |||
| 76:36 | Yellow card on Case Western Reserve Devon Belew. | ||
| 76:42 | Shot by Muskingum Nate Spain, Wide. | ||
| 76:50 | Substitution!Case Western Reserve substitution: Eric Erb for Rene Silva. | ||
| Foul on Case Western Reserve. | |||
| 77:53 | Shot by Muskingum Sean Lilly, Wide. | ||
| 78:17 | Corner kick by Muskingum Austin Tourville [78:17]. | ||
| Foul on Muskingum. | |||
| 78:58 | Substitution!Case Western Reserve substitution: Bairdy Hansen for Elshaday Belay. | ||
| 78:58 | Substitution!Case Western Reserve substitution: Aaron Mayer for Dean Balabanov. | ||
| Foul on Muskingum. | |||
| 84:30 | Corner kick by Case Western Reserve Chris Cvecko [84:30]. | ||
| Foul on Case Western Reserve. | |||
| 87:31 | Corner kick by Case Western Reserve Chris Cvecko [87:31]. | ||
| Foul on Case Western Reserve. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Hunter Huffman at goalie for Muskingum. | ||
| 90:00 | Jay Darby at goalie for Case Western Reserve. | ||
| 90:00 | For Muskingum: #0 Hunter Huffman, #11 Austin Tourville, #8 Daniel Meehan, #17 Luke Carmichael, #20 Derik Craft, #7 Nate Spain, #16 Jourdain Domineck, #3 Brett Hanna, #18 Sean Lilly, #2 Pat Normansell, #6 Elias Matthews. | ||
| 90:00 | For Case Western Reserve: #1 Ryan Koepka, #14 Ryan Meyer, #15 Devon Belew, #5 Eric Erb, #9 Aaron Mayer, #2 Chris Cvecko, #12 Bairdy Hansen, #13 Kostis Theoharides, #17 Sam Kuehnle, #6 Patrick O'Day, #10 Rene Silva. | ||
| 93:43 | Shot by Case Western Reserve Patrick O'Day, Save (by goalie) Hunter Huffman. | ||
| 96:32 | Corner kick by Case Western Reserve Chris Cvecko [96:32]. | ||
| 96:39 | Shot by Case Western Reserve Devon Belew, Blocked. | ||
| 97:30 | Shot by Case Western Reserve Aaron Mayer, Save (by goalie) Hunter Huffman. | ||
| 99:45 | Shot by Case Western Reserve Aaron Mayer, Blocked. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Hunter Huffman at goalie for Muskingum. | ||
| 100:00 | Jay Darby at goalie for Case Western Reserve. | ||
| 100:44 | Shot by Case Western Reserve Bairdy Hansen, Wide. | ||
| 102:12 | Shot by Case Western Reserve Rene Silva, Wide. | ||
| 102:36 | Substitution!Muskingum substitution: John Jeffers for Elias Matthews. | ||
| 102:36 | Substitution!Case Western Reserve substitution: Logan Glosser for Chris Cvecko. | ||
| 104:44 | Goal!GOAL by Case Western Reserve Patrick O'Day (FIRST GOAL), Assist by Rene Silva, goal number 2 for season. *Throw to in the box - shot to left post ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

