Muskingum at Mount Union October 25, 2011
Box Score
Muskingum
Mount Union
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Dan Cestoni
|
0 | 0 | 0 | 0 |
|
15
Adem Eden
|
0 | 0 | 0 | 0 |
|
16
Tyler Connor
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
21
Derik Craft
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
01
William Hess
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jon Critell
|
0 | 0 | 0 | 0 |
|
2
Joey Trocchio
|
1 | 1 | 0 | 0 |
|
4
Anthony Grenga
|
0 | 0 | 0 | 0 |
|
5
Jack Weber
|
1 | 0 | 0 | 1 |
|
8
Ty Day
|
0 | 0 | 0 | 0 |
|
10
Thomas Beck
|
4 | 2 | 0 | 0 |
|
12
Leo Hicks
|
2 | 1 | 0 | 0 |
|
13
Erik Leib
|
0 | 0 | 0 | 0 |
|
14
Kevin Cindric
|
8 | 6 | 2 | 0 |
|
16
Kevin Kowalewski
|
1 | 1 | 0 | 0 |
|
20
Travis Connor
|
0 | 0 | 0 | 0 |
|
21
Phil Spagnolo
|
0 | 0 | 0 | 0 |
|
25
Chris Motley
|
0 | 0 | 0 | 0 |
|
27
Anthony Mara
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Huffman | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jon Critell | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Union
1st
|
4:08 | Kevin Cindric (unassisted) - through ball finished | 0 - 1 |
|
Mount Union
2nd
|
58:11 | Kevin Cindric (Jack Weber) - through ball finished | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Union
1st
|
39:48 | Yellow card - Patrick Normansel |
|
Mount Union
2nd
|
62:59 | Yellow card - Cam Jonard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 7 | 10 |
| Mount Union | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 3 | 9 |
| Mount Union | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 2 | 2 |
| Mount Union | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 10 | 8 | 18 |
| Mount Union | 4 | 5 | 9 |
| Date/Time | October 25, 2011 - 7:00 |
|---|---|
| Location | Alliance, Oh |
| Stadium | Mount Union |
| Game length | 2 |
| Attendance | 247 |
| Scorer: | Stuart Carilli |
Play By Play
| 00:00 | Hunter Huffman at goalie for Muskingum. | ||
| 00:00 | Jon Critell at goalie for Mount Union. | ||
| Foul on Muskingum. | |||
| 02:22 | Shot by MUSK Vincenzo Buzzatta WIDE. | ||
| 04:08 | Goal!GOAL by MTU Kevin Cindric (FIRST GOAL). *through ball finished ( 0 - 1 ) |
||
| Foul on Muskingum. | |||
| 05:26 | Shot by MUSK Nate Spain, SAVE Jon Critell. | ||
| Foul on Mount Union. | |||
| 08:03 | Shot by MTU Kevin Cindric, SAVE Hunter Huffman. | ||
| 08:06 | Shot by MTU Kevin Cindric, SAVE Hunter Huffman. | ||
| 08:28 | Corner kick by MTU Leo Hicks [08:28]. | ||
| Foul on Mount Union. | |||
| 09:36 | Shot by MUSK Steve Rucki BLOCKED. | ||
| Foul on Muskingum. | |||
| 10:56 | Offside against Mount Union. | ||
| Foul on Mount Union. | |||
| Foul on Muskingum. | |||
| 15:19 | Shot by MTU Kevin Cindric WIDE. | ||
| 17:13 | Shot by MTU Thomas Beck, SAVE Hunter Huffman. | ||
| 17:16 | Shot by MTU Kevin Cindric HIT POST. | ||
| Foul on Mount Union. | |||
| Foul on Muskingum. | |||
| 19:11 | Shot by MTU Leo Hicks WIDE. | ||
| 19:18 | Substitution!MUSK substitution: David Gebhardt for Steve Rucki. | ||
| 22:04 | Offside against Mount Union. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 25:04 | Shot by MTU Thomas Beck WIDE. | ||
| 26:06 | Offside against Mount Union. | ||
| 30:49 | Substitution!MTU substitution: Joey Trocchio for Jack Weber. | ||
| 34:24 | Shot by MTU Thomas Beck, SAVE Hunter Huffman. | ||
| 34:58 | Substitution!MUSK substitution: Anthony Vaccaro for William Hess. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 39:48 | Yellow card on MUSK Patrick Normansel. | ||
| 39:51 | Shot by MTU Leo Hicks, SAVE Hunter Huffman. | ||
| Foul on Muskingum. | |||
| 41:51 | Shot by MTU Joey Trocchio, SAVE Hunter Huffman. | ||
| 42:39 | Offside against Mount Union. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTU: #1 Jon Critell, #4 Anthony Grenga, #5 Jack Weber, #10 Thomas Beck, #12 Leo Hicks, #14 Kevin Cindric, #16 Kevin Kowalewski. | ||
| Foul on Mount Union. | |||
| 46:47 | Shot by MUSK Anthony Vaccaro, SAVE Jon Critell. | ||
| Foul on Muskingum. | |||
| 46:47 | For MTU: #1 Jon Critell, #4 Anthony Grenga, #5 Jack Weber, #10 Thomas Beck, #12 Leo Hicks, #14 Kevin Cindric, #16 Kevin Kowalewski, #20 Travis Connor, #21 Phil Spagnolo, #25 Chris Motley, #27 Anthony Mara. | ||
| 46:47 | For MUSK: #12 Cam Jonard, #20 Derik Craft, #8 Daniel Meehan, #13 Dan Cestoni, #2 Patrick Normansel, #3 Nate Spain, #18 Anthony Vaccaro, #17 Luke Carmichael, #16 Tyler Connor, #0 Hunter Huffman, #21 David Gebhardt. | ||
| 47:04 | Substitution!MUSK substitution: Elias Matthews for Anthony Vaccaro. | ||
| 49:22 | Shot by MUSK Cam Jonard BLOCKED. | ||
| 52:57 | Shot by MTU Thomas Beck HIGH. | ||
| 53:35 | Offside against Mount Union. | ||
| 55:31 | Substitution!MUSK substitution: Anthony Vaccaro for Elias Matthews. | ||
| 58:11 | Goal!GOAL by MTU Kevin Cindric, Assist by Jack Weber. *through ball finished ( 0 - 2 ) |
||
| Foul on Muskingum. | |||
| 60:20 | Shot by MTU Kevin Cindric, SAVE Hunter Huffman. | ||
| Foul on Muskingum. | |||
| Foul on Mount Union. | |||
| Foul on Muskingum. | |||
| 62:59 | Yellow card on MUSK Cam Jonard. | ||
| 63:15 | Shot by MTU Kevin Cindric, SAVE Hunter Huffman. | ||
| 63:19 | Shot by MTU Jack Weber WIDE. | ||
| 63:24 | Substitution!MUSK substitution: Steve Rucki for Nate Spain. | ||
| Foul on Mount Union. | |||
| 65:52 | Corner kick by MTU Leo Hicks [65:52]. | ||
| Foul on Mount Union. | |||
| 68:12 | Shot by MUSK Anthony Vaccaro WIDE. | ||
| 69:02 | Shot by MTU Kevin Kowalewski, SAVE Hunter Huffman. | ||
| 69:53 | Shot by MUSK Anthony Vaccaro, SAVE Jon Critell. | ||
| 70:26 | Substitution!MUSK substitution: Travis Hybiak for Cam Jonard. | ||
| 71:06 | Corner kick by MUSK Dan Cestoni [71:06]. | ||
| 72:24 | Offside against Mount Union. | ||
| Foul on Muskingum. | |||
| 74:30 | Substitution!MUSK substitution: Mike Romis for Steve Rucki. | ||
| 76:04 | Corner kick by MTU Jack Weber [76:04]. | ||
| 76:29 | Substitution!MUSK substitution: Cam Jonard for Anthony Vaccaro. | ||
| Foul on Muskingum. | |||
| Foul on Mount Union. | |||
| 80:05 | Shot by MUSK Travis Hybiak WIDE. | ||
| 81:21 | Shot by MUSK Mike Romis, SAVE Jon Critell. | ||
| 81:21 | Corner kick by MUSK Dan Cestoni [81:21]. | ||
| 81:21 | Offside against Mount Union. | ||
| 81:21 | Shot by MUSK David Gebhardt WIDE. | ||
| 81:21 | Substitution!MTU substitution: Ty Day for Chris Motley. | ||
| 81:21 | Substitution!MTU substitution: Erik Leib for Jack Weber. | ||
| 81:21 | Offside against Mount Union. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

