John Carroll at Muskingum October 15, 2011
Box Score
John Carroll
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Vince Ragone
|
0 | 0 | 0 | 0 |
|
gk 1
Carl Contrascier
|
0 | 0 | 0 | 0 |
|
3
Mariusz Trzeciak
|
1 | 1 | 1 | 0 |
|
4
Ben Vietmeier
|
1 | 0 | 0 | 0 |
|
5
Brian Potocnik
|
1 | 0 | 0 | 1 |
|
6
Alec Petro
|
4 | 2 | 0 | 0 |
|
7
Thor Erikson
|
1 | 0 | 0 | 0 |
|
8
Jerry Rubino
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:49
9
Jake Milli
|
0 | 0 | 0 | 0 |
|
10
Corey Rider
|
4 | 0 | 0 | 0 |
|
11
Nathan Sharbaugh
|
1 | 0 | 0 | 0 |
|
13
Trenton Guy
|
0 | 0 | 0 | 0 |
|
14
Jon Smola
|
0 | 0 | 0 | 0 |
|
15
Matt Brodman
|
0 | 0 | 0 | 0 |
|
16
Joey Grace
|
1 | 0 | 0 | 0 |
|
17
Wycliffe Odhiambo
|
2 | 0 | 0 | 0 |
|
19
Kevin McKamish
|
3 | 2 | 0 | 0 |
|
22
Liam Switalski
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Cam Jonard
|
0 | 0 | 0 | 0 |
|
16
Tyler Connor
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Derik Craft
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carl Contrascier | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Huffman | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Carroll
2nd
|
88:57 | Mariusz Trzeciak (Brian Potocnik) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
John Carroll
2nd
|
56:49 | Yellow card - Jake Milli |
|
John Carroll
2nd
|
69:16 | Yellow card - Nate Spain |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 7 | 12 | 19 |
| Muskingum | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 0 | 0 | 0 |
| Muskingum | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 2 | 4 | 6 |
| Muskingum | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 8 | 6 | 14 |
| Muskingum | 5 | 5 | 10 |
| Date/Time | October 15, 2011 |
|---|---|
| Location | Muskingum University |
| Stadium | Muskingum Field |
| Game length | 1:45 |
| Attendance | 65 |
Play By Play
| 00:00 | Carl Contrascier at goalie for John Carroll Univ.. | ||
| 00:00 | Hunter Huffman at goalie for Muskingum University. | ||
| 00:26 | Corner kick by JCU Vince Ragone [00:26]. | ||
| Foul on John Carroll Univ.. | |||
| Foul on Muskingum University. | |||
| 04:58 | Shot by JCU Corey Rider WIDE. | ||
| 05:58 | Shot by JCU Nathan Sharbaugh BLOCKED. | ||
| 06:20 | Shot by JCU Kevin McKamish, SAVE Hunter Huffman. | ||
| 07:18 | Shot by JCU Kevin McKamish, SAVE Hunter Huffman. | ||
| Foul on John Carroll Univ.. | |||
| Foul on Muskingum University. | |||
| 18:21 | Shot by MUSK Connor Bachus WIDE RIGHT. | ||
| Foul on Muskingum University. | |||
| 19:15 | Corner kick by JCU Nathan Sharbaugh [19:15]. | ||
| 20:14 | Shot by JCU Wycliffe Odhiambo WIDE. | ||
| 22:12 | Shot by JCU Kevin McKamish WIDE. | ||
| 22:21 | Offside against John Carroll Univ.. | ||
| Foul on John Carroll Univ.. | |||
| 23:31 | Shot by MUSK Patrick Normansel BLOCKED. | ||
| 24:50 | Substitution!JCU substitution: Mariusz Trzeciak for Nathan Sharbaugh. | ||
| 24:50 | Substitution!JCU substitution: Thor Erikson for Kevin McKamish. | ||
| Foul on John Carroll Univ.. | |||
| 28:38 | Shot by MUSK Patrick Normansel WIDE. | ||
| Foul on Muskingum University. | |||
| 31:11 | Substitution!JCU substitution: Jerry Rubino for Trenton Guy. | ||
| 31:11 | Substitution!JCU substitution: Jon Smola for Brian Potocnik. | ||
| Foul on John Carroll Univ.. | |||
| 35:28 | Substitution!JCU substitution: Alec Petro for Wycliffe Odhiambo. | ||
| Foul on John Carroll Univ.. | |||
| 39:55 | Substitution!MUSK substitution: Elias Matthews for Travis Hybiak. | ||
| Foul on John Carroll Univ.. | |||
| 41:15 | Offside against John Carroll Univ.. | ||
| Foul on Muskingum University. | |||
| 43:58 | Shot by JCU Thor Erikson BLOCKED. | ||
| Foul on John Carroll Univ.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:55 | Shot by MUSK Patrick Normansel WIDE. | ||
| 46:53 | Shot by JCU Corey Rider HIGH. | ||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| Foul on John Carroll Univ.. | |||
| Foul on John Carroll Univ.. | |||
| 56:06 | Shot by MUSK Nate Spain WIDE. | ||
| Foul on John Carroll Univ.. | |||
| 56:49 | Yellow card on JCU Jake Milli. | ||
| Foul on John Carroll Univ.. | |||
| 59:48 | Substitution!JCU substitution: Brian Potocnik for Thor Erikson. | ||
| 61:22 | Shot by JCU Alec Petro, SAVE Hunter Huffman. | ||
| 61:54 | Corner kick by JCU Brian Potocnik [61:54]. | ||
| 62:06 | Shot by JCU Corey Rider HIGH. | ||
| 64:35 | Substitution!JCU substitution: Kevin McKamish for Mariusz Trzeciak. | ||
| 65:41 | Corner kick by JCU Jon Smola [65:41]. | ||
| 65:51 | Shot by JCU Alec Petro BLOCKED. | ||
| 66:00 | Shot by JCU Ben Vietmeier WIDE. | ||
| Foul on Muskingum University. | |||
| 69:16 | Yellow card on MUSK Nate Spain. | ||
| 69:16 | Substitution!JCU substitution: Wycliffe Odhiambo for Jon Smola. | ||
| 69:16 | Substitution!JCU substitution: Trenton Guy for Jerry Rubino. | ||
| 70:03 | Shot by JCU Alec Petro BLOCKED. | ||
| Foul on John Carroll Univ.. | |||
| Foul on Muskingum University. | |||
| 76:52 | Shot by MUSK Nate Spain BLOCKED. | ||
| 77:11 | Shot by JCU Wycliffe Odhiambo BLOCKED. | ||
| 77:16 | Shot by JCU Brian Potocnik BLOCKED. | ||
| 79:33 | Substitution!JCU substitution: Thor Erikson for Liam Switalski. | ||
| 80:17 | Offside against John Carroll Univ.. | ||
| 81:42 | Shot by JCU Alec Petro, SAVE Hunter Huffman. | ||
| 81:55 | Corner kick by JCU [81:55]. | ||
| Foul on Muskingum University. | |||
| 84:11 | Substitution!JCU substitution: Mariusz Trzeciak for Kevin McKamish. | ||
| 85:04 | Shot by JCU Corey Rider WIDE. | ||
| 86:58 | Shot by JCU Joey Grace BLOCKED. | ||
| 87:17 | Corner kick by JCU [87:17]. | ||
| 87:49 | Offside against Muskingum University. | ||
| 88:57 | Goal!GOAL by JCU Mariusz Trzeciak (FIRST GOAL), Assist by Brian Potocnik. * ( 1 - 0 ) |
||
| 88:57 | Substitution!JCU substitution: Liam Switalski for Thor Erikson. | ||
| Foul on John Carroll Univ.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

