Muskingum at Bethany (W.V.) September 17, 2011
Box Score
Muskingum
Bethany (W.V.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Cam Jonard
|
3 | 3 | 2 | 0 |
| 2 | 0 | 0 | 0 | |
|
14
Eric Riley
|
0 | 0 | 0 | 0 |
|
16
Tyler Connor
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Derik Craft
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Red card 61:45
1
Patrick Coleman
|
0 | 0 | 0 | 0 |
|
5
Daryl Fenton
|
0 | 0 | 0 | 0 |
|
6
Zach Zozula
|
0 | 0 | 0 | 0 |
|
7
Arkangelo James
|
3 | 2 | 0 | 1 |
|
8
Tyler Pannebaker
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:40
9
Dustin Maiolo
|
2 | 1 | 0 | 0 |
|
10
CJ Okoko
|
3 | 1 | 1 | 0 |
|
11
Alex Stubbs
|
1 | 0 | 0 | 0 |
|
12
Cameron Ward
|
3 | 1 | 0 | 1 |
|
13
Tomas Gonzalez
|
0 | 0 | 0 | 0 |
|
17
Tyler Davis
|
1 | 0 | 0 | 0 |
|
18
Nicholas Turner
|
1 | 0 | 0 | 0 |
|
19
Casey Clements
|
0 | 0 | 0 | 0 |
|
- Red card 78:53
20
Anes Bekric
|
0 | 0 | 0 | 0 |
|
21
Lamine Balde
|
1 | 0 | 0 | 0 |
|
23
Jeff Krek
|
0 | 0 | 0 | 0 |
|
24
Adam Gibboney
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Huffman (W, 3-3) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Coleman (L, 1-4) | 6 | 3 | 3 | 61:45 | |
| 20 - Anes Bekric | 0 | 0 | 0 | 17:08 | |
| 23 - Jeff Krek | 2 | 0 | 2 | 11:07 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (W.V.)
1st
|
6:03 | CJ Okoko (2) (Arkangelo James & Cameron Ward) - 12 with a nice recovery, 7 bobbled, 10 f | 0 - 1 |
|
Muskingum
1st
|
25:09 | Nate Spain (unassisted) - off foul, defense and goalie was offguar | 1 - 1 |
|
Muskingum
2nd
|
60:59 | Cam Jonard (unassisted) - Penalty Kick | 2 - 1 |
|
Muskingum
2nd
|
64:46 | Cam Jonard (4) (unassisted) - Penalty Kick | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
1st
|
19:02 | Yellow card - Patrick Normansel |
|
Muskingum
2nd
|
61:45 | Red card - Patrick Coleman |
|
Muskingum
2nd
|
64:40 | Yellow card - Dustin Maiolo |
|
Muskingum
2nd
|
78:53 | Red card - Anes Bekric |
|
Muskingum
2nd
|
80:33 | Red card - Patrick Normansel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 9 | 17 |
| Bethany (W.V.) | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 3 | 4 |
| Bethany (W.V.) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 4 | 6 |
| Bethany (W.V.) | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 5 | 8 |
| Bethany (W.V.) | 6 | 11 | 17 |
| Date/Time | September 17, 2011 - 1 pm |
|---|---|
| Location | Bethany, W.Va. |
| Stadium | Hoag Field |
| Game length | 1hr 50 |
| Attendance | 100 |
| Timekeeper: | Amanda Baldinger |
| Scorer: | Amanda Baldinger |
Play By Play
| 00:00 | Hunter Huffman at goalie for Muskingum University. | ||
| 00:00 | Patrick Coleman at goalie for Bethany. | ||
| Foul on Muskingum University. | |||
| 00:48 | Shot by BET Cameron Ward HIGH. | ||
| 02:32 | Corner kick by BET CJ Okoko [02:32]. | ||
| 02:36 | Shot by BET Tyler Davis HIGH. | ||
| Foul on Bethany. | |||
| 06:03 | Goal!GOAL by BET CJ Okoko (FIRST GOAL), Assist by Arkangelo James and Cameron Ward, goal number 2 for season. *12 with a nice recovery, 7 bobbled, 10 finished hard left side net ( 0 - 1 ) |
||
| 07:00 | Offside against Muskingum University. | ||
| 11:19 | Substitution!BET substitution: Adam Gibboney for Daryl Fenton. | ||
| Foul on Bethany. | |||
| 13:43 | Corner kick by BET CJ Okoko [13:43]. | ||
| 14:05 | Corner kick by BET CJ Okoko [14:05]. | ||
| 14:09 | Shot by BET Arkangelo James HIGH. | ||
| 15:52 | Shot by BET CJ Okoko HIT CROSSBAR. | ||
| Foul on Bethany. | |||
| Foul on Muskingum University. | |||
| 17:16 | Shot by BET Arkangelo James, SAVE Hunter Huffman. | ||
| Foul on Bethany. | |||
| 17:57 | Shot by MUSK Zane Satterfield HIGH. | ||
| 19:02 | Yellow card on MUSK Patrick Normansel. | ||
| 19:30 | Shot by BET Cameron Ward WIDE. | ||
| Foul on Bethany. | |||
| 21:39 | Shot by MUSK Travis Hybiak WIDE. | ||
| 23:49 | Substitution!BET substitution: Lamine Balde for Cameron Ward. | ||
| Foul on Bethany. | |||
| 25:09 | Goal!GOAL by MUSK Nate Spain. *off foul, defense and goalie was offguard. left hand goal ( 1 - 1 ) |
||
| 25:46 | Shot by BET Lamine Balde WIDE. | ||
| 27:14 | Substitution!BET substitution: Tyler Pannebaker for Dustin Maiolo. | ||
| 29:49 | Substitution!BET substitution: Casey Clements for Anes Bekric. | ||
| 30:32 | Corner kick by MUSK Travis Hybiak [30:32]. | ||
| 32:06 | Corner kick by MUSK Travis Hybiak [32:06]. | ||
| 33:50 | Shot by MUSK Steve Rucki, SAVE Patrick Coleman. | ||
| 34:26 | Substitution!BET substitution: Nicholas Turner for CJ Okoko. | ||
| 35:03 | Shot by MUSK Travis Hybiak WIDE. | ||
| 35:55 | Substitution!MUSK substitution: Connor Bachus for Daniel Meehan. | ||
| 37:01 | Corner kick by BET Tyler Pannebaker [37:01]. | ||
| 37:19 | Substitution!MUSK substitution: Eric Riley for Zane Satterfield. | ||
| 39:38 | Shot by MUSK Steve Rucki HIGH. | ||
| 39:55 | Substitution!MUSK substitution: David Gebhardt for Steve Rucki. | ||
| 41:07 | Shot by BET Nicholas Turner WIDE. | ||
| Foul on Muskingum University. | |||
| 43:42 | Shot by MUSK Travis Hybiak, SAVE Patrick Coleman. | ||
| 43:58 | Shot by MUSK Patrick Normansel, SAVE Patrick Coleman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 52:47 | Shot by MUSK Patrick Normansel WIDE. | ||
| 53:55 | Corner kick by MUSK Cam Jonard [53:55]. | ||
| Foul on Bethany. | |||
| 54:58 | Shot by MUSK Luke Carmichael WIDE. | ||
| Foul on Bethany. | |||
| 56:05 | Shot by MUSK Patrick Normansel HIT POST. | ||
| Corner kick by MUSK Cam Jonard. | |||
| 56:54 | Shot by MUSK Zane Satterfield WIDE. | ||
| Foul on Muskingum University. | |||
| Foul on Bethany. | |||
| 58:38 | Corner kick by MUSK Nate Spain [58:38]. | ||
| 59:05 | Shot by BET Alex Stubbs WIDE. | ||
| 59:36 | Corner kick by BET CJ Okoko [59:36]. | ||
| 59:42 | Substitution!BET substitution: Jeff Krek for Anes Bekric. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 60:59 | MUSK Cam Jonard PENALTY KICK GOAL. | ||
| 61:45 | Red card on BET Patrick Coleman. | ||
| Foul on Muskingum University. | |||
| 63:11 | Shot by BET Cameron Ward, SAVE Hunter Huffman. | ||
| Foul on Bethany. | |||
| 64:40 | Yellow card on BET Dustin Maiolo. | ||
| 64:46 | MUSK Cam Jonard PENALTY KICK GOAL, goal number 4 for season. | ||
| 61:45 | Anes Bekric at goalie for Bethany. | ||
| 67:38 | Substitution!BET substitution: Daryl Fenton for Jeff Krek. | ||
| 67:38 | Substitution!BET substitution: Lamine Balde for Cameron Ward. | ||
| Foul on Bethany. | |||
| 69:59 | Corner kick by MUSK Nate Spain [69:59]. | ||
| 70:25 | Substitution!MUSK substitution: John Jeffers for Travis Hybiak. | ||
| Foul on Bethany. | |||
| 71:48 | Shot by BET Dustin Maiolo WIDE. | ||
| 73:09 | Substitution!BET substitution: Zach Zozula for Adam Gibboney. | ||
| 73:21 | Corner kick by BET CJ Okoko [73:21]. | ||
| 74:14 | Substitution!BET substitution: Tyler Pannebaker for Dustin Maiolo. | ||
| 74:48 | Corner kick by BET Tyler Pannebaker [74:48]. | ||
| 76:14 | Substitution!MUSK substitution: David Gebhardt for John Jeffers. | ||
| 77:22 | Shot by BET CJ Okoko WIDE. | ||
| 77:34 | Substitution!BET substitution: Cameron Ward for Lamine Balde. | ||
| 78:53 | Red card on BET Anes Bekric. | ||
| 78:53 | Jeff Krek at goalie for Bethany. | ||
| 78:53 | PENALTY KICK by MUSK Cam Jonard MISSED, save Jeff Krek. | ||
| Foul on Bethany. | |||
| 80:09 | Shot by MUSK Nate Spain HIGH. | ||
| 80:13 | Substitution!BET substitution: Dustin Maiolo for CJ Okoko. | ||
| 80:33 | Red card on MUSK Patrick Normansel. | ||
| 80:57 | Shot by BET Dustin Maiolo, SAVE Hunter Huffman. | ||
| 81:22 | Corner kick by BET Tyler Pannebaker [81:22]. | ||
| Foul on Muskingum University. | |||
| 85:53 | Shot by MUSK David Gebhardt, SAVE Jeff Krek. | ||
| 87:25 | Corner kick by BET Cameron Ward [87:25]. | ||
| 87:57 | Corner kick by BET Dustin Maiolo [87:57]. | ||
| 89:49 | Shot by BET Arkangelo James, SAVE Hunter Huffman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

