Muskingum at Oberlin September 14, 2011
Box Score
Muskingum
Oberlin
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Cam Jonard
|
0 | 0 | 0 | 0 |
|
13
Dan Cestoni
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Eric Riley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Brandt Rentel
|
0 | 0 | 0 | 0 |
|
3
Ari Schwartz
|
1 | 0 | 0 | 0 |
|
4
Shahab Raza
|
1 | 0 | 0 | 0 |
|
5
Aidan Apel
|
0 | 0 | 0 | 0 |
|
6
Evan Tincknell
|
0 | 0 | 0 | 0 |
|
7
Matt Capozi
|
0 | 0 | 0 | 0 |
|
10
Alen Cisija
|
2 | 0 | 0 | 0 |
|
11
Matt Tunzi
|
1 | 1 | 1 | 0 |
|
12
Joe Graybeal
|
2 | 0 | 0 | 0 |
|
13
Devin Frenze
|
1 | 1 | 0 | 0 |
|
17
Graham McQueen
|
1 | 1 | 0 | 0 |
|
18
Oliver Miller-Farrel
|
11 | 4 | 0 | 0 |
|
19
Sam Winward
|
1 | 1 | 0 | 0 |
|
20
Ed Vitoria
|
2 | 1 | 0 | 1 |
|
21
Josh Brancazio
|
0 | 0 | 0 | 0 |
|
22
Keifer Forsch
|
0 | 0 | 0 | 0 |
|
25
Aki Gormezano
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Huffman | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandt Rentel | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oberlin
2nd
|
45:45 | Matt Tunzi (Ed Vitoria) - Play from the middle to near side and in | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oberlin
2nd
|
80:18 | Yellow card - Derek Craft |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 7 | 9 |
| Oberlin | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 5 | 8 |
| Oberlin | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 4 | 4 |
| Oberlin | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 4 | 7 |
| Oberlin | 8 | 7 | 15 |
| Date/Time | September 14, 2011 - 7 p.m. |
|---|---|
| Location | Oberlin, Ohio |
| Stadium | Fred Shults Field |
| Game length | 1:50 |
| Attendance | 123 |
| Scorer: | Mike Mancini |
Play By Play
| 00:00 | Hunter Huffman at goalie for Muskingum. | ||
| 00:00 | Brandt Rentel at goalie for Oberlin College. | ||
| Foul on Muskingum. | |||
| 01:52 | Corner kick by OBEM O. Miller-Farrell [01:52]. | ||
| 02:45 | Corner kick by OBEM O. Miller-Farrell [02:45]. | ||
| 03:08 | Shot by MUSK Daniel Meehan, S Brandt Rentel. | ||
| 04:07 | Shot by OBEM O. Miller-Farrell, B. | ||
| 04:10 | Shot by OBEM Ari Schwartz, B. | ||
| 04:25 | Corner kick by OBEM O. Miller-Farrell [04:25]. | ||
| 06:15 | Shot by OBEM O. Miller-Farrell, H. | ||
| Foul on Muskingum. | |||
| Foul on Oberlin College. | |||
| Foul on Muskingum. | |||
| Foul on Oberlin College. | |||
| 17:18 | Shot by MUSK Travis Hybiak, W. | ||
| 22:11 | Shot by OBEM O. Miller-Farrell, S Hunter Huffman. | ||
| 23:30 | Substitution!OBEM substitution: Devin Frenze for Aidan Apel. | ||
| 23:30 | Substitution!OBEM substitution: Josh Brancazio for Evan Tincknell. | ||
| 24:03 | Shot by OBEM O. Miller-Farrell, H. | ||
| 25:33 | Substitution!OBEM substitution: Joe Graybeal for Matt Tunzi. | ||
| Foul on Oberlin College. | |||
| 29:35 | Shot by OBEM O. Miller-Farrell, H. | ||
| 31:06 | Offside against Muskingum. | ||
| 32:31 | Shot by OBEM Graham McQueen, S Hunter Huffman. | ||
| 32:36 | Offside against Muskingum. | ||
| Foul on Oberlin College. | |||
| 34:48 | Offside against Oberlin College. | ||
| 35:22 | Shot by OBEM Shahab Raza, W. | ||
| 35:33 | Substitution!OBEM substitution: Ed Vitoria for Ari Schwartz. | ||
| 35:33 | Substitution!MUSK substitution: Eric Riley for Daniel Meehan. | ||
| Foul on Oberlin College. | |||
| Foul on Oberlin College. | |||
| 38:55 | Shot by OBEM Ed Vitoria, W. | ||
| Foul on Oberlin College. | |||
| 40:05 | Offside against Muskingum. | ||
| 40:45 | Shot by OBEM O. Miller-Farrell, S Hunter Huffman. | ||
| 40:54 | Corner kick by OBEM O. Miller-Farrell [40:54]. | ||
| 41:15 | Offside against Oberlin College. | ||
| 43:00 | Shot by OBEM Joe Graybeal, H. | ||
| Foul on Oberlin College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:45 | Goal!GOAL by OBEM Matt Tunzi (FIRST GOAL), Assist by Ed Vitoria, goal number 0 for season. *Play from the middle to near side and in ( 0 - 1 ) |
||
| 47:09 | Shot by MUSK Zane Satterfield, S Brandt Rentel. | ||
| Foul on Muskingum. | |||
| 47:40 | Shot by OBEM Ed Vitoria, S Hunter Huffman. | ||
| Foul on Oberlin College. | |||
| Foul on Oberlin College. | |||
| 53:28 | Shot by MUSK Zane Satterfield, S Brandt Rentel. | ||
| 54:16 | Offside against Oberlin College. | ||
| 65:05 | Corner kick by MUSK TEAM [65:05]. | ||
| 55:06 | Shot by MUSK Daniel Meehan, W. | ||
| Foul on Muskingum. | |||
| Foul on Oberlin College. | |||
| Foul on Oberlin College. | |||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| Foul on Oberlin College. | |||
| 64:25 | Corner kick by MUSK TEAM [64:25]. | ||
| 64:31 | Shot by MUSK Luke Carmichael, H. | ||
| 64:42 | Substitution!OBEM substitution: Evan Tincknell for Ari Schwartz. | ||
| 64:42 | Substitution!OBEM substitution: Josh Brancazio for Matt Tunzi. | ||
| 64:42 | Substitution!OBEM substitution: Alen Cisija for Kiefer Forsch. | ||
| 68:34 | Corner kick by MUSK Travis Hybiak [68:34]. | ||
| 69:08 | Substitution!OBEM substitution: Joe Graybeal for Ed Vitoria. | ||
| 69:13 | Shot by MUSK Nate Spain, W. | ||
| Foul on Oberlin College. | |||
| 73:35 | Corner kick by OBEM O. Miller-Farrell [73:35]. | ||
| 73:51 | Shot by OBEM Sam Winward, S Hunter Huffman. | ||
| 74:42 | Shot by OBEM Alen Cisija, W. | ||
| 76:53 | Corner kick by OBEM O. Miller-Farrell [76:53]. | ||
| 77:41 | Shot by OBEM O. Miller-Farrell, S Hunter Huffman. | ||
| 77:49 | Shot by OBEM Devin Frenze, S Hunter Huffman. | ||
| 78:36 | Shot by OBEM Joe Graybeal, W. | ||
| 80:18 | Yellow card on MUSK Derek Craft. | ||
| 80:24 | Shot by OBEM O. Miller-Farrell, W. | ||
| 81:01 | Substitution!OBEM substitution: Ari Schwartz for Evan Tincknell. | ||
| 81:35 | Shot by OBEM O. Miller-Farrell, P. | ||
| Foul on Oberlin College. | |||
| 83:48 | Shot by OBEM O. Miller-Farrell, S Hunter Huffman. | ||
| 84:08 | Corner kick by OBEM Alen Cisija [84:08]. | ||
| 84:45 | Shot by OBEM Alen Cisija, H. | ||
| 85:41 | Corner kick by OBEM O. Miller-Farrell [85:41]. | ||
| 87:11 | Substitution!OBEM substitution: Matt Tunzi for Joe Graybeal. | ||
| 88:41 | Shot by MUSK Travis Hybiak, S Brandt Rentel. | ||
| 89:01 | Shot by OBEM O. Miller-Farrell, W. | ||
| 89:38 | Corner kick by MUSK Eric Riley [89:38]. | ||
| 89:47 | Shot by MUSK Nate Spain, S Brandt Rentel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

