Capital at Muskingum
@ New Concord, Ohio (BHWC )
4/15/2026 at 7:00 PM
@ New Concord, Ohio (BHWC )
4/15/2026 at 7:00 PM
|
Capital
12 |
Muskingum
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Capital (6-7, 4-2) | 3 | 1 | 5 | 3 | 12 |
| Muskingum (7-7, 4-2) | 1 | 6 | 3 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Capital | Muskingum | ||
| Muskingum | 14:03 | Adin Mondul (unassisted) | 0 | 1 |
| Capital | 09:22 | Jess Lipp (Charlie Howenstine ) | 1 | 1 |
| Capital | 04:45 | Anthony Carusone (Colton Woods ) | 2 | 1 |
| Capital | 01:39 | Jess Lipp (unassisted) | 3 | 1 |
| -- 2nd -- | Capital | Muskingum | ||
| Capital | 13:57 | Anthony Carusone (unassisted) | 4 | 1 |
| Muskingum | 13:08 | Chipper Iacobucci (Ethan Kline ) | 4 | 2 |
| Muskingum | 10:11 | UP - Tyler Workman (Ethan Kmieske ) | 4 | 3 |
| Muskingum | 08:11 | Chipper Iacobucci (Evan Cosgrove ) | 4 | 4 |
| Muskingum | 06:56 | Adin Mondul (unassisted) | 4 | 5 |
| Muskingum | 01:27 | James Krusinski (unassisted) | 4 | 6 |
| Muskingum | 00:01 | Evan Cosgrove (unassisted) | 4 | 7 |
| -- 3rd -- | Capital | Muskingum | ||
| Capital | 14:56 | Aiden Evans (unassisted) | 5 | 7 |
| Capital | 11:35 | Aiden Evans (Charlie Howenstine ) | 6 | 7 |
| Muskingum | 07:25 | Ethan Kmieske (Evan Cosgrove ) | 6 | 8 |
| Muskingum | 06:41 | Chipper Iacobucci (Evan Cosgrove ) | 6 | 9 |
| Capital | 05:40 | Anthony Carusone (unassisted) | 7 | 9 |
| Capital | 04:08 | Colton Woods (unassisted) | 8 | 9 |
| Capital | 03:17 | Mason Miller (unassisted) | 9 | 9 |
| Muskingum | 01:02 | Ethan Kmieske (Adin Mondul ) | 9 | 10 |
| -- 4th -- | Capital | Muskingum | ||
| Muskingum | 13:16 | Trey Wisniewski (Evan Cosgrove ) | 9 | 11 |
| Muskingum | 11:31 | Adin Mondul (Tyler Workman ) | 9 | 12 |
| Muskingum | 09:34 | Chipper Iacobucci (unassisted) | 9 | 13 |
| Capital | 04:44 | UP - Colton Woods (Jess Lipp ) | 10 | 13 |
| Capital | 02:16 | UP - Charlie Howenstine (unassisted) | 11 | 13 |
| Muskingum | 01:43 | James Krusinski (Evan Cosgrove ) | 11 | 14 |
| Muskingum | 00:51 | Chipper Iacobucci (Evan Cosgrove ) | 11 | 15 |
| Capital | 00:12 | Jess Lipp (unassisted) | 12 | 15 |
Capital |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaison Durham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Jess Lipp * | 3 | 1 | 13 | 7 | 1 | 2 | 0 | |
| 3 | Jackson Hart * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Noah Musick | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Luke Turner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Ian Zaletel * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 11 | Braylon Dawson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Leelan Durham * | 0 | 0 | 1 | 0 | 4 | 2 | 1 | |
| 14 | Braeden Flint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Elliott Rhoton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Dylan Christopherson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Jonathan Hart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Freddy Noday * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 22 | Devin Flynn * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Wyatt Stemler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Tyler Lieu | 0 | 0 | 1 | 1 | 9 | 2 | 0 | |
| 25 | Aiden Evans * | 2 | 0 | 6 | 5 | 5 | 2 | 0 | |
| 28 | Colton Woods | 2 | 1 | 5 | 2 | 0 | 2 | 0 | |
| 29 | Christian Akins | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 30 | Mason Miller | 1 | 0 | 4 | 3 | 4 | 5 | 1 | |
| 31 | Luc Kadlic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Anthony Carusone | 3 | 0 | 8 | 5 | 2 | 1 | 0 | |
| 35 | Gino Nave * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 39 | Eric Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Charlie Howenstine * | 1 | 2 | 5 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 44 | 24 | 47 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Wyatt Stemler (L, 6-7) | 14 | 55:16 | 10 | 24 |
| 31 | Luc Kadlic | 1 | 0:33 | 0 | 1 |
| Totals | 15 | 55:49 | 10 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Freddy Noday 10-16; Tyler Lieu 11-15 | |||||||||
| PIM: Leelan Durham 1-30 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Bolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cooper Risinger * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 7 | William Swift * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Liam Manning * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 9 | James Krusinski * | 2 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 10 | Jaeden Klimkowski * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Calvin Warner * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 12 | Adin Mondul | 3 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 14 | Josh Lichter * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Ethan Kline | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Ethan Kmieske | 2 | 1 | 8 | 6 | 0 | 1 | 0 | |
| 17 | Evan Cosgrove * | 1 | 6 | 8 | 3 | 4 | 2 | 1 | |
| 18 | Tyler Workman | 1 | 1 | 5 | 3 | 0 | 1 | 1 | |
| 19 | Trace Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brayden Wolfe | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Logan Truitt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Chipper Iacobucci | 5 | 0 | 8 | 5 | 0 | 0 | 0 | |
| 23 | Nick Cannon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Spencer Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Owen Winkler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Trey Wisniewski | 1 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 29 | Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dominic McJunkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Jacob McDermott * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 56 | Grant Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Tyler Heilbrunn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 10 | 44 | 25 | 27 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jaeden Klimkowski (W, 7-7) | 12 | 55:16 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Lichter 3-13; Owen Winkler 7-18 | |||||||||
| PIM: William Swift 1-30; Liam Manning 1-30; Ethan Kline 1-30; Brayden Wolfe 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 2 | 4 | 2 | 2 | 10 |
| Muskingum | 0 | 5 | 4 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 12 | 11 | 14 | 10 | 47 |
| Muskingum | 8 | 7 | 3 | 9 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 8 | 7 | 3 | 7 | 25 |
| Muskingum | 4 | 3 | 3 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 5-5 | 4-6 | 3-3 | 1-2 | 13 -16 |
| Muskingum | 7-7 | 6-6 | 3-3 | 5-5 | 21 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 5-5 | 5-8 | 6-9 | 5-9 | 21 -31 |
| Muskingum | 0-5 | 3-8 | 3-9 | 4-9 | 10 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 0-0 | 0-0 | 0-1 | 2-4 | 2 -5 |
| Muskingum | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 7 | 11 | 14 | 12 | 44 |
| Muskingum | 9 | 16 | 9 | 10 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Capital | 0 | 0 | 2 | 1 | 3 |
| Muskingum | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Capital | 30 seconds | 10:29 | Leelan Durham : - PUSHING | ||
| -- 3rd -- | |||||
| Muskingum | 30 seconds | 03:11 | Liam Manning : - HOLDING | ||
| -- 4th -- | |||||
| Muskingum | 60 seconds | 05:15 | Brayden Wolfe : - SLASHING | ||
| Muskingum | 30 seconds | 05:15 | Ethan Kline : - OFFSIDE | ||
| Muskingum | 30 seconds | 02:16 | William Swift : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 346 Officials and game personnel: Josh Sexton ; Craig Rex ; James Sisler ; Ethan Taylor |
| Starter * |