Baldwin Wallace at Muskingum
@ New Concord (BHWC )
4/3/2026 at 1:00 PM
@ New Concord (BHWC )
4/3/2026 at 1:00 PM
|
Baldwin Wallace
19 |
Muskingum
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Baldwin Wallace (9-3, 4-0) | 7 | 6 | 3 | 3 | 19 |
| Muskingum (5-7, 2-2) | 0 | 1 | 3 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Baldwin Wallace | Muskingum | ||
| Baldwin Wallace | 13:51 | Noah Dodgion (unassisted) | 1 | 0 |
| Baldwin Wallace | 11:08 | Noah Dodgion (Carson Grizovic ) | 2 | 0 |
| Baldwin Wallace | 09:23 | UP - Reichen Geiselhart (Bennet Trout ) | 3 | 0 |
| Baldwin Wallace | 08:37 | Paxton Allison (Jake Koonmen ) | 4 | 0 |
| Baldwin Wallace | 08:29 | Jake Koonmen (unassisted) | 5 | 0 |
| Baldwin Wallace | 07:38 | Bennet Trout (Paxton Allison ) | 6 | 0 |
| Baldwin Wallace | 00:24 | Carson Grizovic (unassisted) | 7 | 0 |
| -- 2nd -- | Baldwin Wallace | Muskingum | ||
| Baldwin Wallace | 13:45 | Bennet Trout (Reichen Geiselhart ) | 8 | 0 |
| Baldwin Wallace | 11:03 | Bennet Trout (Reichen Geiselhart ) | 9 | 0 |
| Baldwin Wallace | 09:42 | Bennet Trout (Carson Grizovic ) | 10 | 0 |
| Muskingum | 08:13 | William Swift (James Krusinski ) | 10 | 1 |
| Baldwin Wallace | 07:40 | Reichen Geiselhart (Noah Dodgion ) | 11 | 1 |
| Baldwin Wallace | 07:26 | Noah Dodgion (Bennet Trout ) | 12 | 1 |
| Baldwin Wallace | 00:17 | Bennet Trout (Reichen Geiselhart ) | 13 | 1 |
| -- 3rd -- | Baldwin Wallace | Muskingum | ||
| Muskingum | 14:26 | Evan Cosgrove (Ethan Kmieske ) | 13 | 2 |
| Baldwin Wallace | 12:03 | Sean Brennan (Noah Dodgion ) | 14 | 2 |
| Muskingum | 10:33 | Evan Cosgrove (unassisted) | 14 | 3 |
| Baldwin Wallace | 03:25 | Noah Dodgion (Bennet Trout ) | 15 | 3 |
| Baldwin Wallace | 02:34 | Reichen Geiselhart (Ian Shealy ) | 16 | 3 |
| Muskingum | 01:39 | Evan Cosgrove (Adin Mondul ) | 16 | 4 |
| -- 4th -- | Baldwin Wallace | Muskingum | ||
| Baldwin Wallace | 09:54 | Caleb Fox (Bennet Trout ) | 17 | 4 |
| Baldwin Wallace | 04:55 | Caleb Fox (unassisted) | 18 | 4 |
| Baldwin Wallace | 02:17 | Keyan Moser (Carson Grizovic ) | 19 | 4 |
Baldwin Wallace |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Carson Grizovic | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Noah Dodgion * | 4 | 2 | 11 | 7 | 2 | 1 | 0 | |
| 6 | Keyan Moser | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 7 | Bennet Trout * | 5 | 4 | 11 | 8 | 3 | 2 | 0 | |
| 9 | Carter Oschman | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 10 | Gavin Flak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Will Brennan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Thomas Orsini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Edyn Haueter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ryan Frankovic | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 19 | Elden Korber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Louden Peters * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Paxton Allison * | 1 | 1 | 3 | 3 | 3 | 1 | 0 | |
| 22 | Jackson Viverito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ian Shealy * | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 26 | Ethan Hingson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Gavin Pate * | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 28 | Nathan Prosowski | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 29 | Eli Armstrong | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Evan Vetter | 0 | 0 | 0 | 0 | 11 | 2 | 0 | |
| 31 | Elijah Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sean Brennan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 33 | Jake Koonmen * | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 36 | Aidan Malone * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 37 | Griffin Riley | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 39 | Mitch Burgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Tremel Dunkin * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 48 | Parker Edell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 50 | Reichen Geiselhart * | 3 | 3 | 8 | 6 | 2 | 2 | 1 | |
| 55 | Caleb Fox | 2 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 88 | Paul Lopez | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 15 | 49 | 36 | 58 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Aidan Malone (W, 6-0) | 4 | 50:06 | 6 | 10 |
| 22 | Jackson Viverito | 0 | 9:54 | 5 | 5 |
| Totals | 4 | 60:00 | 11 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Flak 1-3; Evan Vetter 18-20; Elijah Block 1-2 | |||||||||
| PIM: Paxton Allison 1-60; Sean Brennan 1-60; Mitch Burgan 1-60 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Bolen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Cooper Risinger * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | William Swift * | 1 | 0 | 4 | 3 | 0 | 4 | 0 | |
| 8 | Liam Manning * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | James Krusinski * | 0 | 1 | 3 | 0 | 5 | 1 | 0 | |
| 10 | Jaeden Klimkowski * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Calvin Warner | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Adin Mondul | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Josh Lichter * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 15 | Ethan Kline | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Ethan Kmieske | 0 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 17 | Evan Cosgrove * | 3 | 0 | 6 | 4 | 4 | 0 | 1 | |
| 18 | Tyler Workman | 0 | 0 | 7 | 2 | 0 | 2 | 0 | |
| 20 | Brayden Wolfe * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Logan Truitt | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Chipper Iacobucci | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Nick Cannon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Gabriel Sisk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Owen Winkler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Luke Spreng | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 77 | Tyler Heilbrunn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Brady Patterson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 99 | Jeremy Hollow | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 4 | 3 | 31 | 15 | 20 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jaeden Klimkowski (L, 5-7) | 17 | 50:06 | 16 | 33 |
| 30 | Luke Spreng | 2 | 9:54 | 1 | 3 |
| Totals | 19 | 60:00 | 17 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Lichter 0-6; Owen Winkler 5-19 | |||||||||
| PIM: Josh Lichter 1-30; Tyler Heilbrunn 3-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 4 | 1 | 1 | 5 | 11 |
| Muskingum | 8 | 7 | 1 | 1 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 17 | 17 | 9 | 15 | 58 |
| Muskingum | 2 | 6 | 7 | 6 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 2 | 2 | 8 | 8 | 20 |
| Muskingum | 3 | 5 | 4 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 5-5 | 6-6 | 4-4 | 9-9 | 24 -24 |
| Muskingum | 4-4 | 4-5 | 4-5 | 3-4 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 8-8 | 5-7 | 5-6 | 2-4 | 20 -25 |
| Muskingum | 0-8 | 2-7 | 1-6 | 2-4 | 5 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 1-1 | 0-1 | 0-0 | 0-1 | 1 -3 |
| Muskingum | 0-0 | 0-0 | 0-0 | 0-3 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 19 | 17 | 7 | 6 | 49 |
| Muskingum | 5 | 8 | 8 | 10 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 0 | 1 | 1 | 2 | 4 |
| Muskingum | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Muskingum | 60 seconds | 09:23 | Tyler Heilbrunn : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Muskingum | 60 seconds | 12:25 | Tyler Heilbrunn : - CROSS-CHECK | ||
| Muskingum | 60 seconds | 00:17 | Tyler Heilbrunn : - UNNECESSARY ROUGHNESS | ||
| Baldwin Wallace | 60 seconds | 00:17 | Paxton Allison : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Muskingum | 30 seconds | 06:39 | Josh Lichter : - DELAY OF GAME | ||
| Baldwin Wallace | 60 seconds | 00:43 | Sean Brennan : - UNNECESSARY ROUGHNESS | ||
| Baldwin Wallace | 60 seconds | 00:43 | Mitch Burgan : - CROSSE IN FACE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 145 Officials and game personnel: Brady Ollier ; Craig Rex ; David Durecki ; Ethan Taylor |
| Starter * |