Muskingum at Wilmington (OH)
@ Williams Stadium (Williams Stadium )
3/25/2026 at 7:00 PM
@ Williams Stadium (Williams Stadium )
3/25/2026 at 7:00 PM
|
Muskingum
20 |
Wilmington (OH)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (5-5, 2-0) | 4 | 9 | 5 | 2 | 20 |
| Wilmington (OH) (4-6, 0-3) | 3 | 1 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Wilmington (OH) | ||
| Muskingum | 11:02 | Evan Cosgrove (unassisted) | 1 | 0 |
| Muskingum | 09:57 | UP - William Swift (unassisted) | 2 | 0 |
| Muskingum | 07:45 | Chipper Iacobucci (Trey Wisniewski ) | 3 | 0 |
| Muskingum | 05:19 | James Krusinski (unassisted) | 4 | 0 |
| Wilmington (OH) | 04:02 | KJ Davis (Garrett Reigelsperger ) | 4 | 1 |
| Wilmington (OH) | 02:33 | UP - Tyler Cunningham (Dawson Fitzpatrick ) | 4 | 2 |
| Wilmington (OH) | 00:27 | KJ Davis (Brandon Osborne ) | 4 | 3 |
| -- 2nd -- | Muskingum | Wilmington (OH) | ||
| Muskingum | 14:35 | UP - Ethan Kmieske (unassisted) | 5 | 3 |
| Wilmington (OH) | 14:21 | Nick Roca (unassisted) | 5 | 4 |
| Muskingum | 12:04 | James Krusinski (Trey Wisniewski ) | 6 | 4 |
| Muskingum | 07:44 | Ethan Kline (William Swift ) | 7 | 4 |
| Muskingum | 06:15 | Ethan Kmieske (James Krusinski ) | 8 | 4 |
| Muskingum | 04:53 | Adin Mondul (unassisted) | 9 | 4 |
| Muskingum | 04:23 | UP - Adin Mondul (unassisted) | 10 | 4 |
| Muskingum | 03:38 | Ethan Kline (Trey Wisniewski ) | 11 | 4 |
| Muskingum | 03:02 | Dillon Caudill (unassisted) | 12 | 4 |
| Muskingum | 01:51 | Chipper Iacobucci (James Krusinski ) | 13 | 4 |
| -- 3rd -- | Muskingum | Wilmington (OH) | ||
| Muskingum | 14:46 | Ethan Kmieske (James Krusinski ) | 14 | 4 |
| Wilmington (OH) | 11:59 | KJ Davis (unassisted) | 14 | 5 |
| Muskingum | 07:06 | Ethan Kline (William Swift ) | 15 | 5 |
| Muskingum | 06:04 | UP - Tyler Workman (William Swift ) | 16 | 5 |
| Muskingum | 02:52 | Dillon Caudill (unassisted) | 17 | 5 |
| Muskingum | 01:22 | UP - Tyler Workman (Chipper Iacobucci ) | 18 | 5 |
| -- 4th -- | Muskingum | Wilmington (OH) | ||
| Muskingum | 11:58 | James Krusinski (unassisted) | 19 | 5 |
| Wilmington (OH) | 08:58 | UP - Danny Fitzpatrick (Dawson Fitzpatrick ) | 19 | 6 |
| Muskingum | 06:29 | Brady Patterson (Gabriel Sisk ) | 20 | 6 |
| Wilmington (OH) | 06:04 | Nick Roca (unassisted) | 20 | 7 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakob Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sam Bolen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Cooper Risinger * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 6 | Severino Smathers | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | William Swift * | 1 | 3 | 4 | 1 | 2 | 0 | 0 | |
| 8 | Liam Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | James Krusinski * | 3 | 3 | 3 | 3 | 4 | 0 | 3 | |
| 10 | Jaeden Klimkowski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Calvin Warner * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 12 | Adin Mondul | 2 | 0 | 5 | 2 | 2 | 0 | 1 | |
| 13 | Dillon Caudill | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Josh Lichter * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Ethan Kline | 3 | 0 | 4 | 3 | 0 | 1 | 1 | |
| 16 | Ethan Kmieske | 3 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 17 | Evan Cosgrove * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 18 | Tyler Workman | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 19 | Trace Clark | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Brayden Wolfe * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Logan Truitt | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 22 | Chipper Iacobucci | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 23 | Nick Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Spencer Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gabriel Sisk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Owen Winkler * | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
| 28 | Trey Wisniewski | 0 | 3 | 1 | 1 | 0 | 1 | 1 | |
| 29 | Josh Johnson | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 30 | Luke Spreng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Gavin Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Jacob McDermott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 37 | Justin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jackson Scheibach | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 56 | Grant Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tyler Heilbrunn * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 91 | Brady Patterson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 99 | Jeremy Hollow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 11 | 36 | 24 | 37 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jaeden Klimkowski (W, 4-5) | 4 | 30:00 | 3 | 7 |
| 30 | Luke Spreng | 1 | 15:00 | 2 | 3 |
| 32 | Gavin Campbell | 1 | 8:07 | 0 | 1 |
| 37 | Justin White | 1 | 6:53 | 0 | 1 |
| Totals | 7 | 60:00 | 5 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Kline 2-4; Owen Winkler 16-25 | |||||||||
| PIM: Jakob Hartman 1-30; Cooper Risinger 1-60; Josh Lichter 1-30; Ethan Kmieske 1-60; Trey Wisniewski 1-30; Jeremy Hollow 1-30 |
Wilmington (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KJ Davis * | 3 | 0 | 6 | 4 | 1 | 0 | 1 | |
| 2 | Tyler Spotts | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Zach Swearingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nick Roca * | 2 | 0 | 6 | 3 | 5 | 1 | 0 | |
| 5 | Bryson Mcclanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sam Snyder | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Garrett Reigelsperger * | 0 | 1 | 3 | 2 | 2 | 2 | 0 | |
| 9 | Brody Parsley * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Brandon Osborne * | 0 | 1 | 1 | 0 | 3 | 3 | 1 | |
| 13 | Danny Fitzpatrick * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 15 | Tyler Cunningham | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 17 | Cash Zickefoose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Damian Dean | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Manny Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dawson Fitzpatrick * | 0 | 2 | 5 | 1 | 1 | 5 | 0 | |
| 25 | Sincere Gleaton | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 29 | Dmitri Rose * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 31 | Skoebie Atkinson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Peyton Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Elijah Loux * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 7 | 4 | 23 | 12 | 27 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Skoebie Atkinson (L, 4-5) | 17 | 46:24 | 2 | 19 |
| 32 | Peyton Thompson | 3 | 13:36 | 2 | 5 |
| Totals | 20 | 60:00 | 4 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Spotts 4-10; Bryson Mcclanahan 0-1; Sam Snyder 7-16; Dawson Fitzpatrick 0-2 | |||||||||
| PIM: Sam Snyder 1-30; Brandon Osborne 1-30; Danny Fitzpatrick 1-60; Cash Zickefoose 1-60; Sincere Gleaton 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1 | 2 | 2 | 0 | 5 |
| Wilmington (OH) | 1 | 0 | 1 | 2 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 8 | 11 | 12 | 6 | 37 |
| Wilmington (OH) | 8 | 6 | 7 | 6 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1 | 4 | 6 | 5 | 16 |
| Wilmington (OH) | 3 | 4 | 5 | 7 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3-3 | 4-4 | 3-3 | 5-6 | 15 -16 |
| Wilmington (OH) | 2-3 | 1-1 | 2-2 | 4-4 | 9 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3-7 | 8-11 | 5-7 | 2-4 | 18 -29 |
| Wilmington (OH) | 4-7 | 3-11 | 2-7 | 2-4 | 11 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1-1 | 2-2 | 2-2 | 0-0 | 5 -5 |
| Wilmington (OH) | 1-1 | 0-0 | 0-3 | 1-3 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 12 | 10 | 8 | 6 | 36 |
| Wilmington (OH) | 5 | 7 | 5 | 6 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1 | 0 | 0 | 1 | 2 |
| Wilmington (OH) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wilmington (OH) | 60 seconds | 11:02 | Cash Zickefoose : - CROSS-CHECK | ||
| Muskingum | 30 seconds | 03:17 | Josh Lichter : - TRIPPING | ||
| -- 2nd -- | |||||
| Wilmington (OH) | 30 seconds | 14:44 | Sincere Gleaton : - PUSHING | ||
| Wilmington (OH) | 30 seconds | 04:37 | Sam Snyder : - PUSHING | ||
| -- 3rd -- | |||||
| Muskingum | 60 seconds | 11:46 | Ethan Kmieske : - CROSS-CHECK | ||
| Muskingum | 30 seconds | 09:30 | Trey Wisniewski : - OFFSIDE | ||
| Wilmington (OH) | 60 seconds | 07:06 | Danny Fitzpatrick : - ILLEGAL BODY CHECK | ||
| Wilmington (OH) | 30 seconds | 01:37 | Brandon Osborne : - PUSHING | ||
| Muskingum | 60 seconds | 00:04 | Cooper Risinger : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Muskingum | 30 seconds | 09:17 | Jeremy Hollow : - OFFSIDE | ||
| Muskingum | 30 seconds | 09:17 | Jakob Hartman : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 200 Officials and game personnel: Michael Pagano |
| Starter * |